17 repeaters found at or near Middlesex
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | ![]() |
---|---|---|---|---|---|---|---|
145.2900 | -0.6 MHz | 110.9 | Killingworth | Middlesex | W1BCG | OPEN | ![]() |
146.4150 | +0.6 MHz | NAC 141 141.3 / 141.3 | Killingworth | Middlesex | KB1MMR | OPEN | ![]() |
146.7750 | -0.6 MHz | 110.9 | Westbrook, High School | Middlesex | W1BCG | OPEN | ![]() |
147.0150 | +0.6 MHz | 110.9 | East Haddam | Middlesex | K1IKE | OPEN | ![]() |
147.0300 | +0.6 MHz | 110.9 / 110.9 | Portland | Middlesex | W1EDH | OPEN | ![]() |
147.1350 | +0.6 MHz | DSTR | East Hampton | Middlesex | KB1CDI | OPEN | ![]() |
147.1950 | +0.6 MHz | 71.9 | Portland | Middlesex | N1JML | OPEN | ![]() |
443.4500 | +5 MHz | 100.0 | Portland | Middlesex | N1JML | OPEN | ![]() |
444.0000 | +5 MHz | DSTR | Westbrook | Middlesex | W1BCG | OPEN | ![]() |
444.1500 | +5 MHz | CC 3 | Cromwell | Middlesex | W1VLA | OPEN | ![]() |
444.3250 | +5 MHz | 77.0 | East Hampton | Middlesex | KC1AJR | OPEN | ![]() |
444.5500 | +5 MHz | DSTR | Durham | Middlesex | KB1UHS | OPEN | ![]() |
445.7375 | +5 MHz | CC 2 | Westbrook | Middlesex | WB1EOC | OPEN | ![]() |
446.3250 | -5 MHz | 203.5 | Middletown | Middlesex | N1SFE | OPEN | ![]() |
446.8750 | -5 MHz | 156.7 | Middletown | Middlesex | K1IKE | OPEN | ![]() |
446.9250 | -5 MHz | NAC 141 77.0 / 77.0 | Durham/Middlefield | Middlesex | KB1MMR | OPEN | ![]() |
927.8375 | -25 MHz | Durham | Middlesex | KB1MMR | OPEN | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |