15 REPEATERS FOUND IN MIDDLESEX COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.2900 | -0.6 MHz | 110.9 | Killingworth | Middlesex | W1BCG | OPEN | FM | ![]() |
146.4150 | +1 MHz | NAC 141 | Killingworth | Middlesex | KB1MMR | OPEN | EchoLink P-25 | ![]() |
146.7750 | -0.6 MHz | 110.9 | Westbrook, High School | Middlesex | W1BCG | OPEN | FM | ![]() |
147.0150 | +0.6 MHz | 110.9 | East Haddam | Middlesex | K1IKE | OPEN | FM | ![]() |
147.0300 | +0.6 MHz | 110.9 / 110.9 | Portland | Middlesex | W1EDH | OPEN | FM | ![]() |
147.1350 | +0.6 MHz | 88.5 | East Hampton | Middlesex | KB1CDI | OPEN | FM | ![]() |
147.5400 | 0 MHz | 77.0 | East Hampton | Middlesex | KC1AJR | OPEN | FM AllStar EchoLink | ![]() |
444.0000 | +5 MHz | Westbrook | Middlesex | W1BCG | OPEN | DSTAR | ![]() |
|
444.1500 | +5 MHz | CC3 | Rocky Hill, Fire Station 2 | Middlesex | W1VLA | OPEN | DMR | ![]() |
444.5500 | +5 MHz | Durham | Middlesex | KB1UHS | OPEN | DSTAR | ![]() |
|
445.7375 | +5 MHz | CC2 | Westbrook | Middlesex | WB1EOC | OPEN | DMR | ![]() |
446.8750 | -5 MHz | NAC 156.7 | Middletown | Middlesex | K1IKE | OPEN | FM P-25 | ![]() |
446.9250 | -5 MHz | NAC 141 | Durham/Middlefield | Middlesex | KB1MMR | OPEN | EchoLink P-25 | ![]() |
449.1250 | -5 MHz | CC1 | Glastonbury | Middlesex | W1EDH | OPEN | DMR | ![]() |
927.8375 | -25 MHz | NAC | Durham | Middlesex | KB1MMR | OPEN | EchoLink P-25 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |