15 REPEATERS FOUND IN LEON COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
29.6600 | -0.1 MHz | 107.2 / 107.2 | Tallahassee | Leon | K4TLH | OPEN | FM | |
53.0300 | -1 MHz | 94.8 / 94.8 | Tallahassee | Leon | K4TLH | OPEN | FM | |
146.6100 | -0.6 MHz | 203.5 | Tallahassee | Leon | N4PG | OPEN | FM | |
146.6550 | -0.6 MHz | NAC 293 94.8 / 94.8 | Tallahassee | Leon | AE4S | OPEN | FM P-25 | |
146.9100 | -0.6 MHz | NAC 293 94.8 / 94.8 | Tallahassee | Leon | K4TLH | OPEN | FM P-25 | |
147.0300 | +0.6 MHz | 94.8 | Tallahassee | Leon | K4TLH | OPEN | FM | |
147.2850 | +0.6 MHz | 94.8 / 94.8 | Tallahassee, State EOC | Leon | KA4EOC | OPEN | FM | |
442.1000 | +5 MHz | 94.8 / 94.8 | Tallahassee | Leon | K4TLH | OPEN | FM | |
443.1375 | +5 MHz | CC 1 | Tallahassee | Leon | NX4DN | OPEN | DMR | |
443.5000 | +5 MHz | 94.8 | Tallahassee, State EOC | Leon | K4TLH | OPEN | FM | |
443.9500 | +5 MHz | NAC 293 94.8 / 94.8 | Tallahassee | Leon | AE4S | OPEN | FM P-25 | |
444.0000 | +5 MHz | 94.8 | Tallahassee, Mem Hospital | Leon | KD4MOJ | OPEN | FM | |
444.1750 | +5 MHz | RAN 94.8 / 94.8 | Tallahassee | Leon | NX4DN | OPEN | FM NXDN | |
444.4000 | +5 MHz | RAN 131.8 | Tallahassee, Capital Reg Med Ctr | Leon | N4NKV | OPEN | FM NXDN | |
444.8000 | +5 MHz | 94.8 / 94.8 | Tallahassee | Leon | K4TLH | OPEN | FM Fusion |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |