21 REPEATERS FOUND IN GENESEE COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
145.3400 | -0.6 MHz | Flint | Genesee | W8TRU | OPEN | WIRES-X | ||
145.3400 | -0.6 MHz | Flint, Davison and Center Roads | Genesee | W8TRU | OPEN | Fusion | ||
146.7800 | -0.6 MHz | 151.4 / 151.4 | Fenton | Genesee | W8CMN | OPEN | FM AllStar EchoLink | |
147.1000 | +0.6 MHz | 100.0 | Flint | Genesee | KC8KGZ | OPEN | FM | |
147.2600 | +0.6 MHz | 100.0 | Flint | Genesee | KC8KGZ | OPEN | FM EchoLink | |
147.3400 | +0.6 MHz | 100.0 | Flint | Genesee | W8ACW | OPEN | FM | |
147.3800 | +0.6 MHz | 88.5 / 88.5 | Flint | Genesee | W8CMN | OPEN | FM AllStar | |
224.0600 | -1.6 MHz | 100.0 | Clio | Genesee | N8NJN | OPEN | FM | |
224.4800 | -1.6 MHz | 100.0 / CSQ | Flint | Genesee | KC8KGZ | OPEN | FM | |
224.5600 | -1.6 MHz | CSQ / CSQ | Davison | Genesee | OPEN | FM | ||
442.0000 | +5 MHz | 100.0 / 100.0 | Flint | Genesee | N8UMW | OPEN | FM DSTAR | |
442.3500 | +5 MHz | 107.2 / 107.2 | Holly | Genesee | W8FSM | OPEN | FM AllStar | |
443.2000 | +5 MHz | 151.4 / 151.4 | Fenton, Denton Hill | Genesee | KC8YGT | OPEN | FM AllStar EchoLink | |
443.4000 | +5 MHz | 156.7 | Clio | Genesee | KB5TOJ | OPEN | FM | |
443.8000 | +5.025 MHz | Flint | Genesee | W8CMN | OPEN | FM | ||
443.9250 | +5 MHz | CC1 | Fenton | Genesee | W8FSM | OPEN | DMR | |
443.9750 | +5 MHz | 67.0 / CSQ | Fenton | Genesee | KB8PGF | OPEN | FM EchoLink IRLP | |
444.2000 | +5 MHz | 107.2 | Flint | Genesee | W8ACW | OPEN | FM | |
444.3750 | +5 MHz | Clio | Genesee | W8JDE | OPEN | FM | ||
444.6000 | +5 MHz | 151.4 / 151.4 | Flint | Genesee | W8CMN | OPEN | FM | |
1253.2500 | -814 MHz | Flint | Genesee | KC8KGZ | OPEN | ATV |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |