29 repeaters found at or near Kent
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | ![]() |
---|---|---|---|---|---|---|---|
52.7200 | -0.5 MHz | 136.5 | Cedar Springs | Kent | NW8J | OPEN | ![]() |
145.1100 | -0.6 MHz | 94.8 / 94.8 | Grand Rapids | Kent | NW8J | CLOSED | ![]() |
145.2300 | -0.6 MHz | 94.8 / 94.8 | Sparta | Kent | W8USA | OPEN | ![]() |
145.2700 | -0.6 MHz | 94.8 | Lowell | Kent | W8LRC | OPEN | ![]() |
145.4100 | -0.6 MHz | 94.8 / 94.8 | Grand Rapids, NW Grand Rapids Area | Kent | K8WM | OPEN | ![]() |
146.7600 | -0.6 MHz | 94.8 / 94.8 | Grand Rapids | Kent | W8DC | OPEN | ![]() |
146.8800 | -0.6 MHz | 141.3 / CSQ | Cedar Springs | Kent | NW8J | OPEN | ![]() |
147.1600 | +0.6 MHz | 94.8 / 94.8 | Grand Rapids | Kent | W8IRA | OPEN | ![]() |
147.2600 | +0.6 MHz | 94.8 / 94.8 | Grand Rapids | Kent | W8DC | OPEN | ![]() |
224.1400 | -1.6 MHz | CSQ / CSQ | Cedar Springs | Kent | NW8J | OPEN | ![]() |
224.6400 | -1.6 MHz | 94.8 / CSQ | Grand Rapids | Kent | W8DC | OPEN | ![]() |
421.2500 | +18 MHz | Grand Rapids | Kent | K8DMR | OPEN | ![]() |
|
442.0000 | +5 MHz | 141.3 | Grand Rapids | Kent | K8EFK | OPEN | ![]() |
442.2125 | +5 MHz | CC 1 | Kent City | Kent | KD8RXD | OPEN | ![]() |
442.5500 | +5 MHz | DSTR | Grand Rapids | Kent | WX8GRR | OPEN | ![]() |
443.0750 | +5 MHz | 94.8 / CSQ | Cedar Springs | Kent | NW8J | OPEN | ![]() |
443.1125 | +5 MHz | CC 1 | Lowell | Kent | KD8RXD | OPEN | ![]() |
443.8000 | +5.025 MHz | 94.8 | Grand Rapids | Kent | KA8YSM | OPEN | ![]() |
443.8500 | +5 MHz | 94.8 | Lowell | Kent | AA8JR | OPEN | ![]() |
444.1000 | +5 MHz | 94.8 | Grand Rapids | Kent | N8NET | OPEN | ![]() |
444.2500 | +5 MHz | CC 1 | Grand Rapids, Downtown | Kent | N8JSN | OPEN | ![]() |
444.3250 | +5 MHz | 82.5 | Grand Rapids | Kent | N8WKN | OPEN | ![]() |
444.4000 | +5 MHz | 94.8 | Grand Rapids | Kent | W8DC | OPEN | ![]() |
444.4500 | +5 MHz | 94.8 / 94.8 | Grand Rapids | Kent | W8USA | OPEN | ![]() |
444.6250 | +5 MHz | CC 1 | Byron Center | Kent | KD8RXD | OPEN | ![]() |
444.7750 | +5 MHz | 94.8 | Grand Rapids | Kent | K8WM | OPEN | ![]() |
445.5000 | -5 MHz | 100.0 / 100.0 | Cedar Springs | Kent | AB8DT | OPEN | ![]() |
927.2625 | -25 MHz | Grand Rapids | Kent | N8WKM | CLOSED | ![]() |
|
927.6875 | -25 MHz | 131.8 | Rockford | Kent | W8AGT | OPEN | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |