10 REPEATERS FOUND IN MARQUETTE COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
146.6400 | -0.6 MHz | 100.0 / 100.0 | Gwinn | Marquette | K8LOD | OPEN | FM AllStar EchoLink | |
146.8200 | -0.6 MHz | 100.0 / 100.0 | Republic | Marquette | K8LOD | OPEN | FM AllStar EchoLink | |
146.9100 | -0.6 MHz | 100.0 | Ishpeming, Cliffs Shaft Museum | Marquette | K8LOD | OPEN | FM | |
146.9700 | -0.6 MHz | 100.0 / 100.0 | Marquette, Near Marquette Mountain Ski Area | Marquette | KE8IL | OPEN | FM EchoLink | |
147.0900 | +0.6 MHz | Republic | Marquette | NZ8U | OPEN | FM | ||
147.2700 | +0.6 MHz | 100.0 / 100.0 | Marquette | Marquette | K8LOD | OPEN | FM AllStar EchoLink | |
442.2000 | +5 MHz | CC1 | Marquette | Marquette | KB0P | OPEN | DMR | |
443.4500 | +5 MHz | 100.0 / 100.0 | Marquette | Marquette | K8LOD | CLOSED | FM AllStar EchoLink | |
443.5000 | +5 MHz | 100.0 / 100.0 | Ishpeming | Marquette | KB0P | OPEN | FM | |
444.8000 | +5 MHz | 100.0 / 100.0 | Marquette | Marquette | KE8IL | OPEN | FM EchoLink |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |