7 REPEATERS FOUND IN SHIAWASSEE COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
145.2400 | -0.6 MHz | Owosso | Shiawassee | W8SHI | OPEN | DSTAR | ||
145.2900 | -0.6 MHz | 100.0 / 100.0 | Durand | Shiawassee | N8IES | OPEN | FM AllStar EchoLink | |
147.0200 | +0.6 MHz | 100.0 | Owosso | Shiawassee | N8DVH | OPEN | FM WIRES-X | |
224.8600 | -1.6 MHz | 100.0 / CSQ | Durand | Shiawassee | N8IES | OPEN | FM | |
442.4000 | +5 MHz | 100.0 | Owosso | Shiawassee | N8DVH | OPEN | FM | |
442.6250 | +5 MHz | 100.0 | Durand | Shiawassee | N8IES | OPEN | FM | |
444.3000 | +5 MHz | Owosso | Shiawassee | W8SHI | OPEN | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |