![]() |
37 REPEATERS FOUND IN ROCKINGHAM COUNTY
![]() ![]() ![]() ![]() Click on the frequency for additional details.
|
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.4700 | -1.0 MHz | 114.8 | Salem | Rockingham | N1EXT | OPEN | FM | ![]() |
53.6500 | -1.0 MHz | 71.9 | Windham | Rockingham | N1WPN | OPEN | FM | ![]() |
145.1500 | -0.6 MHz | 127.3 / 127.3 | Kensington | Rockingham | W1WQM | OPEN | FM | ![]() |
145.1900 | -0.6 MHz | CC9 | Chester | Rockingham | K1OX | OPEN | DMR | ![]() |
145.3100 | -0.6 MHz | CC1 | Derry | Rockingham | K1QVC | OPEN | DMR | ![]() |
145.3200 | -0.6 MHz | Salem, HRO | Rockingham | K1HRO | OPEN | DSTAR | ![]() |
|
145.4000 | -0.8 MHz | Kensington | Rockingham | KB1TIX | OPEN | DSTAR | ![]() |
|
145.4400 | -0.6 MHz | Hampton Beach | Rockingham | K1HBR | OPEN | DSTAR | ![]() |
|
146.7000 | -0.6 MHz | 88.5 / 88.5 | Northwood | Rockingham | K1JEK | OPEN | FM EchoLink Fusion | ![]() |
146.7450 | -0.6 MHz | 114.8 / 114.8 | Derry | Rockingham | NM1D | OPEN | FM EchoLink | ![]() |
146.8500 | -0.6 MHz | 85.4 / 85.4 | Derry | Rockingham | K1CA | OPEN | FM EchoLink | ![]() |
147.0000 | -0.6 MHz | 100.0 / 100.0 | Deerfield, Saddleback Mountain | Rockingham | W1SRA | OPEN | FM | ![]() |
147.1650 | +0.6 MHz | 136.5 | Salem | Rockingham | NY1Z | OPEN | FM | ![]() |
147.2100 | +0.6 MHz | 107.2 / 107.2 | Derry | Rockingham | KC2LT | OPEN | FM | ![]() |
224.2000 | -1.6 MHz | Chester | Rockingham | K1OX | OPEN | FM | ![]() |
|
224.4600 | -1.6 MHz | 85.4 | Derry | Rockingham | K1CA | OPEN | FM | ![]() |
438.5000 | 0 MHz | CC15 | Raymond | Rockingham | K1EDH | OPEN | DMR | ![]() |
441.3000 | +5 MHz | 107.2 / 107.2 | Derry | Rockingham | KC2LT | OPEN | FM | ![]() |
441.3500 | +5 MHz | 88.5 / 88.5 | East Kingston | Rockingham | KC1EWP | OPEN | FM Fusion | ![]() |
441.5500 | +5 MHz | 127.3 / 127.3 | Derry | Rockingham | W1AJI | OPEN | FM EchoLink IRLP | ![]() |
441.9500 | +5 MHz | Portsmouth | Rockingham | KB1ZDR | OPEN | DSTAR | ![]() |
|
442.5500 | +5 MHz | 88.5 / 88.5 | Chester | Rockingham | K1JC | OPEN | FM | ![]() |
443.4500 | +5 MHz | 88.5 / 88.5 | Kensington, Waymouth Hill | Rockingham | KB1VTL | OPEN | FM Fusion | ![]() |
444.3500 | +5 MHz | Salem, Ham Radio Outlet | Rockingham | K1HRO | OPEN | DSTAR | ![]() |
|
444.4000 | +5 MHz | 100.0 / 100.0 | Kensington | Rockingham | W1WQM | OPEN | FM | ![]() |
446.7250 | -5 MHz | Greenland | Rockingham | KB1UVE | OPEN | DSTAR | ![]() |
|
447.2250 | -5 MHz | Derry, Warner Hill | Rockingham | NN1PA | OPEN | DSTAR | ![]() |
|
447.3750 | -5 MHz | 85.4 | Derry | Rockingham | K1QVC | OPEN | FM DSTAR | ![]() |
447.4750 | -5 MHz | 107.2 / 107.2 | Newmarket, Four Courners | Rockingham | KC1AWV | OPEN | FM Fusion | ![]() |
447.8250 | -5 MHz | 88.5 / 88.5 | Derry | Rockingham | N1IMO | OPEN | FM | ![]() |
449.2250 | -5 MHz | 88.5 | Deerfield | Rockingham | K1JY | OPEN | FM | ![]() |
449.4500 | -5 MHz | 123.0 / 123.0 | Deerfield, WENH Tower | Rockingham | WA1ZYX | OPEN | FM | ![]() |
449.4750 | -5 MHz | Hampton Beach | Rockingham | K1HBR | OPEN | DSTAR | ![]() |
|
449.6250 | -5 MHz | 85.4 / 85.4 | Derry | Rockingham | K1CA | OPEN | FM | ![]() |
449.7750 | -5 MHz | Salem | Rockingham | NY1Z | OPEN | FM | ![]() |
|
927.6875 | -25 MHz | 88.5 / 88.5 | Deerfield | Rockingham | W1ASS | OPEN | FM | ![]() |
1293.0000 | -20 MHz | Salem | Rockingham | K1HRO | OPEN | DSTAR | ![]() |
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |