10 REPEATERS FOUND IN ARMSTRONG COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
51.9000 | -0.5 MHz | 141.3 | Apollo | Armstrong | N1RS | OPEN | FM | ![]() |
145.4100 | -0.6 MHz | 173.8 / 173.8 | Widnoon | Armstrong | K3QY | OPEN | FM AllStar EchoLink | ![]() |
146.5050 | +1 MHz | 131.8 | Cowansville | Armstrong | N1RS | OPEN | FM | ![]() |
146.9700 | -0.6 MHz | 131.8 | Apollo | Armstrong | N1RS | OPEN | FM | ![]() |
224.1800 | -1.6 MHz | 131.8 | Cowansville | Armstrong | KA3HUK | OPEN | FM | ![]() |
224.3000 | -1.6 MHz | 131.8 | Apollo | Armstrong | N1RS | OPEN | FM | ![]() |
443.9750 | +5 MHz | 131.8 / 131.8 | Kittanning, Armstrong Co EOC | Armstrong | K3QY | OPEN | FM AllStar EchoLink | ![]() |
444.3000 | +5 MHz | 131.8 | Cowansville | Armstrong | N1RS | OPEN | FM | ![]() |
444.9000 | +5 MHz | 131.8 | Apollo | Armstrong | N1RS | OPEN | FM | ![]() |
444.9250 | +5 MHz | 131.8 | Apollo | Armstrong | N1RS | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |