7 REPEATERS FOUND IN BEDFORD COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.1500 | -1 MHz | 123.0 | Clearville, Martin Hill | Bedford | K3NQT | OPEN | FM AllStar | ![]() |
145.4900 | -0.6 MHz | 123.0 | Bedford, Kinton Knob | Bedford | K3NQT | OPEN | FM AllStar | ![]() |
146.7900 | -0.6 MHz | 123.0 / 123.0 | Clearville, Martin Hill | Bedford | K3NQT | OPEN | FM AllStar | ![]() |
147.1500 | +0.6 MHz | CC 1 167.9 / 167.9 | Blue Knob, Ski Resort | Bedford | KB3KWD | OPEN | FM AllStar DMR | ![]() |
224.4800 | -1.6 MHz | 123.0 | Bedford, Kinton Knob | Bedford | K3NQT | OPEN | FM AllStar | ![]() |
442.2250 | +5 MHz | CC 1 167.9 / 167.9 | Blue Knob, Ski Resort | Bedford | KB3KWD | OPEN | DMR | ![]() |
444.2000 | +5 MHz | CC 0 123.0 / 123.0 | Bedford, Kinton Knob | Bedford | K3NQT | OPEN | FM DMR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |