5 REPEATERS FOUND IN BLAIR COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.9500 | -1 MHz | 123.0 | Altoona | Blair | NR3T | OPEN | FM | ![]() |
146.6100 | -0.6 MHz | 123.0 | Altoona, Wopsy Ridge | Blair | W3QZF | OPEN | FM | ![]() |
146.8200 | -0.6 MHz | 123.0 | Altoona, Wopsy Ridge | Blair | W3QW | OPEN | FM AllStar | ![]() |
442.1000 | +5 MHz | CC 1 | Altoona, Brush Mtn | Blair | NU3T | OPEN | DMR | ![]() |
444.6000 | +5 MHz | 123.0 | Altoona | Blair | K3HRC | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |