13 REPEATERS FOUND IN BUTLER COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.1900 | -0.6 MHz | 186.2 | Eau Claire | Butler | W3ZIC | OPEN | FM | ![]() |
145.2900 | -0.6 MHz | 131.8 / 131.8 | Cabot, Winfield Twp Community Park | Butler | K3PSG | OPEN | FM AllStar | ![]() |
147.3000 | +0.6 MHz | 131.8 | Butler, Alameda Park | Butler | K3PSG | OPEN | FM AllStar | ![]() |
147.3600 | +0.6 MHz | 131.8 / 131.8 | Butler, Water Tower | Butler | W3UDX | OPEN | FM EchoLink Fusion | ![]() |
147.5200 | 0 MHz | 131.8 | Mars | Butler | KC3LMP | OPEN | AllStar | ![]() |
224.2400 | -1.6 MHz | 131.8 / 131.8 | Prospect, Moraine State Park | Butler | N3HWW | OPEN | FM | ![]() |
224.8400 | -1.6 MHz | 131.8 | Slippery Rock | Butler | KA3HUK | OPEN | FM | ![]() |
224.9400 | -1.6 MHz | 131.8 | Mars | Butler | K3RS | OPEN | FM | ![]() |
224.9800 | -1.6 MHz | 131.8 | Evans City | Butler | KA3HUK | OPEN | FM | ![]() |
442.3000 | +5 MHz | 186.2 | Butler, Butler Township | Butler | KA3HUK | OPEN | FM | ![]() |
442.9000 | +5 MHz | 131.8 | West Sunbury | Butler | K3PSG | OPEN | FM | ![]() |
443.7000 | +5 MHz | CC 8 | Evans City | Butler | AC3DB | OPEN | DMR | ![]() |
443.9000 | +5 MHz | CSQ / 131.8 | Butler, EOC | Butler | K3PSG | OPEN | FM AllStar Fusion | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |