11 REPEATERS FOUND IN CAMBRIA COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.2100 | -0.6 MHz | CC 1 123.0 / 123.0 | Johnstown | Cambria | N3YFO | OPEN | FM DMR | ![]() |
145.2100 | -0.6 MHz | 123.0 / 123.0 | New Germany | Cambria | WA3WGN | OPEN | FM | ![]() |
145.3900 | -0.6 MHz | CC 1 123.0 / 123.0 | New Germany | Cambria | N3YFO | OPEN | FM DMR | ![]() |
146.7750 | -0.6 MHz | 123.0 | Barnesboro, WNCCTower | Cambria | N3LAD | OPEN | FM | ![]() |
146.9400 | -0.6 MHz | 123.0 | Johnstown, Laurel Mtn | Cambria | NW3F | OPEN | FM AllStar EchoLink | ![]() |
147.0600 | +0.6 MHz | 123.0 / 123.0 | Nicktown | Cambria | KC3DVR | OPEN | FM | ![]() |
224.6800 | -1.6 MHz | 123.0 | Johnstown | Cambria | K3WS | OPEN | FM | ![]() |
440.8500 | +5 MHz | CC 1 NAC 293 | Northern Cambria | Cambria | KC3DVR | OPEN | DMR P-25 | ![]() |
442.8250 | +5 MHz | CC 1 123.0 / 123.0 | Johnstown | Cambria | N3YFO | OPEN | FM DMR | ![]() |
443.8750 | +5 MHz | 167.9 | Northern Cambria | Cambria | N3LAD | OPEN | FM | ![]() |
444.8000 | +5 MHz | CC 1 | Johnstown, Chickaree Mtn | Cambria | KE3UC | OPEN | DMR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |