8 repeaters found at or near Crawford
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | ![]() |
---|---|---|---|---|---|---|---|
29.6400 | -0.1 MHz | 186.2 | Meadville | Crawford | W3MIE | OPEN | ![]() |
51.8200 | -0.5 MHz | 82.5 | Titusville | Crawford | WB3KFO | OPEN | ![]() |
145.1300 | -0.6 MHz | 186.2 / 186.2 | Meadville, Crawford County Fairgrounds | Crawford | W3MIE | OPEN | ![]() |
146.4600 | +1 MHz | 100.0 | Springboro | Crawford | KF8YF | OPEN | ![]() |
147.0300 | +0.6 MHz | 186.2 / 186.2 | Norrisville | Crawford | W3MIE | OPEN | ![]() |
147.2100 | +0.6 MHz | 186.2 / 186.2 | Meadville | Crawford | W3MIE | OPEN | ![]() |
224.8200 | -1.6 MHz | Titusville | Crawford | WB3KFO | OPEN | ![]() |
|
444.0750 | +5 MHz | 186.2 / 186.2 | Meadville | Crawford | W3MIE | OPEN | ![]() |
![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |