9 REPEATERS FOUND IN LEBANON COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
146.8800 | -0.6 MHz | 74.4 / 74.4 | Lebanon | Lebanon | W3WAN | OPEN | FM AllStar | ![]() |
147.1650 | +0.6 MHz | 82.5 / 82.5 | Grantville, Blue Mtn | Lebanon | K3LV | OPEN | FM | ![]() |
147.2850 | +0.6 MHz | 131.8 | Newmanstown, Millcreek Twp | Lebanon | N3SWH | OPEN | FM EchoLink | ![]() |
147.3150 | +0.6 MHz | 82.5 / 82.5 | Cornwall | Lebanon | K3LV | OPEN | FM | ![]() |
441.9500 | +5 MHz | 123.0 | Harrisburg | Lebanon | KA3TKW | OPEN | FM | ![]() |
442.4000 | +5 MHz | 131.8 / 131.8 | Robesonia, Eagles Peak Camping Resort | Lebanon | N3KZ | OPEN | FM | ![]() |
447.6750 | -5 MHz | 82.5 / 82.5 | Lebanon | Lebanon | K3LV | OPEN | FM | ![]() |
447.9250 | -5 MHz | CSQ / CSQ | Cornwall | Lebanon | K3LV | OPEN | Fusion WIRES-X | ![]() |
449.0750 | -5 MHz | 131.8 | Newmanstown, Texter Mnt | Lebanon | N3SWH | OPEN | FM Fusion | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |