15 REPEATERS FOUND IN PHILADELPHIA COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.2700 | -0.6 MHz | CC 2 | Philadelphia | Philadelphia | W3PVI | OPEN | DMR | ![]() |
145.4100 | -0.6 MHz | 127.3 | Philadelphia | Philadelphia | KD3WT | OPEN | FM AllStar | ![]() |
146.6850 | -0.6 MHz | 146.2 / 146.2 | Philadelphia, U of P | Philadelphia | WM3PEN | OPEN | FM EchoLink | ![]() |
147.0300 | +0.6 MHz | 91.5 / 91.5 | Philadelphia | Philadelphia | W3QV | OPEN | FM AllStar EchoLink | ![]() |
224.8000 | -1.6 MHz | 131.8 | Philadelphia | Philadelphia | K3TU | OPEN | FM | ![]() |
421.2500 | +18 MHz | 131.8 / 131.8 | Philadelphia, Chestnut Hill | Philadelphia | W3PHL | OPEN | ATV | ![]() |
440.6500 | +5 MHz | CC 1 | Philadelphia, Roxborough Towers | Philadelphia | WR3IRS | OPEN | DMR | ![]() |
441.7000 | +5 MHz | 74.4 / 74.4 | Roxborough | Philadelphia | W3WAN | OPEN | FM AllStar | ![]() |
442.4000 | +5 MHz | 131.8 / 131.8 | Philadelphia | Philadelphia | N3KZ | OPEN | FM | ![]() |
442.5500 | +5 MHz | 91.5 / 91.5 | Philadelphia, Roxborough Towers | Philadelphia | W3SBE | OPEN | FM | ![]() |
442.8000 | +5 MHz | 131.8 | Philadelphia | Philadelphia | K3TU | OPEN | FM | ![]() |
444.8000 | +5 MHz | Roxborough, Roxborough Antenna farm | Philadelphia | W3QV | OPEN | Fusion WIRES-X | ![]() |
|
444.8900 | -5 MHz | 241.8 | Philadelphia | Philadelphia | K3REY | OPEN | FM | ![]() |
446.8750 | -5 MHz | 131.8 | Philadelphia | Philadelphia | KD3WT | OPEN | FM Fusion | ![]() |
927.8875 | -25 MHz | 91.5 | Philadelphia | Philadelphia | W3SBE | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |