5 REPEATERS FOUND IN SUSQUEHANNA COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.2500 | -0.6 MHz | 100.0 | Susquehanna | Susquehanna | WB2BQW | OPEN | FM | ![]() |
145.4300 | -0.6 MHz | 77.0 / 77.0 | Union Dale, Elk Mtn Ski Resort | Susquehanna | N3KZ | OPEN | FM | ![]() |
147.3750 | +0.6 MHz | 77.0 | Montrose, Fairgrounds | Susquehanna | N3KZ | OPEN | FM | ![]() |
224.8600 | -1.6 MHz | 123.0 / 123.0 | Clifford | Susquehanna | W3SC | OPEN | FM | ![]() |
447.3750 | -5 MHz | 131.8 | Union Dale, Elk Mtn | Susquehanna | N3HPY | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |