9 REPEATERS FOUND IN WARREN COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.1100 | -0.6 MHz | 186.2 / 186.2 | Sugar Grove, Stilson Hill | Warren | W3GFD | OPEN | FM AllStar | ![]() |
145.1500 | -0.6 MHz | CC 1 | Warren, Stone Hill | Warren | W3KKC | OPEN | DMR | ![]() |
145.2700 | -0.6 MHz | 173.8 / 173.8 | Warren | Warren | AB3AA | OPEN | FM | ![]() |
145.5600 | 0 MHz | 186.2 | Youngsville | Warren | W3HDG | OPEN | AllStar EchoLink | ![]() |
146.7600 | -0.6 MHz | 88.5 | Warren | Warren | K3DBO | OPEN | FM | ![]() |
147.0150 | +0.6 MHz | 186.2 | Youngsville, Hearts Content Recreation Site | Warren | W3GFD | OPEN | FM | ![]() |
147.3750 | +0.6 MHz | 186.2 | Warren, Stone Hill | Warren | W3KKC | OPEN | FM | ![]() |
442.7000 | +5 MHz | 186.2 | Sheffield | Warren | N3KZ | OPEN | FM AllStar | ![]() |
443.0500 | +5 MHz | 186.2 | Grand Valley, Eldred Township | Warren | W3GFD | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |