18 REPEATERS FOUND IN WESTMORELAND COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
51.7800 | -0.5 MHz | Jeannette | Westmoreland | N3QZU | OPEN | FM | ![]() |
|
51.9600 | -0.5 MHz | 141.3 | Mount Pleasant | Westmoreland | KA3JSD | OPEN | FM | ![]() |
145.1500 | -0.6 MHz | CC 0 NAC RAN 0 131.8 / 131.8 | Derry, Bear Cave | Westmoreland | W3CRC | OPEN | FM DMR DSTAR NXDN P-25 Fusion | ![]() |
145.4400 | -0.6 MHz | CC 1 | Greensburg | Westmoreland | WC3PS | OPEN | DMR DSTAR Fusion | ![]() |
146.4900 | +1 MHz | CC 0 NAC RAN 0 131.8 / 131.8 | Derry, Bear Cave Lookout | Westmoreland | WC3PS | OPEN | FM DMR DSTAR NXDN P-25 Fusion | ![]() |
146.4900 | +1 MHz | 131.8 | New Kensington | Westmoreland | N1RS | OPEN | FM | ![]() |
146.6400 | -0.6 MHz | 131.8 / 131.8 | New Kensington | Westmoreland | K3MJW | OPEN | FM EchoLink | ![]() |
146.6700 | -0.6 MHz | 131.8 | Jeannette | Westmoreland | N3QZU | OPEN | FM Fusion | ![]() |
147.0150 | +0.6 MHz | 127.3 / 127.3 | Mount Pleasant, Laurel Mtn | Westmoreland | KA3JSD | OPEN | FM | ![]() |
442.0500 | +5 MHz | 131.8 | Harrison City | Westmoreland | W3MSX | OPEN | FM EchoLink | ![]() |
442.1500 | +5 MHz | CC 1 NAC RAN 0 131.8 / 131.8 | Greensburg, Westmoreland County 911 | Westmoreland | WC3PS | OPEN | FM DMR DSTAR NXDN P-25 | ![]() |
442.2500 | +5 MHz | 131.8 | Lincoln | Westmoreland | W3OC | OPEN | FM | ![]() |
442.2750 | +5 MHz | CC 0 NAC RAN 0 131.8 / 131.8 | Derry, Bear Cave Lookout | Westmoreland | KE3PO | OPEN | FM DMR DSTAR NXDN P-25 | ![]() |
442.3750 | +5 MHz | 131.8 | Mount Pleasant, Bald Knob | Westmoreland | KA3JSD | OPEN | FM | ![]() |
442.5750 | +5 MHz | 131.8 | New Stanton | Westmoreland | N3HOM | OPEN | FM | ![]() |
444.0750 | +5 MHz | 131.8 / 131.8 | Jeannette | Westmoreland | N3QZU | OPEN | FM Fusion | ![]() |
444.3000 | +5 MHz | 131.8 | Vandergrift | Westmoreland | N1RS | OPEN | FM | ![]() |
444.5250 | +5 MHz | 131.8 | New Kensington | Westmoreland | K3MJW | OPEN | FM Fusion | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |