17 REPEATERS FOUND IN YORK COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.9700 | -1 MHz | 127.3 | York | York | W3HZU | OPEN | FM AllStar | ![]() |
146.7000 | -0.6 MHz | 114.8 | Shrewsbury | York | K3AE | OPEN | FM Fusion | ![]() |
146.7900 | -0.6 MHz | CC 1 | New Cumberland, Reesers Summit | York | KB3TWW | OPEN | DMR | ![]() |
146.8650 | -0.6 MHz | 123.0 / 123.0 | Red Lion | York | W3ZGD | OPEN | FM Fusion | ![]() |
146.9250 | -0.6 MHz | 74.4 / 74.4 | York | York | W3WAN | OPEN | FM AllStar | ![]() |
146.9700 | -0.6 MHz | 123.0 | York, Rocky Ridge Co Park | York | W3HZU | OPEN | FM EchoLink | ![]() |
147.3300 | +0.6 MHz | 123.0 | Hanover, Pigeon Hills | York | W3MUM | OPEN | FM | ![]() |
224.2200 | -1.6 MHz | 123.0 / 123.0 | New Cumberland, Reesers Summit | York | KB3MIJ | OPEN | FM | ![]() |
224.8400 | -1.6 MHz | 131.8 | Red Lion | York | KA3CNT | OPEN | FM AllStar | ![]() |
441.1500 | +5 MHz | CC 1 | York, Hallam | York | WR3IRS | OPEN | DMR | ![]() |
444.05625 | +5 MHz | CC 1 | Dillsburg, Roundtop | York | N2JEH | OPEN | DMR | ![]() |
444.4000 | +5 MHz | NAC 293 | Dillsburg, Roundtop | York | N2JEH | OPEN | P-25 | ![]() |
445.23125 | -5 MHz | CC 1 | Hanover, Pigeon Hills | York | KB3VVB | OPEN | DMR | ![]() |
447.2750 | -5 MHz | 123.0 | York | York | W3HZU | OPEN | FM | ![]() |
447.7250 | -5 MHz | CC 1 NAC 267 | Gatchellville | York | N3CNJ | OPEN | DMR P-25 Fusion | ![]() |
449.4250 | -5 MHz | 123.0 / 123.0 | Red Lion | York | N3NRN | OPEN | FM | ![]() |
449.7250 | -5 MHz | CC 1 | Shrewsbury | York | K3AE | OPEN | DMR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |