![]() |
24 REPEATERS FOUND IN HORRY COUNTY
![]() ![]() ![]() ![]() Click on the frequency for additional details.
|
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.0500 | -1 MHz | 123.0 | Myrtle Beach | Horry | NE4SC | OPEN | FM | ![]() |
144.9800 | +2.5 MHz | Conway | Horry | NE4SC | OPEN | DSTAR | ![]() |
|
145.1100 | -0.6 MHz | 85.4 / 85.4 | Conway | Horry | W4GS | OPEN | FM EchoLink | ![]() |
146.5800 | 0 MHz | D023 | Cherry Grove Beach, Near The Shack Restaurant | Horry | KW4BET | OPEN | AllStar EchoLink | ![]() |
146.7150 | -0.6 MHz | 162.2 / 162.2 | Aynor | Horry | WR4SC | OPEN | FM | ![]() |
147.0900 | +0.6 MHz | NAC 293 123.0 | Aynor | Horry | NE4SC | OPEN | FM P-25 | ![]() |
147.1200 | +0.6 MHz | 85.4 / 85.4 | Myrtle Beach | Horry | W4GS | OPEN | FM | ![]() |
147.2100 | +0.6 MHz | D315 / D315 | Aynor | Horry | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
147.2400 | +0.6 MHz | 85.4 / 85.4 | Myrtle Beach | Horry | W4GS | OPEN | FM | ![]() |
147.2850 | +0.6 MHz | 85.4 / 85.4 | Pleasantview | Horry | K2PJ | OPEN | FM | ![]() |
440.8000 | +5 MHz | 179.9 | Longs | Horry | N2CUE | OPEN | FM WIRES-X | ![]() |
441.6750 | +5 MHz | 162.2 | Aynor | Horry | WR4SC | OPEN | FM | ![]() |
441.7750 | +5 MHz | 85.4 | Myrtle Beach | Horry | W4GS | OPEN | FM | ![]() |
441.9125 | +5 MHz | CC1 | Aynor | Horry | WR4SC | OPEN | DMR | ![]() |
442.1000 | +5 MHz | 123.0 | Myrtle Beach | Horry | NE4SC | OPEN | FM | ![]() |
442.7875 | +5 MHz | Conway | Horry | NE4SC | OPEN | DSTAR | ![]() |
|
443.0000 | +5 MHz | 162.2 / 162.2 | Conway, WPDE Studio Tower | Horry | W2SOC | OPEN | FM | ![]() |
443.6625 | +5 MHz | CC1 | Conway | Horry | NE4SC | OPEN | DMR | ![]() |
443.8000 | +5.025 MHz | 141.3 | Conway | Horry | AA2UC | OPEN | FM | ![]() |
444.0875 | +5 MHz | CC1 | North Myrtle Beach | Horry | NE4SC | OPEN | DMR | ![]() |
444.6750 | +5 MHz | 85.4 | Conway | Horry | W4GS | OPEN | FM | ![]() |
444.9000 | +5 MHz | 100.0 | Myrtle Beach | Horry | NE4SC | OPEN | FM | ![]() |
444.9250 | +5 MHz | NAC 123.0 | Aynor | Horry | NE4SC | OPEN | FM P-25 | ![]() |
444.9750 | +5 MHz | 123.0 | Myrtle Beach | Horry | NE4SC | OPEN | FM | ![]() |
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |