7 REPEATERS FOUND IN ANDERSON COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
53.1500 | -1.0 MHz | 118.8 | Walland, Chilhowee Mountain | Anderson | WB4GBI | OPEN | FM | |
145.4700 | -0.6 MHz | 118.8 | Knoxville, Cross Mountain | Anderson | WB4GBI | OPEN | FM | |
146.9700 | -0.6 MHz | 88.5 / 88.5 | Oak Ridge, Water Tower | Anderson | W4SKH | OPEN | FM | |
147.1500 | +0.6 MHz | 118.8 | Oliver Springs, Windrock Mountain | Anderson | WB4GBI | OPEN | FM | |
147.1950 | +0.6 MHz | 100.0 / 100.0 | Gatlinburg, Ski Mountain | Anderson | W4KEV | OPEN | FM AllStar EchoLink | |
441.9250 | +5 MHz | 100.0 | Oak Ridge | Anderson | W4KEV | OPEN | FM | |
442.1500 | +5 MHz | 100.0 | Clinton, I 75 | Anderson | WX4RP | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |