8 REPEATERS FOUND IN CAMPBELL COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.0200 | +0.6 MHz | Caryville | Campbell | KK4VQG | OPEN | DSTAR | ![]() |
|
145.1300 | -0.6 MHz | 100.0 / 100.0 | LaFollette, Demory Community | Campbell | KA4OAK | OPEN | FM | ![]() |
147.3600 | +0.6 MHz | 100.0 / 100.0 | LaFollette, Cross Mountain | Campbell | KA4OAK | OPEN | FM | ![]() |
224.2800 | -1.6 MHz | Caryville, Caryville Mountain | Campbell | KA4OAK | OPEN | FM | ![]() |
|
224.5000 | -1.6 MHz | 100.0 | Knoxville, Chilhowee Mountain / Walland | Campbell | W4BBB | OPEN | FM | ![]() |
444.5500 | +5 MHz | 77.0 / CSQ | Caryville | Campbell | KB4PNG | OPEN | FM AllStar EchoLink | ![]() |
444.6750 | +5 MHz | 100.0 | Caryville | Campbell | W4HKL | OPEN | FM AllStar EchoLink | ![]() |
444.8500 | +5 MHz | CC1 103.5 | LaFollette, Steam Boat Rock | Campbell | WB4CDK | OPEN | FM DMR | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |