9 REPEATERS FOUND IN HAMBLEN COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
145.4500 | -0.6 MHz | 141.3 / 141.3 | Morristown | Hamblen | KQ4E | OPEN | FM EchoLink Fusion | |
147.2250 | +0.6 MHz | 141.3 / 141.3 | Morristown | Hamblen | WB4OAH | OPEN | FM | |
147.3900 | +0.6 MHz | Morristown | Hamblen | KQ4E | OPEN | FM | ||
442.9500 | +5 MHz | Morristown | Hamblen | AK4EZ | OPEN | FM | ||
443.4250 | +5 MHz | CSQ / CSQ | Morristown, I-81/I-40 | Hamblen | KM4UIP | OPEN | FM | |
443.8250 | +5 MHz | Morristown | Hamblen | OPEN | Fusion | |||
444.4750 | +5 MHz | Morristown | Hamblen | W4LDG | OPEN | DSTAR | ||
444.8000 | +5 MHz | 141.3 / 141.3 | Morristown | Hamblen | WB4OAH | OPEN | FM | |
444.9750 | +5 MHz | 141.3 | Morristown | Hamblen | KQ4E | OPEN | FM Fusion |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |