7 REPEATERS FOUND IN JOHNSON COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
53.3300 | -0.5 MHz | 103.5 | Mountain City, Stone Mtn | Johnson | KW4DHT | OPEN | FM | |
145.4700 | -0.6 MHz | 103.5 / 103.5 | Mountain City | Johnson | W4MCT | OPEN | FM | |
146.6100 | -0.6 MHz | 103.5 | Mountain City | Johnson | K4DHT | OPEN | FM | |
224.2800 | -1.6 MHz | 103.5 | Mountain City | Johnson | K4IVN | OPEN | FM | |
441.6000 | +5 MHz | 151.4 | Mountain City | Johnson | KW4DHT | OPEN | FM | |
443.9250 | +5 MHz | 103.5 / 103.5 | Mountain City, Forge Mtn | Johnson | KW4DHT | OPEN | FM | |
444.4000 | +5 MHz | 103.5 / 103.5 | Mountain City, Stone Mtn | Johnson | KW4DHT | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |