25 REPEATERS FOUND IN KNOX COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.2500 | -1 MHz | Knoxville, WIMZ Tower | Knox | W4KEV | OPEN | FM AllStar | ![]() |
|
53.4700 | -1.0 MHz | 100.0 | Knoxville | Knox | KB4REC | OPEN | FM EchoLink | ![]() |
145.1000 | -0.6 MHz | Knoxville, Sharps Ridge | Knox | W4KEV | OPEN | DSTAR | ![]() |
|
145.1700 | -0.6 MHz | 118.8 / 118.8 | Knoxville, View Park Hill | Knox | WB4GBI | OPEN | FM | ![]() |
145.2100 | -0.6 MHz | 100.0 / 100.0 | Walland, Chilhowee Mountain | Knox | W4BBB | OPEN | FM Fusion | ![]() |
145.2300 | -0.6 MHz | Knoxville, WIMZ Tower | Knox | W4KEV | OPEN | FM | ![]() |
|
145.3700 | -0.6 MHz | 100.0 | Knoxville, Sharps Ridge | Knox | W4KEV | OPEN | FM AllStar EchoLink | ![]() |
145.4300 | -0.6 MHz | 118.8 / 118.8 | Knoxville, Bays Mtn - WJBZ Tower | Knox | WB4GBI | OPEN | FM Fusion WIRES-X | ![]() |
146.6700 | +0.6 MHz | 100.0 / CSQ | Knoxville, Min Kao Building UT Campus | Knox | AA4UT | OPEN | FM | ![]() |
146.8800 | -0.6 MHz | Knoxville, Sharps Ridge | Knox | W4KEV | OPEN | Fusion WIRES-X | ![]() |
|
147.0000 | +0.6 MHz | D311 / D311 | Knoxville | Knox | W4KEV | OPEN | FM | ![]() |
147.0750 | +0.6 MHz | 118.8 / 118.8 | Knoxville, Sharp's Ridge | Knox | WB4GBI | OPEN | FM | ![]() |
224.2000 | -1.6 MHz | 100.0 | knoxville, Sharps Ridge | Knox | W4KEV | OPEN | FM | ![]() |
224.3400 | -1.6 MHz | Knoxville | Knox | WB4GBI | OPEN | FM | ![]() |
|
224.3800 | -1.6 MHz | 100.0 | Knoxville | Knox | N4OQJ | OPEN | FM | ![]() |
440.5500 | +5 MHz | CC1 | Knoxville, Sharps Ridge | Knox | W4KEV | OPEN | DMR | ![]() |
440.6000 | +5 MHz | CC1 | Knoxville, Min Kao Building UT Campus | Knox | AA4UT | OPEN | DMR | ![]() |
441.8375 | +5 MHz | NAC 293 | Knoxville, Sharps Ridge | Knox | W4KEV | OPEN | P-25 | ![]() |
442.5000 | +5 MHz | 100.0 | Knoxville, WJXB Tower | Knox | W4KEV | OPEN | FM | ![]() |
443.0000 | +5 MHz | Knoxville | Knox | AA4UT | OPEN | FM | ![]() |
|
443.2500 | +5 MHz | 88.5 / 88.5 | Knoxville, Sharp's Ridge | Knox | WA4FLH | OPEN | FM | ![]() |
444.1750 | +5 MHz | CC1 | Knoxville, Beaver Ridge, Powell | Knox | KB4REC | OPEN | DMR | ![]() |
444.5000 | +5 MHz | 100.0 | Knoxville | Knox | W4KEV | OPEN | FM | ![]() |
444.5250 | +5 MHz | 123.0 / 123.0 | Knoxville, Beaver Ridge | Knox | KB4REC | OPEN | FM | ![]() |
927.6125 | -25 MHz | 146.2 / 146.2 | Knoxville, Sharps Ridge | Knox | W4KEV | OPEN | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |