19 REPEATERS FOUND IN BELL COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.2300 | -1 MHz | 162.2 / 162.2 | Temple | Bell | KG5HFI | OPEN | FM | ![]() |
145.1900 | -0.6 MHz | Belton | Bell | WD5EMS | OPEN | Fusion WIRES-X | ![]() |
|
145.3500 | -0.6 MHz | 156.7 | Belton, Belton High School | Bell | KG5PIV | OPEN | FM Fusion WIRES-X | ![]() |
146.7200 | -0.6 MHz | 88.5 / 88.5 | Belton | Bell | N5JLP | OPEN | FM AllStar EchoLink | ![]() |
146.8200 | -0.6 MHz | 123.0 | Temple | Bell | W5LM | OPEN | FM Fusion | ![]() |
147.0400 | +0.6 MHz | 173.8 / 173.8 | Killeen | Bell | KK5AN | OPEN | FM | ![]() |
147.2100 | +0.6 MHz | NAC | Belton | Bell | N5SIM | OPEN | P-25 | ![]() |
147.3400 | +0.6 MHz | Temple | Bell | K5CTX | OPEN | DSTAR | ![]() |
|
440.5000 | +5 MHz | Belton, Lake Stillhouse | Bell | WD5EMS | OPEN | Fusion WIRES-X | ![]() |
|
440.5250 | +5 MHz | Temple | Bell | K5CTX | OPEN | DSTAR | ![]() |
|
442.3500 | +5 MHz | 88.5 / 88.5 | Killeen, Douglas Mtn | Bell | K5CRA | OPEN | FM AllStar EchoLink | ![]() |
442.6750 | +5 MHz | CC10 | Belton | Bell | N5JLP | OPEN | DMR | ![]() |
442.7000 | +5 MHz | Troy | Bell | WD5EMS | OPEN | Fusion | ![]() |
|
443.3500 | +5 MHz | 88.5 / 88.5 | Temple | Bell | K5CRA | OPEN | FM AllStar EchoLink | ![]() |
444.0250 | +5 MHz | CC10 | Temple, Dice Grove Church | Bell | WB5TTY | OPEN | FM DMR | ![]() |
927.0250 | -25 MHz | D532 / D532 | Belton | Bell | WD5EMS | OPEN | FM AllStar | ![]() |
927.0375 | -25 MHz | 141.3 / 141.3 | Troy | Bell | WD5EMS | OPEN | FM | ![]() |
927.1500 | -25 MHz | 114.8 / 114.8 | Belton | Bell | WD4IFU | OPEN | FM AllStar | ![]() |
1292.1000 | -20 MHz | Temple | Bell | K5CTX | OPEN | DSTAR | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |