63 REPEATERS FOUND IN UTAH COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.2300 | -0.6 MHz | 131.8 | Provo, Lake Mtn | Utah | K7UCS | OPEN | FM | ![]() |
145.2500 | -0.6 MHz | 100.0 | Provo, Sundance | Utah | K7UVA | OPEN | FM | ![]() |
145.3300 | -0.6 MHz | 100.0 | Provo, BYU | Utah | N7BYU | OPEN | FM EchoLink | ![]() |
145.4700 | -0.6 MHz | 100.0 | Provo, UVMC | Utah | K7UCS | OPEN | FM EchoLink | ![]() |
146.7600 | -0.6 MHz | Provo, Lake Mtn | Utah | W7SP | OPEN | FM EchoLink IRLP | ![]() |
|
146.7800 | -0.6 MHz | 100.0 | Provo, Lake Mtn | Utah | K7UVA | OPEN | FM EchoLink | ![]() |
146.8000 | -0.6 MHz | 100.0 | Mapleton | Utah | N6EZO | OPEN | FM | ![]() |
147.0200 | +0.6 MHz | 103.5 | Goshen, West Mtn | Utah | K7OGM | OPEN | FM | ![]() |
147.0200 | +0.6 MHz | 103.5 | Saratoga Springs | Utah | KG7QWU | OPEN | FM | ![]() |
147.1800 | +0.6 MHz | 100.0 | Snowbird, Hidden Peak | Utah | K7JL | OPEN | FM | ![]() |
147.2200 | +0.6 MHz | 151.4 | Eagle Mountain, Unity Pass | Utah | WE7MEC | OPEN | FM | ![]() |
147.2800 | +0.6 MHz | 141.3 | Provo, Lake Mtn | Utah | K7UCS | OPEN | FM | ![]() |
147.3400 | +0.6 MHz | 100.0 | Goshen, West Mtn | Utah | K7UCS | OPEN | FM | ![]() |
147.3400 | +0.6 MHz | 141.3 | Provo, Provo Canyon | Utah | K7WCS | OPEN | FM | ![]() |
147.4000 | 0 MHz | Payson | Utah | NV7V | OPEN | FM | ![]() |
|
223.8800 | -1.6 MHz | 167.9 | Pleasant Grove | Utah | KB7YOT | OPEN | FM | ![]() |
224.4200 | -1.6 MHz | 156.7 | Provo, Lake Mtn | Utah | W7WJC | OPEN | FM | ![]() |
224.5600 | -1.6 MHz | 100.0 | Lehi, North Lake Mtn | Utah | K7UVA | OPEN | FM EchoLink | ![]() |
224.7000 | -1.6 MHz | 107.2 | Provo, Lake Mtn | Utah | KE7AU | OPEN | FM | ![]() |
224.7400 | -1.6 MHz | 100.0 | Lehi | Utah | KF7KGN | OPEN | FM | ![]() |
224.8800 | -1.6 MHz | 156.7 | Orem | Utah | N7IMF | CLOSED | FM | ![]() |
224.9000 | -1.6 MHz | 156.7 | South Jordan | Utah | KA7EGC | OPEN | FM | ![]() |
446.0750 | -5 MHz | 100.0 / 100.0 | Provo, Lake Mtn | Utah | KK7GKG | OPEN | FM | ![]() |
446.6000 | -5 MHz | 77.0 | Saratoga Springs | Utah | WB7TUJ | OPEN | FM | ![]() |
446.7000 | -5 MHz | 100.0 | Saratoga Springs, Camp Williams | Utah | KG7NFE | OPEN | FM | ![]() |
446.9500 | -5 MHz | 100.0 | Highland, Highland Fire Sta | Utah | K7BUZ | OPEN | FM | ![]() |
447.0000 | -5 MHz | 100.0 / 100.0 | Payson | Utah | NV7V | OPEN | FM | ![]() |
447.0750 | -5 MHz | 131.8 | Salem, Woodland Hills | Utah | N7FQ | OPEN | FM | ![]() |
447.1250 | -5 MHz | 100.0 | Payson, Mtn View Hospital | Utah | K7UCA | OPEN | FM | ![]() |
447.3000 | -5 MHz | 77.0 | Woodland Hills | Utah | WB7RPF | OPEN | FM | ![]() |
447.3250 | -5 MHz | 114.8 | Springville | Utah | N7KYY | OPEN | FM | ![]() |
447.4000 | -5 MHz | 123.0 | Spanish Fork, Teat Mtn | Utah | K7UCS | OPEN | FM | ![]() |
447.4250 | -5 MHz | CC 1 NAC 293 100.0 / 100.0 | Provo, Lake Mtn | Utah | KE7NHU | OPEN | FM DMR DSTAR P-25 Fusion | ![]() |
447.6000 | -5 MHz | 162.2 | Draper, Point of the Mtn | Utah | KD7RBR | OPEN | FM | ![]() |
447.6750 | -5 MHz | 67.0 | Saratoga Springs | Utah | AC7DU | OPEN | FM | ![]() |
447.7250 | -5 MHz | 167.9 / 167.9 | Highland | Utah | KX7VC | OPEN | FM Fusion | ![]() |
447.9500 | -5 MHz | Sterling | Utah | K7BSK | OPEN | DSTAR | ![]() |
|
447.9750 | -5 MHz | American Fork | Utah | NT3ST | OPEN | DSTAR | ![]() |
|
448.0250 | -5 MHz | 100.0 | Orem | Utah | KB7M | OPEN | FM IRLP | ![]() |
448.2000 | -5 MHz | 100.0 | Provo, Lake Mtn | Utah | K7UVA | OPEN | FM EchoLink | ![]() |
448.2250 | -5 MHz | 100.0 | American Fork | Utah | K7UVA | OPEN | FM | ![]() |
448.2500 | -5 MHz | 100.0 | Goshen, West Mtn | Utah | N6QWU | OPEN | FM EchoLink | ![]() |
448.3250 | -5 MHz | CSQ | Provo, Provo Canyon | Utah | K7WCS | OPEN | FM | ![]() |
448.8000 | -5 MHz | 100.0 | West Valley City, Fire Sta 76 | Utah | K2WVC | OPEN | FM | ![]() |
448.8750 | -5 MHz | 100.0 | Lehi | Utah | KG7QWU | OPEN | FM Fusion | ![]() |
448.9250 | -5 MHz | 100.0 | Lehi, City Offices | Utah | KI7USB | OPEN | FM | ![]() |
448.9500 | -5 MHz | CSQ | Goshen, West Mtn | Utah | WA7FFM | OPEN | FM | ![]() |
449.0750 | -5 MHz | 167.9 | Provo, BYU | Utah | N7BYU | OPEN | FM AllStar EchoLink | ![]() |
449.1750 | -5 MHz | 131.8 | Draper, Point of the Mtn | Utah | KA7EGC | OPEN | FM | ![]() |
449.2500 | -5 MHz | 88.5 | Salem | Utah | W7TTK | OPEN | FM | ![]() |
449.3250 | -5 MHz | 100.0 | Provo, UVMC | Utah | K7UCS | OPEN | FM | ![]() |
449.4750 | -5 MHz | 100.0 | Provo, Lake Mtn | Utah | WA7GIE | OPEN | FM IRLP | ![]() |
449.5750 | -5 MHz | 100.0 | Orem | Utah | N7FOC | OPEN | FM | ![]() |
449.6750 | -5 MHz | 173.8 | Provo, Lake Mtn | Utah | K7UCS | CLOSED | FM | ![]() |
449.7000 | -5 MHz | 127.3 | Cedar Fort, Internet Mtn | Utah | KO7R | OPEN | FM | ![]() |
449.7750 | -5 MHz | Pleasant Grove | Utah | K8BKT | OPEN | FM | ![]() |
|
449.8000 | -5 MHz | CC 1 | Woodland Hills | Utah | KC7WSU | OPEN | DMR | ![]() |
449.8250 | -5 MHz | 167.9 | Provo | Utah | KB7YOT | OPEN | FM | ![]() |
449.8500 | -5 MHz | 146.2 | Provo, UVMC | Utah | WA7FFM | OPEN | FM | ![]() |
449.9750 | -5 MHz | 131.8 | Provo, Lake Mtn | Utah | K7UCS | OPEN | FM | ![]() |
927.0625 | -25 MHz | CC 1 | Provo, BYU | Utah | NG6K | OPEN | DMR | ![]() |
927.1625 | -25 MHz | CC 1 | Cedar Hills, American Fork Canyon Entrance | Utah | NG6K | OPEN | DMR | ![]() |
927.9875 | -25 MHz | 186.2 | Lehi | Utah | KF7KGN | OPEN | FM EchoLink | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |