![]() |
8 REPEATERS FOUND IN CHESTERFIELD COUNTY
![]() ![]() ![]() ![]() Click on the frequency for additional details.
|
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.3100 | -0.6 MHz | 127.3 | Chester, Carver Middle School | Chesterfield | KD4KWP | OPEN | FM | ![]() |
145.3900 | -0.6 MHz | 74.4 / 74.4 | Colonial Heights | Chesterfield | KE4EUE | OPEN | FM | ![]() |
146.8800 | -0.6 MHz | 74.4 / 74.4 | Richmond, WCVE Tower (Bon Air, VA) | Chesterfield | W4RAT | OPEN | FM Fusion | ![]() |
147.3600 | +0.6 MHz | CSQ / CSQ | Chester | Chesterfield | KA4CBB | OPEN | FM | ![]() |
442.5500 | +5 MHz | 74.4 / 74.4 | Richmond, WCVE Tower (Bon Air, VA) | Chesterfield | W4RAT | OPEN | FM Fusion WIRES-X | ![]() |
443.5875 | +5 MHz | CC1 | Bon Air, WCVE Tower | Chesterfield | W4RAT | OPEN | DMR | ![]() |
927.0250 | -25 MHz | NAC 293 | Bon Air, WCVE | Chesterfield | W4RAT | OPEN | P-25 | ![]() |
927.0750 | -25 MHz | NAC 293 100.0 / 100.0 | Richmond, Southside Richmond | Chesterfield | WA4FC | OPEN | FM P-25 | ![]() |
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |