![]() |
7 REPEATERS FOUND IN WARREN COUNTY
![]() ![]() ![]() ![]() Click on the frequency for additional details.
|
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
51.9400 | -0.5 MHz | 141.3 | Front Royal | Warren | K4QJZ | OPEN | FM IRLP | ![]() |
145.2100 | -0.6 MHz | 141.3 | Front Royal, High Knob Mountain | Warren | K4QJZ | OPEN | FM | ![]() |
224.1600 | -1.6 MHz | Blue Mountain | Warren | KR4DO | OPEN | FM | ![]() |
|
224.2800 | -1.6 MHz | 100.0 / 100.0 | Blue Mountain, WAIW Tower | Warren | N8RAT | OPEN | FM | ![]() |
442.7250 | +5 MHz | NAC 293 107.2 | Front Royal, High Knob Mountain | Warren | K4QJZ | CLOSED | FM P-25 | ![]() |
443.1625 | +5 MHz | CC1 | Blue Mountain, WAIW Tower | Warren | N8RAT | OPEN | DMR | ![]() |
927.5875 | -25 MHz | 156.7 | Linden | Warren | KD8DWU | OPEN | FM | ![]() |
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |