10 repeaters found at or near Ozaukee
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | ![]() |
---|---|---|---|---|---|---|---|
145.2250 | -0.6 MHz | DSTR | Grafton | Ozaukee | W9FRG | OPEN | ![]() |
146.9700 | -0.6 MHz | 127.3 | Cedarburg | Ozaukee | W9CQO | OPEN | ![]() |
147.3300 | +0.6 MHz | 127.3 | Port Washington | Ozaukee | AC9CD | OPEN | ![]() |
224.1800 | -1.6 MHz | 127.3 | Cedarburg | Ozaukee | W9CQO | OPEN | ![]() |
442.1000 | +5 MHz | 127.3 | Cedarburg | Ozaukee | K9QLP | OPEN | ![]() |
442.81875 | +5 MHz | DSTR | Grafton | Ozaukee | W9FRG | OPEN | ![]() |
443.5250 | +5 MHz | 114.8 | Port Washington | Ozaukee | AC9CD | OPEN | ![]() |
443.7500 | +5 MHz | 127.3 | Port Washington | Ozaukee | W9CQO | OPEN | ![]() |
444.9750 | +5 MHz | 127.3 | Cedarburg | Ozaukee | W9DHI | OPEN | ![]() |
1282.1500 | -12 MHz | DSTR | Grafton | Ozaukee | W9FRG | OPEN | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |