84 repeaters found within 50 miles OF (27.89349937, -82.21859741)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 927.1000 | -25.0 MHz | NAC 146.2 / 146.2 | WA6KDW | Lithia, Fire Sta 92 | FL | OPEN | P-25 | 0.00 | N | ![]() |
443.5000 | +5.0 MHz | 127.3 / 127.3 | K4TN | Lithia | FL | OPEN | FM YSF WIRES-X | 4.13 | SE | ![]() |
927.6000 | -25.0 MHz | NAC 103.5 / 103.5 | WA6KDW | Brandon | FL | OPEN | P-25 | 5.12 | NW | ![]() |
442.0875 | +5.0 MHz | RAN 1 | NI4CE | Riverview | FL | OPEN | NXDN | 6.86 | WSW | ![]() |
442.7750 | +5.0 MHz | CC 1 | KE4PRF | Seffner | FL | OPEN | DMR | 8.15 | NW | ![]() |
147.2000 | +0.6 MHz | NAC 293 | W4CLL | Plant City | FL | OPEN | P-25 | 11.71 | NNE | ![]() |
442.6750 | +5.0 MHz | CC 1 | W4CLL | Plant City | FL | OPEN | DMR | 11.71 | NNE | ![]() |
145.4500 | -0.6 MHz | NAC 293 162.2 / 162.2 | W4KPR | Sun City Center, Sun Towers | FL | OPEN | FM EchoLink P-25 | 14.60 | SW | ![]() |
442.2250 | +5.0 MHz | W1SCC | Sun City Center, Kings Point Retirement Community | FL | OPEN | DSTAR | 14.60 | SW | ![]() |
442.4500 | +5.0 MHz | NAC 293 162.2 / 162.2 | W4KPR | Sun City Center, Sun Towers | FL | OPEN | FM P-25 | 14.60 | SW | ![]() |
440.1000 | +5.0 MHz | NAC 293 162.2 / 162.2 | N1CDO | Tampa, Downtown | FL | OPEN | FM P-25 | 14.74 | WNW | ![]() |
147.1050 | +0.6 MHz | NAC 146.2 / 146.2 | N4TP | Tampa, Hillsborough EOC Tower | FL | OPEN | FM P-25 | 14.84 | WNW | ![]() |
442.5000 | +5.0 MHz | CC 5 NAC 293 218.1 / 218.1 | WD1SCC | Sun City Center | FL | CLOSED | FM DMR P-25 | 14.98 | SSW | ![]() |
444.3250 | +5.0 MHz | RAN 2 | WA6KDW | Valrico | FL | OPEN | NXDN | 15.09 | WNW | ![]() |
443.5625 | +5.0 MHz | NI4M | Tampa | FL | OPEN | DSTAR | 15.09 | WNW | ![]() |
444.8125 | +5.0 MHz | W4RNT | Tampa | FL | OPEN | DSTAR | 15.09 | WNW | ![]() |
145.4100 | -0.6 MHz | CC 5 131.8 / 131.8 | W4CLL | Tampa | FL | OPEN | FM DMR | 15.09 | WNW | ![]() |
442.6000 | +5.0 MHz | CC 1 | KJ4SHL | Tampa, Airport | FL | OPEN | DMR | 15.09 | WNW | ![]() |
146.9400 | -0.6 MHz | NAC 293 146.2 / 146.2 | NI4M | Tampa | FL | OPEN | FM P-25 | 15.09 | WNW | ![]() |
444.9000 | +5.0 MHz | 141.3 | W4HSO | Tampa | FL | OPEN | FM YSF | 15.09 | WNW | ![]() |
927.0500 | -25.0 MHz | NAC 293 D546 / D546 | W9CR | Tampa | FL | OPEN | FM P-25 | 15.09 | WNW | ![]() |
927.2000 | -25.0 MHz | NAC 293 110.9 / 110.9 | WA6KDW | Tampa, Downtown | FL | OPEN | P-25 | 15.09 | WNW | ![]() |
927.0125 | -25.0 MHz | NAC 293 162.2 / 162.2 | W4KPR | Sun City Center, Sun Towers | FL | OPEN | FM DSTAR P-25 | 15.10 | SW | ![]() |
147.2625 | +0.6 MHz | W1SCC | Sun City Center, Kings Point Retirement Community | FL | OPEN | DSTAR | 15.10 | SW | ![]() |
443.5250 | +5.0 MHz | NAC 293 146.2 / 146.2 | W9CR | Tampa, Downtown | FL | OPEN | FM P-25 | 15.16 | WNW | ![]() |
147.0100 | +0.6 MHz | KJ4ARB | Tampa | FL | OPEN | DSTAR | 17.36 | WNW | ![]() |
443.9875 | +5.0 MHz | KJ4ARB | Tampa | FL | OPEN | DSTAR | 17.36 | WNW | ![]() |
444.7500 | +5.0 MHz | 146.2 / 146.2 | N4TP | Tampa, St Joseph's Hospital | FL | OPEN | FM YSF | 17.70 | WNW | ![]() |
444.6625 | +5.0 MHz | RAN 1 | N4KEG | Lakeland | FL | OPEN | NXDN | 18.39 | E | ![]() |
442.0250 | +5.0 MHz | RAN 45 | W4CLL | Lakeland | FL | OPEN | NXDN | 18.39 | E | ![]() |
442.8500 | +5.0 MHz | NAC 293 146.2 / 146.2 | NX4Y | Tampa | FL | OPEN | P-25 | 18.45 | NNW | ![]() |
442.6125 | +5.0 MHz | CC 15 | KJ4SHL | Drew Park | FL | OPEN | DMR | 18.76 | WNW | ![]() |
444.7750 | +5.0 MHz | CC 0 | KJ4ACN | Lakeland | FL | OPEN | DMR | 19.10 | E | ![]() |
146.6550 | -0.6 MHz | NAC 293 127.3 / 127.3 | N4KEG | Lakeland | FL | OPEN | FM P-25 | 19.26 | ENE | ![]() |
146.6850 | -0.6 MHz | 127.3 / 127.3 | K4LKL | Lakeland | FL | OPEN | FM EchoLink YSF | 19.26 | ENE | ![]() |
147.3750 | +0.6 MHz | NAC 293 127.3 / 127.3 | N4KEG | Lakeland | FL | OPEN | FM P-25 | 19.26 | ENE | ![]() |
444.8500 | +5.0 MHz | CC 1 | W4VCO | Lakeland | FL | OPEN | DMR | 19.26 | ENE | ![]() |
442.6750 | +5.0 MHz | CC 1 114.8 / 114.8 | W4CLL | Lakeland | FL | OPEN | DMR | 19.26 | ENE | ![]() |
444.7750 | +5.0 MHz | CC 1 | KN4GVY | Wesley Chapel | FL | OPEN | DMR | 22.38 | NNW | ![]() |
442.8250 | +5.0 MHz | RAN 1 100.0 / 100.0 | NI4CE | Bartow | FL | OPEN | FM NXDN | 22.93 | E | ![]() |
441.4250 | +5.0 MHz | 146.2 / 146.2 | W1PB | Zephyrhills | FL | OPEN | FM YSF | 23.61 | N | ![]() |
145.2700 | -0.6 MHz | 127.3 / 127.3 | WC4PEM | Lakeland | FL | OPEN | FM YSF WIRES-X | 24.41 | E | ![]() |
444.4875 | +5.0 MHz | WC4PEM | Bartow | FL | OPEN | DSTAR | 24.57 | E | ![]() |
443.5750 | +5.0 MHz | 146.2 / 146.2 | K4EX | Wesley Chapel, I-75 Exit 279 | FL | OPEN | FM YSF WIRES-X | 24.60 | NNW | ![]() |
444.3750 | +5.0 MHz | NAC 146.2 / 146.2 | W9CR | St Petersburg | FL | OPEN | P-25 | 26.67 | WSW | ![]() |
443.7625 | +5.0 MHz | RAN 1 | KJ4SHL | St Petersburg | FL | OPEN | NXDN | 26.81 | WSW | ![]() |
146.8500 | -0.6 MHz | 146.2 / 146.2 | W4ORM | St Petersburg | FL | OPEN | FM YSF | 27.06 | WSW | ![]() |
444.9625 | +5.0 MHz | CC 1 | KJ4SHL | St Petersburg, Downtown | FL | OPEN | DMR | 27.20 | WSW | ![]() |
443.8125 | +5.0 MHz | CC 0 | W4VCO | Ft Meade | FL | OPEN | DMR | 27.28 | ESE | ![]() |
1292.0000 | -20.0 MHz | KJ4ARB | Safety Harbor | FL | OPEN | DSTAR | 29.74 | WNW | ![]() |
145.3300 | -0.6 MHz | 146.2 | WA4GDN | Land O Lakes, High School | FL | OPEN | FM YSF | 30.11 | NNW | ![]() |
443.6000 | +5.0 MHz | 146.2 / 146.2 | K4EX | Dade City, University | FL | OPEN | FM YSF WIRES-X | 30.64 | N | ![]() |
147.1350 | +0.6 MHz | 146.2 | W4PEM | Dade City, Pasco County EMA | FL | OPEN | FM EchoLink YSF | 32.12 | N | ![]() |
443.6875 | +5.0 MHz | CC 1 | W3LR | Dade City | FL | OPEN | DMR | 32.28 | N | ![]() |
442.7625 | +5.0 MHz | RAN 1 | KI4SWY | West Pasco County | FL | OPEN | NXDN | 32.41 | NNW | ![]() |
442.7000 | +5.0 MHz | CC 1 | KN4GVY | Countryside | FL | OPEN | DMR | 32.55 | WNW | ![]() |
442.9500 | +5.0 MHz | RAN 1 | NI4CE | Verna | FL | OPEN | FM NXDN | 33.41 | S | ![]() |
444.2750 | +5.0 MHz | CC 1 | W4VCO | Polk City, Polk Correctional | FL | OPEN | DMR | 33.48 | NE | ![]() |
442.8000 | +5.0 MHz | 146.2 / 146.2 | W4ELC | Palm Harbor, Fire Sta 65 | FL | OPEN | AllStar EchoLink YSF | 33.71 | WNW | ![]() |
145.4700 | -0.6 MHz | KK4EQF | Clearwater | FL | OPEN | FM EchoLink YSF WIRES-X | 33.76 | W | ![]() |
146.9700 | -0.6 MHz | RAN 0 146.2 / 146.2 | K4JMH | Largo | FL | OPEN | FM IRLP NXDN | 34.74 | W | ![]() |
442.1500 | +5.0 MHz | RAN 3 | N4PK | Largo | FL | OPEN | NXDN | 34.74 | W | ![]() |
444.3500 | +3.0 MHz | CC 1 | KN4GVY | Dunedin | FL | OPEN | DMR | 34.87 | WNW | ![]() |
444.4500 | +5.0 MHz | RAN 0 146.2 / 146.2 | K4JMH | Tarpon Springs | FL | OPEN | FM NXDN | 34.87 | WNW | ![]() |
440.0500 | +5.0 MHz | 100.0 / 100.0 | KK4MND | Clearwater | FL | OPEN | FM YSF WIRES-X | 35.59 | W | ![]() |
443.8750 | +5.0 MHz | 100.0 | NI4MX | Lakewood Ranch | FL | OPEN | FM YSF | 35.68 | SSW | ![]() |
443.3750 | +5.0 MHz | CC 1 | KN4GVY | Clearwater | FL | OPEN | DMR | 35.85 | W | ![]() |
444.0500 | +5.0 MHz | CC 1 | KK4EQF | Belleair | FL | OPEN | DMR | 36.00 | W | ![]() |
444.3125 | +5.0 MHz | RAN 0 | NI4CE | Verna | FL | OPEN | NXDN | 36.93 | S | ![]() |
146.6700 | -0.6 MHz | 146.2 | WA4GDN | New Port Richey, Pasco Co Gov Ctr | FL | OPEN | FM EchoLink YSF | 37.63 | NW | ![]() |
442.4250 | +5.0 MHz | 127.3 / 127.3 | K4LKW | Dundee, Water Tower | FL | OPEN | FM YSF | 37.82 | ENE | ![]() |
442.7875 | +5.0 MHz | CC 1 67.0 | AD1I | Polk City | FL | OPEN | FM DMR DSTAR | 38.62 | NE | ![]() |
444.2000 | +5.0 MHz | CC 1 | KN4GVY | New Port Richey | FL | OPEN | DMR | 38.97 | NW | ![]() |
145.3500 | -0.6 MHz | 146.2 / 146.2 | WA4GDN | New Port Richey | FL | OPEN | FM YSF | 38.97 | NW | ![]() |
442.6500 | +5.0 MHz | RAN | KG4YZY | Port Richey | FL | OPEN | NXDN | 40.19 | NW | ![]() |
146.8350 | -0.6 MHz | 146.2 / 146.2 | KM4ZLV | Port Richey | FL | OPEN | FM EchoLink YSF WIRES-X | 40.47 | NW | ![]() |
444.9250 | +5.0 MHz | 100.0 / 100.0 | W4IE | Sarasota | FL | OPEN | FM YSF | 42.97 | SSW | ![]() |
927.5250 | -25.0 MHz | CC 1 | KC2FTO | Davenport | FL | OPEN | DMR | 45.48 | ENE | ![]() |
443.1750 | +5.0 MHz | NAC 293 103.5 / 103.5 | N4EU | Brooksville | FL | OPEN | P-25 | 46.87 | NNW | ![]() |
146.7150 | -0.6 MHz | 123.0 / 123.0 | K4BKV | Brooksville | FL | OPEN | FM YSF | 46.87 | NNW | ![]() |
147.0750 | +0.6 MHz | NAC 293 103.5 / 103.5 | W4RPT | Brooksville | FL | OPEN | P-25 | 46.87 | NNW | ![]() |
443.3125 | +5.0 MHz | CC 1 NAC 293 RAN 0 | KM4ECQ | Avon Park, Downtown | FL | OPEN | DMR DSTAR NXDN P-25 YSF | 47.87 | ESE | ![]() |
147.3600 | +0.6 MHz | 97.4 / 97.4 | KX4LEO | Webster | FL | OPEN | FM AllStar EchoLink YSF WIRES-X | 48.91 | NNE | ![]() |
442.3500 | +5.0 MHz | 100.0 / 100.0 | W4HCA | Avon Park, Lake Denton | FL | OPEN | YSF | 49.98 | ESE | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |