77 repeaters found within 50 miles OF (27.94196516, -81.92239600)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 442.0250 | +5.0 MHz | RAN 45 | W4CLL | Lakeland | FL | OPEN | NXDN | 0.00 | N | ![]() |
444.6625 | +5.0 MHz | RAN 1 | N4KEG | Lakeland | FL | OPEN | NXDN | 0.05 | S | ![]() |
444.7750 | +5.0 MHz | CC 0 | KJ4ACN | Lakeland | FL | OPEN | DMR | 0.71 | ENE | ![]() |
442.8250 | +5.0 MHz | RAN 1 100.0 / 100.0 | NI4CE | Bartow | FL | OPEN | FM NXDN | 5.77 | ESE | ![]() |
146.6550 | -0.6 MHz | NAC 293 127.3 / 127.3 | N4KEG | Lakeland | FL | OPEN | FM P-25 | 6.94 | NNW | ![]() |
146.6850 | -0.6 MHz | 127.3 / 127.3 | K4LKL | Lakeland | FL | OPEN | FM EchoLink YSF | 6.94 | NNW | ![]() |
147.3750 | +0.6 MHz | NAC 293 127.3 / 127.3 | N4KEG | Lakeland | FL | OPEN | FM P-25 | 6.94 | NNW | ![]() |
444.8500 | +5.0 MHz | CC 1 | W4VCO | Lakeland | FL | OPEN | DMR | 6.94 | NNW | ![]() |
442.6750 | +5.0 MHz | CC 1 114.8 / 114.8 | W4CLL | Lakeland | FL | OPEN | DMR | 6.94 | NNW | ![]() |
145.2700 | -0.6 MHz | 127.3 / 127.3 | WC4PEM | Lakeland | FL | OPEN | FM YSF WIRES-X | 7.59 | SE | ![]() |
444.4875 | +5.0 MHz | WC4PEM | Bartow | FL | OPEN | DSTAR | 7.76 | ESE | ![]() |
147.2000 | +0.6 MHz | NAC 293 | W4CLL | Plant City | FL | OPEN | P-25 | 13.47 | WNW | ![]() |
442.6750 | +5.0 MHz | CC 1 | W4CLL | Plant City | FL | OPEN | DMR | 13.47 | WNW | ![]() |
443.8125 | +5.0 MHz | CC 0 | W4VCO | Ft Meade | FL | OPEN | DMR | 15.04 | SSE | ![]() |
443.5000 | +5.0 MHz | 127.3 / 127.3 | K4TN | Lithia | FL | OPEN | FM YSF WIRES-X | 16.54 | WSW | ![]() |
927.1000 | -25.0 MHz | NAC 146.2 / 146.2 | WA6KDW | Lithia, Fire Sta 92 | FL | OPEN | P-25 | 18.39 | W | ![]() |
444.2750 | +5.0 MHz | CC 1 | W4VCO | Polk City, Polk Correctional | FL | OPEN | DMR | 19.15 | NNE | ![]() |
442.4250 | +5.0 MHz | 127.3 / 127.3 | K4LKW | Dundee, Water Tower | FL | OPEN | FM YSF | 19.48 | ENE | ![]() |
927.6000 | -25.0 MHz | NAC 103.5 / 103.5 | WA6KDW | Brandon | FL | OPEN | P-25 | 22.19 | W | ![]() |
442.7750 | +5.0 MHz | CC 1 | KE4PRF | Seffner | FL | OPEN | DMR | 23.32 | W | ![]() |
442.7875 | +5.0 MHz | CC 1 67.0 | AD1I | Polk City | FL | OPEN | FM DMR DSTAR | 23.97 | NNE | ![]() |
442.0875 | +5.0 MHz | RAN 1 | NI4CE | Riverview | FL | OPEN | NXDN | 25.23 | WSW | ![]() |
441.4250 | +5.0 MHz | 146.2 / 146.2 | W1PB | Zephyrhills | FL | OPEN | FM YSF | 25.59 | NW | ![]() |
927.5250 | -25.0 MHz | CC 1 | KC2FTO | Davenport | FL | OPEN | DMR | 29.03 | NE | ![]() |
442.8500 | +5.0 MHz | NAC 293 146.2 / 146.2 | NX4Y | Tampa | FL | OPEN | P-25 | 30.28 | WNW | ![]() |
145.4500 | -0.6 MHz | NAC 293 162.2 / 162.2 | W4KPR | Sun City Center, Sun Towers | FL | OPEN | FM EchoLink P-25 | 30.46 | WSW | ![]() |
442.2250 | +5.0 MHz | W1SCC | Sun City Center, Kings Point Retirement Community | FL | OPEN | DSTAR | 30.46 | WSW | ![]() |
442.4500 | +5.0 MHz | NAC 293 162.2 / 162.2 | W4KPR | Sun City Center, Sun Towers | FL | OPEN | FM P-25 | 30.46 | WSW | ![]() |
442.5000 | +5.0 MHz | CC 5 NAC 293 218.1 / 218.1 | WD1SCC | Sun City Center | FL | CLOSED | FM DMR P-25 | 30.68 | WSW | ![]() |
927.0125 | -25.0 MHz | NAC 293 162.2 / 162.2 | W4KPR | Sun City Center, Sun Towers | FL | OPEN | FM DSTAR P-25 | 31.02 | WSW | ![]() |
147.2625 | +0.6 MHz | W1SCC | Sun City Center, Kings Point Retirement Community | FL | OPEN | DSTAR | 31.02 | WSW | ![]() |
147.1050 | +0.6 MHz | NAC 146.2 / 146.2 | N4TP | Tampa, Hillsborough EOC Tower | FL | OPEN | FM P-25 | 31.15 | W | ![]() |
444.7750 | +5.0 MHz | CC 1 | KN4GVY | Wesley Chapel | FL | OPEN | DMR | 31.48 | NW | ![]() |
443.5750 | +5.0 MHz | 146.2 / 146.2 | K4EX | Wesley Chapel, I-75 Exit 279 | FL | OPEN | FM YSF WIRES-X | 32.26 | NW | ![]() |
440.1000 | +5.0 MHz | NAC 293 162.2 / 162.2 | N1CDO | Tampa, Downtown | FL | OPEN | FM P-25 | 32.28 | W | ![]() |
444.3250 | +5.0 MHz | RAN 2 | WA6KDW | Valrico | FL | OPEN | NXDN | 32.65 | W | ![]() |
443.5625 | +5.0 MHz | NI4M | Tampa | FL | OPEN | DSTAR | 32.65 | W | ![]() |
444.8125 | +5.0 MHz | W4RNT | Tampa | FL | OPEN | DSTAR | 32.65 | W | ![]() |
145.4100 | -0.6 MHz | CC 5 131.8 / 131.8 | W4CLL | Tampa | FL | OPEN | FM DMR | 32.65 | W | ![]() |
442.6000 | +5.0 MHz | CC 1 | KJ4SHL | Tampa, Airport | FL | OPEN | DMR | 32.65 | W | ![]() |
146.9400 | -0.6 MHz | NAC 293 146.2 / 146.2 | NI4M | Tampa | FL | OPEN | FM P-25 | 32.65 | W | ![]() |
444.9000 | +5.0 MHz | 141.3 | W4HSO | Tampa | FL | OPEN | FM YSF | 32.65 | W | ![]() |
927.0500 | -25.0 MHz | NAC 293 D546 / D546 | W9CR | Tampa | FL | OPEN | FM P-25 | 32.65 | W | ![]() |
927.2000 | -25.0 MHz | NAC 293 110.9 / 110.9 | WA6KDW | Tampa, Downtown | FL | OPEN | P-25 | 32.65 | W | ![]() |
443.5250 | +5.0 MHz | NAC 293 146.2 / 146.2 | W9CR | Tampa, Downtown | FL | OPEN | FM P-25 | 32.77 | W | ![]() |
147.1350 | +0.6 MHz | 146.2 | W4PEM | Dade City, Pasco County EMA | FL | OPEN | FM EchoLink YSF | 33.33 | NNW | ![]() |
443.6875 | +5.0 MHz | CC 1 | W3LR | Dade City | FL | OPEN | DMR | 33.45 | NNW | ![]() |
443.6000 | +5.0 MHz | 146.2 / 146.2 | K4EX | Dade City, University | FL | OPEN | FM YSF WIRES-X | 34.00 | NW | ![]() |
147.0100 | +0.6 MHz | KJ4ARB | Tampa | FL | OPEN | DSTAR | 34.56 | W | ![]() |
443.9875 | +5.0 MHz | KJ4ARB | Tampa | FL | OPEN | DSTAR | 34.56 | W | ![]() |
443.3125 | +5.0 MHz | CC 1 NAC 293 RAN 0 | KM4ECQ | Avon Park, Downtown | FL | OPEN | DMR DSTAR NXDN P-25 YSF | 34.61 | SE | ![]() |
444.7500 | +5.0 MHz | 146.2 / 146.2 | N4TP | Tampa, St Joseph's Hospital | FL | OPEN | FM YSF | 34.78 | W | ![]() |
442.6125 | +5.0 MHz | CC 15 | KJ4SHL | Drew Park | FL | OPEN | DMR | 35.96 | W | ![]() |
442.3500 | +5.0 MHz | 100.0 / 100.0 | W4HCA | Avon Park, Lake Denton | FL | OPEN | YSF | 37.19 | SE | ![]() |
444.0000 | +5.0 MHz | CC 3 | WD4WDW | Lake Buena Vista, Walt Disney World Resort | FL | OPEN | DMR | 38.99 | NE | ![]() |
442.5750 | +5.0 MHz | CC 3 103.5 / 103.5 | WD4WDW | Lake Buena Vista, Walt Disney World | FL | OPEN | FM DMR DSTAR | 39.05 | NE | ![]() |
147.2100 | +0.6 MHz | D411 / D411 | N4ARG | Kissimmee | FL | OPEN | FM EchoLink IRLP YSF | 39.61 | NE | ![]() |
444.4500 | +5.0 MHz | D411 / D411 | NO9S | Kissimmee | FL | OPEN | FM DSTAR | 39.61 | NE | ![]() |
145.3300 | -0.6 MHz | 146.2 | WA4GDN | Land O Lakes, High School | FL | OPEN | FM YSF | 40.58 | WNW | ![]() |
442.7625 | +5.0 MHz | RAN 1 | KI4SWY | West Pasco County | FL | OPEN | NXDN | 40.71 | NW | ![]() |
442.9500 | +5.0 MHz | RAN 1 | NI4CE | Verna | FL | OPEN | FM NXDN | 41.78 | SSW | ![]() |
147.3450 | +0.6 MHz | NAC 293 103.5 / 103.5 | KD4MBN | Groveland | FL | OPEN | FM P-25 | 42.79 | N | ![]() |
444.0500 | +5.0 MHz | CC 1 | K4AUS | Groveland | FL | OPEN | FM DMR | 42.79 | N | ![]() |
442.4750 | +5.0 MHz | CC 0 103.5 / 103.5 | K4VJ | Clermont | FL | OPEN | DMR | 42.94 | NNE | ![]() |
442.4500 | +5.0 MHz | CC 0 | W4VCO | Clermont, Citrus Tower | FL | OPEN | DMR | 43.15 | NNE | ![]() |
146.7900 | -0.6 MHz | 103.5 / 103.5 | W4SIE | St Cloud | FL | OPEN | FM YSF | 44.16 | ENE | ![]() |
444.3750 | +5.0 MHz | NAC 146.2 / 146.2 | W9CR | St Petersburg | FL | OPEN | P-25 | 44.95 | WSW | ![]() |
443.7625 | +5.0 MHz | RAN 1 | KJ4SHL | St Petersburg | FL | OPEN | NXDN | 45.10 | WSW | ![]() |
147.3600 | +0.6 MHz | 97.4 / 97.4 | KX4LEO | Webster | FL | OPEN | FM AllStar EchoLink YSF WIRES-X | 45.14 | N | ![]() |
146.8500 | -0.6 MHz | 146.2 / 146.2 | W4ORM | St Petersburg | FL | OPEN | FM YSF | 45.36 | WSW | ![]() |
444.3125 | +5.0 MHz | RAN 0 | NI4CE | Verna | FL | OPEN | NXDN | 45.39 | SSW | ![]() |
444.9625 | +5.0 MHz | CC 1 | KJ4SHL | St Petersburg, Downtown | FL | OPEN | DMR | 45.48 | WSW | ![]() |
1292.0000 | -20.0 MHz | KJ4ARB | Safety Harbor | FL | OPEN | DSTAR | 47.16 | W | ![]() |
443.8750 | +5.0 MHz | 100.0 | NI4MX | Lakewood Ranch | FL | OPEN | FM YSF | 47.97 | SW | ![]() |
442.1000 | +5.0 MHz | CC 2 | K4VDO | Orlando, Florida Mall | FL | OPEN | FM DMR DSTAR | 48.49 | NE | ![]() |
1293.1000 | -20.0 MHz | 103.5 / 103.5 | K4VJ | Clermont, Citrus Tower | FL | OPEN | DSTAR | 48.55 | NNE | ![]() |
442.7000 | +5.0 MHz | CC 1 | KN4GVY | Countryside | FL | OPEN | DMR | 49.54 | W | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |