48 repeaters found within 25 miles OF (27.95059967, -82.45719910)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 443.5625 | +5.0 MHz | NI4M | Tampa | FL | OPEN | DSTAR | 0.00 | N | ![]() |
444.8125 | +5.0 MHz | W4RNT | Tampa | FL | OPEN | DSTAR | 0.00 | N | ![]() |
145.4100 | -0.6 MHz | CC 5 131.8 / 131.8 | W4CLL | Tampa | FL | OPEN | FM DMR | 0.00 | N | ![]() |
442.6000 | +5.0 MHz | CC 1 | KJ4SHL | Tampa, Airport | FL | OPEN | DMR | 0.00 | N | ![]() |
146.9400 | -0.6 MHz | NAC 293 146.2 / 146.2 | NI4M | Tampa | FL | OPEN | FM P-25 | 0.00 | N | ![]() |
444.9000 | +5.0 MHz | 141.3 | W4HSO | Tampa | FL | OPEN | FM YSF | 0.00 | N | ![]() |
927.0500 | -25.0 MHz | NAC 293 D546 / D546 | W9CR | Tampa | FL | OPEN | FM P-25 | 0.00 | N | ![]() |
927.2000 | -25.0 MHz | NAC 293 110.9 / 110.9 | WA6KDW | Tampa, Downtown | FL | OPEN | P-25 | 0.00 | N | ![]() |
444.3250 | +5.0 MHz | RAN 2 | WA6KDW | Valrico | FL | OPEN | NXDN | 0.00 | SE | ![]() |
443.5250 | +5.0 MHz | NAC 293 146.2 / 146.2 | W9CR | Tampa, Downtown | FL | OPEN | FM P-25 | 0.24 | SSW | ![]() |
440.1000 | +5.0 MHz | NAC 293 162.2 / 162.2 | N1CDO | Tampa, Downtown | FL | OPEN | FM P-25 | 0.37 | E | ![]() |
147.0100 | +0.6 MHz | KJ4ARB | Tampa | FL | OPEN | DSTAR | 2.54 | NW | ![]() |
443.9875 | +5.0 MHz | KJ4ARB | Tampa | FL | OPEN | DSTAR | 2.54 | NW | ![]() |
444.7500 | +5.0 MHz | 146.2 / 146.2 | N4TP | Tampa, St Joseph's Hospital | FL | OPEN | FM YSF | 3.01 | NW | ![]() |
442.6125 | +5.0 MHz | CC 15 | KJ4SHL | Drew Park | FL | OPEN | DMR | 3.81 | WNW | ![]() |
147.1050 | +0.6 MHz | NAC 146.2 / 146.2 | N4TP | Tampa, Hillsborough EOC Tower | FL | OPEN | FM P-25 | 3.96 | NNE | ![]() |
442.7750 | +5.0 MHz | CC 1 | KE4PRF | Seffner | FL | OPEN | DMR | 9.82 | ENE | ![]() |
442.0875 | +5.0 MHz | RAN 1 | NI4CE | Riverview | FL | OPEN | NXDN | 9.89 | SE | ![]() |
927.6000 | -25.0 MHz | NAC 103.5 / 103.5 | WA6KDW | Brandon | FL | OPEN | P-25 | 10.49 | E | ![]() |
442.8500 | +5.0 MHz | NAC 293 146.2 / 146.2 | NX4Y | Tampa | FL | OPEN | P-25 | 12.86 | NNE | ![]() |
1292.0000 | -20.0 MHz | KJ4ARB | Safety Harbor | FL | OPEN | DSTAR | 14.67 | W | ![]() |
927.1000 | -25.0 MHz | NAC 146.2 / 146.2 | WA6KDW | Lithia, Fire Sta 92 | FL | OPEN | P-25 | 15.09 | ESE | ![]() |
444.3750 | +5.0 MHz | NAC 146.2 / 146.2 | W9CR | St Petersburg | FL | OPEN | P-25 | 16.39 | SW | ![]() |
443.7625 | +5.0 MHz | RAN 1 | KJ4SHL | St Petersburg | FL | OPEN | NXDN | 16.52 | SW | ![]() |
146.8500 | -0.6 MHz | 146.2 / 146.2 | W4ORM | St Petersburg | FL | OPEN | FM YSF | 16.59 | SW | ![]() |
444.9625 | +5.0 MHz | CC 1 | KJ4SHL | St Petersburg, Downtown | FL | OPEN | DMR | 16.88 | SW | ![]() |
145.4500 | -0.6 MHz | NAC 293 162.2 / 162.2 | W4KPR | Sun City Center, Sun Towers | FL | OPEN | FM EchoLink P-25 | 17.31 | SSE | ![]() |
442.2250 | +5.0 MHz | W1SCC | Sun City Center, Kings Point Retirement Community | FL | OPEN | DSTAR | 17.31 | SSE | ![]() |
442.4500 | +5.0 MHz | NAC 293 162.2 / 162.2 | W4KPR | Sun City Center, Sun Towers | FL | OPEN | FM P-25 | 17.31 | SSE | ![]() |
927.0125 | -25.0 MHz | NAC 293 162.2 / 162.2 | W4KPR | Sun City Center, Sun Towers | FL | OPEN | FM DSTAR P-25 | 17.38 | SSE | ![]() |
147.2625 | +0.6 MHz | W1SCC | Sun City Center, Kings Point Retirement Community | FL | OPEN | DSTAR | 17.38 | SSE | ![]() |
442.7000 | +5.0 MHz | CC 1 | KN4GVY | Countryside | FL | OPEN | DMR | 17.48 | WNW | ![]() |
442.5000 | +5.0 MHz | CC 5 NAC 293 218.1 / 218.1 | WD1SCC | Sun City Center | FL | CLOSED | FM DMR P-25 | 17.76 | SSE | ![]() |
444.7750 | +5.0 MHz | CC 1 | KN4GVY | Wesley Chapel | FL | OPEN | DMR | 18.11 | NNE | ![]() |
443.5000 | +5.0 MHz | 127.3 / 127.3 | K4TN | Lithia | FL | OPEN | FM YSF WIRES-X | 18.73 | ESE | ![]() |
442.8000 | +5.0 MHz | 146.2 / 146.2 | W4ELC | Palm Harbor, Fire Sta 65 | FL | OPEN | AllStar EchoLink YSF | 18.74 | WNW | ![]() |
145.4700 | -0.6 MHz | KK4EQF | Clearwater | FL | OPEN | FM EchoLink YSF WIRES-X | 18.80 | W | ![]() |
444.3500 | +3.0 MHz | CC 1 | KN4GVY | Dunedin | FL | OPEN | DMR | 19.78 | WNW | ![]() |
444.4500 | +5.0 MHz | RAN 0 146.2 / 146.2 | K4JMH | Tarpon Springs | FL | OPEN | FM NXDN | 19.78 | WNW | ![]() |
146.9700 | -0.6 MHz | RAN 0 146.2 / 146.2 | K4JMH | Largo | FL | OPEN | FM IRLP NXDN | 20.35 | W | ![]() |
442.1500 | +5.0 MHz | RAN 3 | N4PK | Largo | FL | OPEN | NXDN | 20.35 | W | ![]() |
440.0500 | +5.0 MHz | 100.0 / 100.0 | KK4MND | Clearwater | FL | OPEN | FM YSF WIRES-X | 20.70 | W | ![]() |
443.3750 | +5.0 MHz | CC 1 | KN4GVY | Clearwater | FL | OPEN | DMR | 20.95 | W | ![]() |
443.5750 | +5.0 MHz | 146.2 / 146.2 | K4EX | Wesley Chapel, I-75 Exit 279 | FL | OPEN | FM YSF WIRES-X | 20.98 | NNE | ![]() |
444.0500 | +5.0 MHz | CC 1 | KK4EQF | Belleair | FL | OPEN | DMR | 21.33 | W | ![]() |
145.3300 | -0.6 MHz | 146.2 | WA4GDN | Land O Lakes, High School | FL | OPEN | FM YSF | 21.66 | N | ![]() |
147.2000 | +0.6 MHz | NAC 293 | W4CLL | Plant City | FL | OPEN | P-25 | 21.68 | ENE | ![]() |
442.6750 | +5.0 MHz | CC 1 | W4CLL | Plant City | FL | OPEN | DMR | 21.68 | ENE | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |