88 repeaters found within 50 miles OF (28.26339912, -82.47969818)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 145.3300 | -0.6 MHz | 146.2 | WA4GDN | Land O Lakes, High School | FL | OPEN | FM YSF | 0.00 | N | ![]() |
442.7625 | +5.0 MHz | RAN 1 | KI4SWY | West Pasco County | FL | OPEN | NXDN | 5.05 | NE | ![]() |
443.5750 | +5.0 MHz | 146.2 / 146.2 | K4EX | Wesley Chapel, I-75 Exit 279 | FL | OPEN | FM YSF WIRES-X | 9.04 | ESE | ![]() |
444.7750 | +5.0 MHz | CC 1 | KN4GVY | Wesley Chapel | FL | OPEN | DMR | 9.11 | ESE | ![]() |
146.6700 | -0.6 MHz | 146.2 | WA4GDN | New Port Richey, Pasco Co Gov Ctr | FL | OPEN | FM EchoLink YSF | 11.40 | W | ![]() |
442.8500 | +5.0 MHz | NAC 293 146.2 / 146.2 | NX4Y | Tampa | FL | OPEN | P-25 | 11.67 | SSE | ![]() |
146.8350 | -0.6 MHz | 146.2 / 146.2 | KM4ZLV | Port Richey | FL | OPEN | FM EchoLink YSF WIRES-X | 13.36 | WNW | ![]() |
443.6000 | +5.0 MHz | 146.2 / 146.2 | K4EX | Dade City, University | FL | OPEN | FM YSF WIRES-X | 14.43 | ENE | ![]() |
442.6500 | +5.0 MHz | RAN | KG4YZY | Port Richey | FL | OPEN | NXDN | 14.60 | W | ![]() |
444.2000 | +5.0 MHz | CC 1 | KN4GVY | New Port Richey | FL | OPEN | DMR | 14.64 | W | ![]() |
145.3500 | -0.6 MHz | 146.2 / 146.2 | WA4GDN | New Port Richey | FL | OPEN | FM YSF | 14.64 | W | ![]() |
147.1350 | +0.6 MHz | 146.2 | W4PEM | Dade City, Pasco County EMA | FL | OPEN | FM EchoLink YSF | 18.27 | ENE | ![]() |
441.4250 | +5.0 MHz | 146.2 / 146.2 | W1PB | Zephyrhills | FL | OPEN | FM YSF | 18.28 | E | ![]() |
147.1050 | +0.6 MHz | NAC 146.2 / 146.2 | N4TP | Tampa, Hillsborough EOC Tower | FL | OPEN | FM P-25 | 18.33 | S | ![]() |
443.6875 | +5.0 MHz | CC 1 | W3LR | Dade City | FL | OPEN | DMR | 18.35 | ENE | ![]() |
444.7500 | +5.0 MHz | 146.2 / 146.2 | N4TP | Tampa, St Joseph's Hospital | FL | OPEN | FM YSF | 19.41 | S | ![]() |
442.6125 | +5.0 MHz | CC 15 | KJ4SHL | Drew Park | FL | OPEN | DMR | 19.67 | S | ![]() |
147.0100 | +0.6 MHz | KJ4ARB | Tampa | FL | OPEN | DSTAR | 19.86 | S | ![]() |
443.9875 | +5.0 MHz | KJ4ARB | Tampa | FL | OPEN | DSTAR | 19.86 | S | ![]() |
442.8000 | +5.0 MHz | 146.2 / 146.2 | W4ELC | Palm Harbor, Fire Sta 65 | FL | OPEN | AllStar EchoLink YSF | 20.71 | SW | ![]() |
443.1750 | +5.0 MHz | NAC 293 103.5 / 103.5 | N4EU | Brooksville | FL | OPEN | P-25 | 20.92 | NNE | ![]() |
146.7150 | -0.6 MHz | 123.0 / 123.0 | K4BKV | Brooksville | FL | OPEN | FM YSF | 20.93 | NNE | ![]() |
147.0750 | +0.6 MHz | NAC 293 103.5 / 103.5 | W4RPT | Brooksville | FL | OPEN | P-25 | 20.93 | NNE | ![]() |
443.5625 | +5.0 MHz | NI4M | Tampa | FL | OPEN | DSTAR | 21.66 | S | ![]() |
444.8125 | +5.0 MHz | W4RNT | Tampa | FL | OPEN | DSTAR | 21.66 | S | ![]() |
145.4100 | -0.6 MHz | CC 5 131.8 / 131.8 | W4CLL | Tampa | FL | OPEN | FM DMR | 21.66 | S | ![]() |
442.6000 | +5.0 MHz | CC 1 | KJ4SHL | Tampa, Airport | FL | OPEN | DMR | 21.66 | S | ![]() |
146.9400 | -0.6 MHz | NAC 293 146.2 / 146.2 | NI4M | Tampa | FL | OPEN | FM P-25 | 21.66 | S | ![]() |
444.9000 | +5.0 MHz | 141.3 | W4HSO | Tampa | FL | OPEN | FM YSF | 21.66 | S | ![]() |
927.0500 | -25.0 MHz | NAC 293 D546 / D546 | W9CR | Tampa | FL | OPEN | FM P-25 | 21.66 | S | ![]() |
927.2000 | -25.0 MHz | NAC 293 110.9 / 110.9 | WA6KDW | Tampa, Downtown | FL | OPEN | P-25 | 21.66 | S | ![]() |
444.3250 | +5.0 MHz | RAN 2 | WA6KDW | Valrico | FL | OPEN | NXDN | 21.66 | S | ![]() |
440.1000 | +5.0 MHz | NAC 293 162.2 / 162.2 | N1CDO | Tampa, Downtown | FL | OPEN | FM P-25 | 21.68 | S | ![]() |
443.5250 | +5.0 MHz | NAC 293 146.2 / 146.2 | W9CR | Tampa, Downtown | FL | OPEN | FM P-25 | 21.85 | S | ![]() |
442.7000 | +5.0 MHz | CC 1 | KN4GVY | Countryside | FL | OPEN | DMR | 21.87 | SW | ![]() |
442.7750 | +5.0 MHz | CC 1 | KE4PRF | Seffner | FL | OPEN | DMR | 22.03 | SSE | ![]() |
1292.0000 | -20.0 MHz | KJ4ARB | Safety Harbor | FL | OPEN | DSTAR | 22.89 | SW | ![]() |
444.3500 | +3.0 MHz | CC 1 | KN4GVY | Dunedin | FL | OPEN | DMR | 24.50 | SW | ![]() |
444.4500 | +5.0 MHz | RAN 0 146.2 / 146.2 | K4JMH | Tarpon Springs | FL | OPEN | FM NXDN | 24.50 | SW | ![]() |
927.6000 | -25.0 MHz | NAC 103.5 / 103.5 | WA6KDW | Brandon | FL | OPEN | P-25 | 25.41 | SSE | ![]() |
145.4700 | -0.6 MHz | KK4EQF | Clearwater | FL | OPEN | FM EchoLink YSF WIRES-X | 26.49 | SW | ![]() |
147.2000 | +0.6 MHz | NAC 293 | W4CLL | Plant City | FL | OPEN | P-25 | 27.17 | SE | ![]() |
442.6750 | +5.0 MHz | CC 1 | W4CLL | Plant City | FL | OPEN | DMR | 27.17 | SE | ![]() |
440.0500 | +5.0 MHz | 100.0 / 100.0 | KK4MND | Clearwater | FL | OPEN | FM YSF WIRES-X | 28.19 | SW | ![]() |
443.3750 | +5.0 MHz | CC 1 | KN4GVY | Clearwater | FL | OPEN | DMR | 28.35 | SW | ![]() |
442.0875 | +5.0 MHz | RAN 1 | NI4CE | Riverview | FL | OPEN | NXDN | 29.00 | SSE | ![]() |
927.1000 | -25.0 MHz | NAC 146.2 / 146.2 | WA6KDW | Lithia, Fire Sta 92 | FL | OPEN | P-25 | 30.11 | SSE | ![]() |
444.0500 | +5.0 MHz | CC 1 | KK4EQF | Belleair | FL | OPEN | DMR | 30.14 | SW | ![]() |
146.9700 | -0.6 MHz | RAN 0 146.2 / 146.2 | K4JMH | Largo | FL | OPEN | FM IRLP NXDN | 30.81 | SW | ![]() |
442.1500 | +5.0 MHz | RAN 3 | N4PK | Largo | FL | OPEN | NXDN | 30.81 | SW | ![]() |
443.5000 | +5.0 MHz | 127.3 / 127.3 | K4TN | Lithia | FL | OPEN | FM YSF WIRES-X | 34.17 | SSE | ![]() |
147.3600 | +0.6 MHz | 97.4 / 97.4 | KX4LEO | Webster | FL | OPEN | FM AllStar EchoLink YSF WIRES-X | 34.34 | NE | ![]() |
146.8500 | -0.6 MHz | 146.2 / 146.2 | W4ORM | St Petersburg | FL | OPEN | FM YSF | 35.26 | SSW | ![]() |
444.3750 | +5.0 MHz | NAC 146.2 / 146.2 | W9CR | St Petersburg | FL | OPEN | P-25 | 35.28 | SSW | ![]() |
443.7625 | +5.0 MHz | RAN 1 | KJ4SHL | St Petersburg | FL | OPEN | NXDN | 35.36 | SSW | ![]() |
444.9625 | +5.0 MHz | CC 1 | KJ4SHL | St Petersburg, Downtown | FL | OPEN | DMR | 35.63 | SSW | ![]() |
146.6550 | -0.6 MHz | NAC 293 127.3 / 127.3 | N4KEG | Lakeland | FL | OPEN | FM P-25 | 35.80 | ESE | ![]() |
146.6850 | -0.6 MHz | 127.3 / 127.3 | K4LKL | Lakeland | FL | OPEN | FM EchoLink YSF | 35.80 | ESE | ![]() |
147.3750 | +0.6 MHz | NAC 293 127.3 / 127.3 | N4KEG | Lakeland | FL | OPEN | FM P-25 | 35.80 | ESE | ![]() |
444.8500 | +5.0 MHz | CC 1 | W4VCO | Lakeland | FL | OPEN | DMR | 35.80 | ESE | ![]() |
442.6750 | +5.0 MHz | CC 1 114.8 / 114.8 | W4CLL | Lakeland | FL | OPEN | DMR | 35.80 | ESE | ![]() |
145.4500 | -0.6 MHz | NAC 293 162.2 / 162.2 | W4KPR | Sun City Center, Sun Towers | FL | OPEN | FM EchoLink P-25 | 38.48 | SSE | ![]() |
442.2250 | +5.0 MHz | W1SCC | Sun City Center, Kings Point Retirement Community | FL | OPEN | DSTAR | 38.48 | SSE | ![]() |
442.4500 | +5.0 MHz | NAC 293 162.2 / 162.2 | W4KPR | Sun City Center, Sun Towers | FL | OPEN | FM P-25 | 38.48 | SSE | ![]() |
927.0125 | -25.0 MHz | NAC 293 162.2 / 162.2 | W4KPR | Sun City Center, Sun Towers | FL | OPEN | FM DSTAR P-25 | 38.64 | S | ![]() |
147.2625 | +0.6 MHz | W1SCC | Sun City Center, Kings Point Retirement Community | FL | OPEN | DSTAR | 38.64 | S | ![]() |
442.5000 | +5.0 MHz | CC 5 NAC 293 218.1 / 218.1 | WD1SCC | Sun City Center | FL | CLOSED | FM DMR P-25 | 38.95 | SSE | ![]() |
443.3750 | +5.0 MHz | 146.2 / 146.2 | W4CIT | Lecanto | FL | OPEN | FM YSF | 39.84 | N | ![]() |
442.0500 | +5.0 MHz | 103.5 / 103.5 | KC4EOC | Inverness, Citrus Mem Hospital | FL | OPEN | FM YSF | 40.34 | NNE | ![]() |
442.0250 | +5.0 MHz | RAN 45 | W4CLL | Lakeland | FL | OPEN | NXDN | 40.58 | ESE | ![]() |
444.6625 | +5.0 MHz | RAN 1 | N4KEG | Lakeland | FL | OPEN | NXDN | 40.61 | ESE | ![]() |
146.7750 | -0.6 MHz | 146.2 / 146.2 | W4CIT | Lecanto, Key Training Center | FL | OPEN | FM YSF | 40.64 | N | ![]() |
444.7750 | +5.0 MHz | CC 0 | KJ4ACN | Lakeland | FL | OPEN | DMR | 41.07 | ESE | ![]() |
442.0625 | +5.0 MHz | RAN 1 | NI4CE | Sumterville | FL | OPEN | NXDN | 42.11 | NE | ![]() |
146.9250 | -0.6 MHz | 123.0 / 123.0 | KS4EOC | Sumterville | FL | OPEN | FM EchoLink YSF | 42.14 | NE | ![]() |
444.2750 | +5.0 MHz | CC 1 | W4VCO | Polk City, Polk Correctional | FL | OPEN | DMR | 42.53 | E | ![]() |
147.0300 | +0.6 MHz | 123.0 / 123.0 | K4HOG | Sumterville | FL | OPEN | FM AllStar EchoLink YSF | 42.97 | NE | ![]() |
147.3450 | +0.6 MHz | NAC 293 103.5 / 103.5 | KD4MBN | Groveland | FL | OPEN | FM P-25 | 43.28 | ENE | ![]() |
444.0500 | +5.0 MHz | CC 1 | K4AUS | Groveland | FL | OPEN | FM DMR | 43.28 | ENE | ![]() |
442.7875 | +5.0 MHz | CC 1 67.0 | AD1I | Polk City | FL | OPEN | FM DMR DSTAR | 46.16 | E | ![]() |
442.8250 | +5.0 MHz | RAN 1 100.0 / 100.0 | NI4CE | Bartow | FL | OPEN | FM NXDN | 46.36 | ESE | ![]() |
442.4750 | +5.0 MHz | CC 0 103.5 / 103.5 | K4VJ | Clermont | FL | OPEN | DMR | 47.28 | ENE | ![]() |
145.2700 | -0.6 MHz | 127.3 / 127.3 | WC4PEM | Lakeland | FL | OPEN | FM YSF WIRES-X | 48.17 | ESE | ![]() |
444.4875 | +5.0 MHz | WC4PEM | Bartow | FL | OPEN | DSTAR | 48.34 | ESE | ![]() |
444.5750 | +5.0 MHz | 91.5 / 91.5 | WA1UTQ | Wildwood | FL | OPEN | FM YSF WIRES-X | 48.82 | NNE | ![]() |
1292.1500 | -20.0 MHz | 91.5 / 91.5 | WA1UTQ | The Villages | FL | OPEN | FM DSTAR | 48.90 | NNE | ![]() |
146.9400 | -0.6 MHz | 71.9 / 71.9 | WA1UTQ | Wildwood, The Villages | FL | OPEN | FM YSF | 49.44 | NNE | ![]() |
442.4500 | +5.0 MHz | CC 0 | W4VCO | Clermont, Citrus Tower | FL | OPEN | DMR | 49.80 | ENE | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |