89 repeaters found within 50 miles OF (28.55809975, -81.85119629)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 147.3450 | +0.6 MHz | NAC 293 103.5 / 103.5 | KD4MBN | Groveland | FL | OPEN | FM P-25 | 0.00 | N | ![]() |
444.0500 | +5.0 MHz | CC 1 | K4AUS | Groveland | FL | OPEN | FM DMR | 0.00 | N | ![]() |
442.4750 | +5.0 MHz | CC 0 103.5 / 103.5 | K4VJ | Clermont | FL | OPEN | DMR | 4.79 | E | ![]() |
1293.1000 | -20.0 MHz | 103.5 / 103.5 | K4VJ | Clermont, Citrus Tower | FL | OPEN | DSTAR | 7.44 | NE | ![]() |
442.4500 | +5.0 MHz | CC 0 | W4VCO | Clermont, Citrus Tower | FL | OPEN | DMR | 7.83 | E | ![]() |
147.3600 | +0.6 MHz | 97.4 / 97.4 | KX4LEO | Webster | FL | OPEN | FM AllStar EchoLink YSF WIRES-X | 12.18 | W | ![]() |
147.0000 | +0.6 MHz | NAC 293 103.5 / 103.5 | K4FC | Leesburg | FL | OPEN | FM IRLP P-25 | 17.53 | N | ![]() |
146.9250 | -0.6 MHz | 123.0 / 123.0 | KS4EOC | Sumterville | FL | OPEN | FM EchoLink YSF | 18.13 | NW | ![]() |
442.0625 | +5.0 MHz | RAN 1 | NI4CE | Sumterville | FL | OPEN | NXDN | 18.19 | NW | ![]() |
443.0250 | +5.0 MHz | KK4KYK | Tavares | FL | OPEN | DSTAR | 18.63 | NNE | ![]() |
147.3900 | +0.6 MHz | NAC 293 103.5 / 103.5 | K4AUS | Tavares | FL | OPEN | FM P-25 | 18.63 | NNE | ![]() |
444.6125 | +5.0 MHz | CC 1 | K4AUS | Tavares | FL | OPEN | DMR | 18.63 | NNE | ![]() |
147.0300 | +0.6 MHz | 123.0 / 123.0 | K4HOG | Sumterville | FL | OPEN | FM AllStar EchoLink YSF | 19.05 | NW | ![]() |
444.5000 | +5.0 MHz | KJ4TJD | Leesburg | FL | OPEN | DSTAR | 19.39 | NNE | ![]() |
444.0000 | +5.0 MHz | CC 3 | WD4WDW | Lake Buena Vista, Walt Disney World Resort | FL | OPEN | DMR | 22.12 | ESE | ![]() |
147.0150 | +0.6 MHz | 103.5 / 103.5 | K1AA | Apopka | FL | OPEN | FM YSF WIRES-X | 22.39 | ENE | ![]() |
146.8950 | -0.6 MHz | NAC 293 103.5 / 103.5 | W4ALR | Eustis | FL | OPEN | FM P-25 | 22.71 | NNE | ![]() |
444.5500 | +5.0 MHz | CC 1 | W4ALR | Paisley | FL | OPEN | FM DMR | 22.71 | NNE | ![]() |
442.7875 | +5.0 MHz | CC 1 67.0 | AD1I | Polk City | FL | OPEN | FM DMR DSTAR | 23.32 | SSE | ![]() |
444.5750 | +5.0 MHz | 91.5 / 91.5 | WA1UTQ | Wildwood | FL | OPEN | FM YSF WIRES-X | 23.64 | NNW | ![]() |
1292.1500 | -20.0 MHz | 91.5 / 91.5 | WA1UTQ | The Villages | FL | OPEN | FM DSTAR | 23.72 | NNW | ![]() |
442.5750 | +5.0 MHz | CC 3 103.5 / 103.5 | WD4WDW | Lake Buena Vista, Walt Disney World | FL | OPEN | FM DMR DSTAR | 23.78 | ESE | ![]() |
146.9400 | -0.6 MHz | 71.9 / 71.9 | WA1UTQ | Wildwood, The Villages | FL | OPEN | FM YSF | 24.08 | NNW | ![]() |
443.6875 | +5.0 MHz | CC 1 | W3LR | Dade City | FL | OPEN | DMR | 25.15 | WSW | ![]() |
442.5500 | +5.0 MHz | CC 1 146.2 | KF4CQ | Lady Lake, Silver Lake | FL | OPEN | FM DMR | 25.21 | N | ![]() |
147.1350 | +0.6 MHz | 146.2 | W4PEM | Dade City, Pasco County EMA | FL | OPEN | FM EchoLink YSF | 25.26 | WSW | ![]() |
444.2750 | +5.0 MHz | CC 1 | W4VCO | Polk City, Polk Correctional | FL | OPEN | DMR | 25.63 | S | ![]() |
146.8500 | -0.6 MHz | NAC 293 103.5 / 103.5 | K4LAK | The Villages | FL | OPEN | FM P-25 | 25.80 | NNW | ![]() |
927.5250 | -25.0 MHz | CC 1 | KC2FTO | Davenport | FL | OPEN | DMR | 27.72 | SE | ![]() |
443.1625 | +5.0 MHz | CC 11 | W4MCO | Orlando | FL | OPEN | DMR | 28.63 | E | ![]() |
146.7600 | -0.6 MHz | 103.5 / 103.5 | KB4UT | Orlando | FL | OPEN | FM YSF | 28.68 | E | ![]() |
927.0500 | -25.0 MHz | NAC D411 | KA0OXH | Orlando | FL | OPEN | FM P-25 | 28.68 | E | ![]() |
442.0375 | +5.0 MHz | RAN 1 | KJ4OVA | Orlando | FL | OPEN | NXDN | 28.68 | E | ![]() |
443.1375 | +5.0 MHz | CC 1 | KJ4OVA | Orlando | FL | OPEN | DMR | 28.68 | E | ![]() |
443.2375 | +5.0 MHz | CC 9 | KJ4OVA | Orlando, Downtown | FL | CLOSED | DMR | 28.68 | E | ![]() |
443.6250 | +5.0 MHz | W4AES | Orlando | FL | OPEN | DSTAR | 28.68 | E | ![]() |
442.7000 | +5.0 MHz | NAC 103.5 / 103.5 | W4MCO | Orlando | FL | OPEN | FM P-25 | 28.68 | E | ![]() |
440.5750 | +5.0 MHz | CC | KF4LZA | Orlando | FL | OPEN | DMR | 28.70 | E | ![]() |
443.2375 | +5.0 MHz | CC 9 | AC4XQ | Orlando | FL | OPEN | DMR | 28.70 | E | ![]() |
440.2500 | +5.0 MHz | 123.0 / 123.0 | WP4CG | Lake Mary | FL | CLOSED | FM YSF | 28.88 | ENE | ![]() |
443.6000 | +5.0 MHz | 146.2 / 146.2 | K4EX | Dade City, University | FL | OPEN | FM YSF WIRES-X | 29.06 | WSW | ![]() |
442.0750 | +5.0 MHz | NAC A55 103.5 / 103.5 | W4LOV | Orlando | FL | OPEN | FM P-25 | 29.27 | E | ![]() |
442.1000 | +5.0 MHz | CC 2 | K4VDO | Orlando, Florida Mall | FL | OPEN | FM DMR DSTAR | 29.39 | ESE | ![]() |
441.4250 | +5.0 MHz | 146.2 / 146.2 | W1PB | Zephyrhills | FL | OPEN | FM YSF | 30.08 | SW | ![]() |
146.8200 | -0.6 MHz | K1XC | Orlando | FL | OPEN | DSTAR | 30.12 | E | ![]() |
443.2750 | +5.0 MHz | K1XC | Orlando | FL | OPEN | DSTAR | 30.12 | E | ![]() |
1285.0000 | -20.0 MHz | K1XC | Orlando | FL | OPEN | DSTAR | 30.12 | E | ![]() |
442.9750 | +5.0 MHz | 103.5 / 103.5 | N4EH | Altamonte Springs | FL | OPEN | FM YSF | 30.30 | ENE | ![]() |
441.8750 | +5.0 MHz | 103.5 / 103.5 | W2TR | The Villages | FL | OPEN | FM YSF WIRES-X | 30.35 | NNW | ![]() |
442.5250 | +5.0 MHz | NAC 0ca 103.5 / 103.5 | W4MCO | Winter Park | FL | OPEN | FM P-25 | 31.20 | E | ![]() |
443.1750 | +5.0 MHz | NAC 293 103.5 / 103.5 | N4EU | Brooksville | FL | OPEN | P-25 | 32.57 | W | ![]() |
146.7150 | -0.6 MHz | 123.0 / 123.0 | K4BKV | Brooksville | FL | OPEN | FM YSF | 32.57 | W | ![]() |
147.0750 | +0.6 MHz | NAC 293 103.5 / 103.5 | W4RPT | Brooksville | FL | OPEN | P-25 | 32.57 | W | ![]() |
147.2100 | +0.6 MHz | D411 / D411 | N4ARG | Kissimmee | FL | OPEN | FM EchoLink IRLP YSF | 32.63 | SE | ![]() |
444.4500 | +5.0 MHz | D411 / D411 | NO9S | Kissimmee | FL | OPEN | FM DSTAR | 32.63 | SE | ![]() |
444.4250 | +5.0 MHz | KU4CL | Ocala | FL | OPEN | YSF WIRES-X | 34.92 | NNW | ![]() |
442.0500 | +5.0 MHz | 103.5 / 103.5 | KC4EOC | Inverness, Citrus Mem Hospital | FL | OPEN | FM YSF | 35.00 | WNW | ![]() |
442.3000 | +5.0 MHz | W4PLB | Sanford | FL | OPEN | DSTAR | 35.54 | ENE | ![]() |
145.1600 | -0.6 MHz | W4PLB | Sanford | FL | OPEN | DSTAR | 35.55 | ENE | ![]() |
146.6550 | -0.6 MHz | NAC 293 127.3 / 127.3 | N4KEG | Lakeland | FL | OPEN | FM P-25 | 36.33 | S | ![]() |
146.6850 | -0.6 MHz | 127.3 / 127.3 | K4LKL | Lakeland | FL | OPEN | FM EchoLink YSF | 36.33 | S | ![]() |
147.3750 | +0.6 MHz | NAC 293 127.3 / 127.3 | N4KEG | Lakeland | FL | OPEN | FM P-25 | 36.33 | S | ![]() |
444.8500 | +5.0 MHz | CC 1 | W4VCO | Lakeland | FL | OPEN | DMR | 36.33 | S | ![]() |
442.6750 | +5.0 MHz | CC 1 114.8 / 114.8 | W4CLL | Lakeland | FL | OPEN | DMR | 36.33 | S | ![]() |
443.5750 | +5.0 MHz | 146.2 / 146.2 | K4EX | Wesley Chapel, I-75 Exit 279 | FL | OPEN | FM YSF WIRES-X | 36.94 | SW | ![]() |
442.7625 | +5.0 MHz | RAN 1 | KI4SWY | West Pasco County | FL | OPEN | NXDN | 38.83 | WSW | ![]() |
146.8050 | -0.6 MHz | 103.5 / 103.5 | N4EH | Sanford | FL | OPEN | FM YSF | 38.84 | ENE | ![]() |
1291.3000 | -20.0 MHz | KJ4OVA | Sanford | FL | OPEN | DSTAR | 39.11 | ENE | ![]() |
444.7750 | +5.0 MHz | CC 1 | KN4GVY | Wesley Chapel | FL | OPEN | DMR | 39.40 | SW | ![]() |
147.2000 | +0.6 MHz | NAC 293 | W4CLL | Plant City | FL | OPEN | P-25 | 39.46 | SSW | ![]() |
442.6750 | +5.0 MHz | CC 1 | W4CLL | Plant City | FL | OPEN | DMR | 39.46 | SSW | ![]() |
442.4250 | +5.0 MHz | 127.3 / 127.3 | K4LKW | Dundee, Water Tower | FL | OPEN | FM YSF | 39.75 | SSE | ![]() |
146.7900 | -0.6 MHz | 103.5 / 103.5 | W4SIE | St Cloud | FL | OPEN | FM YSF | 40.36 | ESE | ![]() |
146.7900 | -0.6 MHz | KK4DFC | Ocala | FL | OPEN | DSTAR | 41.10 | NNW | ![]() |
444.7750 | +5.0 MHz | CC 0 | KJ4ACN | Lakeland | FL | OPEN | DMR | 42.55 | S | ![]() |
442.0250 | +5.0 MHz | RAN 45 | W4CLL | Lakeland | FL | OPEN | NXDN | 42.79 | S | ![]() |
441.9750 | +5.0 MHz | CC 5 100.0 / 100.0 | WB6KWH | Ocala | FL | OPEN | FM DMR | 42.82 | NNW | ![]() |
444.6625 | +5.0 MHz | RAN 1 | N4KEG | Lakeland | FL | OPEN | NXDN | 42.84 | S | ![]() |
145.3300 | -0.6 MHz | 146.2 | WA4GDN | Land O Lakes, High School | FL | OPEN | FM YSF | 43.28 | WSW | ![]() |
443.3750 | +5.0 MHz | 146.2 / 146.2 | W4CIT | Lecanto | FL | OPEN | FM YSF | 43.34 | WNW | ![]() |
146.7750 | -0.6 MHz | 146.2 / 146.2 | W4CIT | Lecanto, Key Training Center | FL | OPEN | FM YSF | 43.57 | WNW | ![]() |
442.8500 | +5.0 MHz | NAC 293 146.2 / 146.2 | NX4Y | Tampa | FL | OPEN | P-25 | 43.85 | SW | ![]() |
442.8250 | +5.0 MHz | RAN 1 100.0 / 100.0 | NI4CE | Bartow | FL | OPEN | FM NXDN | 45.72 | S | ![]() |
442.2250 | +5.0 MHz | CC 1 | KN4EHC | Deland | FL | OPEN | DMR | 46.44 | NE | ![]() |
147.2100 | +0.6 MHz | NA4DA | Ocala | FL | OPEN | FM YSF WIRES-X | 46.70 | NNW | ![]() |
145.2700 | -0.6 MHz | 127.3 / 127.3 | WC4PEM | Lakeland | FL | OPEN | FM YSF WIRES-X | 46.83 | S | ![]() |
444.4875 | +5.0 MHz | WC4PEM | Bartow | FL | OPEN | DSTAR | 46.92 | S | ![]() |
145.1700 | -0.6 MHz | KG4NXO | Ocala | FL | OPEN | DSTAR | 47.92 | NNW | ![]() |
442.7750 | +5.0 MHz | CC 1 | KE4PRF | Seffner | FL | OPEN | DMR | 48.08 | SW | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |