46 repeaters found within 50 miles OF (36.21400070, -83.29489899)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 444.4750 | +5.0 MHz | W4LDG | Morristown | TN | OPEN | DSTAR | 0.00 | N | ![]() |
144.9200 | +2.5 MHz | NAC 293 100.0 / 100.0 | AA4BS | Greeneville, Greystone Mtn | TN | OPEN | FM P-25 | 0.00 | N | ![]() |
145.4500 | -0.6 MHz | 141.3 / 141.3 | KQ4E | Morristown | TN | OPEN | FM EchoLink YSF | 0.00 | N | ![]() |
442.3875 | +5.0 MHz | CC 1 | W4LDG | Morristown, Clinch Mtn | TN | OPEN | DMR | 0.00 | N | ![]() |
444.9750 | +5.0 MHz | 141.3 | KQ4E | Morristown | TN | OPEN | FM YSF | 0.00 | N | ![]() |
443.8250 | +5.0 MHz | Morristown | TN | OPEN | YSF | 0.00 | N | ![]() |
147.0300 | +0.6 MHz | 156.7 / 156.7 | W2IQ | Morristown, Clinch Mtn | TN | OPEN | FM YSF | 8.98 | N | ![]() |
145.1400 | -0.6 MHz | CC 1 118.8 / 118.8 | W4BWW | New Market | TN | OPEN | FM DMR | 16.27 | WSW | ![]() |
443.3000 | +5.0 MHz | NAC 293 118.8 / 118.8 | WB4GBI | Newport, English Mtn | TN | OPEN | FM P-25 | 21.31 | S | ![]() |
144.9600 | +2.5 MHz | NAC 293 | WB4GBI | Newport, English Mtn | TN | OPEN | P-25 | 21.31 | S | ![]() |
442.1750 | +5.0 MHz | CC 1 | K4USD | Sevierville | TN | OPEN | DMR | 28.17 | SSW | ![]() |
145.4300 | -0.6 MHz | 118.8 / 118.8 | WB4GBI | Knoxville, Bays Mtn | TN | OPEN | FM YSF WIRES-X | 29.72 | SW | ![]() |
927.0625 | -25.0 MHz | NAC 293 151.4 / 151.4 | WB4GBI | Sevierville, Bluff Mtn | TN | OPEN | FM P-25 | 34.81 | SW | ![]() |
144.9400 | +2.5 MHz | K4HXD | Knoxville | TN | OPEN | DSTAR | 34.81 | SW | ![]() |
440.5750 | +5.0 MHz | CC 0 | WB4GBI | Sevierville, Bluff Mtn | TN | OPEN | DMR | 34.81 | SW | ![]() |
444.0375 | +5.0 MHz | CC 1 | K4MFD | Greeneville, Viking Mtn | TN | OPEN | DMR | 34.93 | ESE | ![]() |
444.7500 | +5.0 MHz | K4ETN | Greeneville, Round Knob Mtn | TN | OPEN | YSF | 35.02 | ESE | ![]() |
145.1500 | -0.6 MHz | 118.8 / 118.8 | K4MFD | Greeneville, Viking Mtn | TN | OPEN | FM YSF | 35.07 | ESE | ![]() |
1282.4000 | -20.0 MHz | AJ4G | Middlesboro | KY | OPEN | DSTAR | 35.81 | NW | ![]() |
441.8375 | +5.0 MHz | NAC 293 | W4KEV | Knoxville, Sharp's Ridge | TN | OPEN | P-25 | 38.27 | WSW | ![]() |
146.8800 | -0.6 MHz | W4KEV | Knoxville, Sharp's Ridge | TN | OPEN | YSF WIRES-X | 38.27 | WSW | ![]() |
145.1000 | -0.6 MHz | W4KEV | Knoxville, Sharp's Ridge | TN | OPEN | DSTAR | 38.27 | WSW | ![]() |
444.1750 | +5.0 MHz | CC 1 | KB4REC | Knoxville, Beaver Ridge | TN | OPEN | DMR | 39.08 | WSW | ![]() |
443.5000 | +5.0 MHz | CC 1 100.0 | W4KEV | Dupont Springs, Green Top Mtn | TN | OPEN | DMR | 39.08 | WSW | ![]() |
440.6375 | +5.0 MHz | RAN 21 | WB4GBI | Knoxville | TN | OPEN | NXDN | 39.08 | WSW | ![]() |
440.5500 | +5.0 MHz | CC 1 | W4KEV | Knoxville, Sharp's Ridge | TN | OPEN | DMR | 39.27 | WSW | ![]() |
440.6000 | +5.0 MHz | CC 1 | AA4UT | Knoxville, UT | TN | OPEN | DMR | 39.47 | WSW | ![]() |
444.6000 | +5.0 MHz | 141.3 | K9OJ | Chuckey, Cherokee NF | TN | OPEN | FM M17 | 40.42 | E | ![]() |
145.2100 | -0.6 MHz | 100.0 / 100.0 | W4BBB | Walland, Chilhowee Mtn | TN | OPEN | FM YSF | 40.89 | SW | ![]() |
443.1000 | +5.0 MHz | 118.8 / 118.8 | K4ETN | Jonesborough | TN | OPEN | FM AllStar EchoLink YSF | 43.68 | E | ![]() |
146.8650 | -0.6 MHz | 118.8 / 118.8 | W4YSF | Jonesborough | TN | OPEN | FM YSF | 43.68 | E | ![]() |
147.3000 | +0.6 MHz | 100.0 | W4BBB | Walland, Chilhowee Mtn | TN | OPEN | FM YSF | 43.77 | SW | ![]() |
444.5750 | +5.0 MHz | 100.0 | W4BBB | Knoxville, Chilhowee Mtn | TN | OPEN | FM YSF | 44.47 | SW | ![]() |
442.0125 | +5.0 MHz | NAC 293 | W4YSF | Kingsport, Bays Mtn | TN | OPEN | P-25 | 44.96 | ENE | ![]() |
444.8500 | +5.0 MHz | CC 1 103.5 | WB4CDK | LaFollette, McCloud Mtn | TN | OPEN | DMR | 45.28 | WNW | ![]() |
444.0750 | +5.0 MHz | CC 1 71.9 / 71.9 | KK4XA | Alcoa | TN | OPEN | FM DMR | 45.93 | SW | ![]() |
146.9700 | -0.6 MHz | 123.0 / 123.0 | W4TRC | Kingsport, Bays Mtn | TN | OPEN | EchoLink YSF | 46.87 | ENE | ![]() |
443.3250 | +5.0 MHz | 123.0 / 123.0 | W4TRC | Kingsport, Bays Mtn | TN | OPEN | FM AllStar YSF | 46.87 | ENE | ![]() |
443.1750 | +5.0 MHz | CSQ / CSQ | K4NRI | Kingsport, Bays Mtn | TN | OPEN | YSF | 46.87 | ENE | ![]() |
443.0750 | +5.0 MHz | 100.0 / 100.0 | W4OLB | Maryville, Water Tower | TN | OPEN | FM YSF | 47.29 | SW | ![]() |
147.1800 | +0.6 MHz | 94.8 / 94.8 | K4MFD | Mars Hill, Wolf Ridge | NC | OPEN | FM YSF | 47.43 | ESE | ![]() |
442.5000 | +5.0 MHz | 118.8 / 118.8 | W4YSF | Gray | TN | OPEN | FM AllStar YSF | 47.54 | ENE | ![]() |
146.8200 | -0.6 MHz | 103.5 / 103.5 | K4GV | Gate City, Clinch Mtn | VA | OPEN | EchoLink YSF | 49.33 | NE | ![]() |
442.7250 | +5.0 MHz | CC 1 100.0 / 100.0 | KI4DNY | Mars Hill, Wolf Ridge | NC | OPEN | DMR | 49.53 | ESE | ![]() |
147.3900 | +0.6 MHz | CC 1 94.8 / CSQ | N4DTR | Waynesville, Chambers Mtn | NC | OPEN | FM DMR | 49.60 | SSE | ![]() |
444.4500 | +5.0 MHz | CC 1 | N4DTR | Waynesville, Chambers Mtn | NC | OPEN | DMR | 49.60 | SSE | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |