32 repeaters found within 50 miles OF (37.13166000, -93.48666000)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 442.4250 | +5.0 MHz | NAC 656 162.2 / 162.2 | K0NXA | Republic | MO | OPEN | FM AllStar EchoLink P-25 | 0.00 | N | ![]() |
442.3750 | +5.0 MHz | CC 1 | W0PM | Springfield, Rayfield Comm Tower | MO | OPEN | DMR | 9.45 | ENE | ![]() |
145.2700 | -0.6 MHz | NAC 656 162.2 / 162.2 | K0NXA | Nixa, Water Tower | MO | OPEN | FM P-25 | 11.17 | ESE | ![]() |
444.0250 | +5.0 MHz | RAN 1 | KD4EFM | Springfield, Cox South Hospital | MO | OPEN | NXDN | 11.38 | E | ![]() |
146.9100 | -0.6 MHz | 162.2 / 162.2 | W0EBE | Springfield, Hammons Tower | MO | OPEN | FM EchoLink YSF | 12.46 | ENE | ![]() |
444.4000 | +5.0 MHz | 162.2 / 162.2 | W0EBE | Springfield, Hammons Tower | MO | OPEN | FM YSF | 12.47 | ENE | ![]() |
927.1125 | -25.0 MHz | NAC 656 162.2 / 162.2 | KB0NHX | Crane, Water Tower | MO | OPEN | FM P-25 | 15.60 | SSW | ![]() |
927.0125 | -25.0 MHz | NAC 656 162.2 / 162.2 | K0NXA | Springfield, Troop D MSHP HQ | MO | OPEN | FM P-25 | 15.92 | ENE | ![]() |
146.6850 | -0.6 MHz | CC 5 NAC 656 RAN 1 | K0NXA | Springfield, Troop D MSHP HQ | MO | OPEN | DMR DSTAR NXDN P-25 YSF | 15.92 | ENE | ![]() |
146.7750 | -0.6 MHz | CC 5 | K0NXA | Ozark, Verizon Link Tower | MO | OPEN | DMR | 17.36 | E | ![]() |
443.4000 | +5.0 MHz | CC 5 | K0NXA | Springfield, CU TRS Co East Site | MO | OPEN | DMR | 19.76 | ENE | ![]() |
444.5750 | +5.0 MHz | NAC 656 | K0NXA | Springfield, CU TRS Co East Site | MO | OPEN | P-25 | 19.76 | ENE | ![]() |
443.9000 | +5.0 MHz | K0NXA | Springfield, CU TRS Co East Site | MO | OPEN | YSF | 19.76 | ENE | ![]() |
442.4000 | +5.0 MHz | K0NXA | Springfield, CU TRS Co East Site | MO | OPEN | DSTAR | 19.76 | ENE | ![]() |
442.9250 | +5.0 MHz | RAN 1 | K0NXA | Springfield, CU TRS Co East Site | MO | OPEN | NXDN | 19.76 | ENE | ![]() |
444.1500 | +5.0 MHz | W0OAR | Freistatt, MSHP Tower | MO | OPEN | DSTAR | 23.04 | WSW | ![]() |
444.6500 | +5.0 MHz | K0SQS | Monett | MO | OPEN | FM YSF | 23.98 | SW | ![]() |
145.1500 | -0.6 MHz | 162.2 / 162.2 | K0DCA | Ongo | MO | OPEN | FM YSF | 34.09 | ESE | ![]() |
443.9250 | +5.0 MHz | 162.2 | K0DCA | Ongo | MO | OPEN | YSF | 34.09 | ESE | ![]() |
443.6750 | +5.0 MHz | NAC 656 162.2 / 162.2 | K0NXA | Bolivar | MO | OPEN | FM P-25 | 34.15 | N | ![]() |
145.2900 | -0.6 MHz | CC 5 162.2 / 162.2 | K0NXA | Bolivar | MO | OPEN | FM DMR | 34.15 | N | ![]() |
444.3000 | +5.0 MHz | CC 1 162.2 / 162.2 | K0EI | Kimberling City | MO | OPEN | FM DMR | 34.64 | S | ![]() |
146.6550 | -0.6 MHz | NAC 656 91.5 / 91.5 | K0NXA | Branson, Water Tower | MO | OPEN | FM AllStar EchoLink P-25 | 36.04 | SSE | ![]() |
444.4500 | +5.0 MHz | CC 5 162.2 / 162.2 | K0NXA | Branson, Water Tower | MO | OPEN | FM DMR | 36.04 | SSE | ![]() |
145.2100 | -0.6 MHz | AC0JK | Shell Knob, Fire Lookout Tower | MO | OPEN | FM YSF | 37.85 | SW | ![]() |
145.3700 | -0.6 MHz | 162.2 / 162.2 | K0DCA | Seymour | MO | OPEN | FM YSF | 39.55 | E | ![]() |
444.7500 | +5.0 MHz | NAC 656 91.5 / 91.5 | K0NXA | Golden City, MSHP tower | MO | OPEN | FM P-25 | 40.61 | WNW | ![]() |
146.7900 | -0.6 MHz | NAC 656 91.5 / 91.5 | K0NXA | Golden City, MSHP tower | MO | OPEN | FM AllStar EchoLink P-25 | 40.63 | WNW | ![]() |
145.3900 | -0.6 MHz | NAC 656 91.5 / 91.5 | K0NXA | Granby, MSHP Tower | MO | OPEN | FM AllStar EchoLink P-25 | 43.52 | WSW | ![]() |
145.4700 | -0.6 MHz | CC 12 | K0NXA | Conway, Water Tower | MO | OPEN | DMR | 44.27 | NE | ![]() |
443.7750 | +5.0 MHz | CC 5 | K0NXA | Carthage, MSHP Troop D Sat Office | MO | OPEN | DMR | 45.46 | W | ![]() |
442.7500 | +5.0 MHz | 110.9 / 110.9 | K0DCA | Ava | MO | OPEN | YSF | 47.23 | ESE | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |