109 repeaters found within 50 miles OF (38.88000107, -77.10679626)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 443.2000 | +5.0 MHz | RAN 1 114.8 / 114.8 | AB4YP | Arlington | VA | OPEN | NXDN | 0.00 | N | ![]() |
441.4500 | +5.0 MHz | 110.9 | W4CIA | Arlington | VA | OPEN | FM YSF | 0.00 | N | ![]() |
1283.1000 | -20.0 MHz | W3AGB | Washington | DC | OPEN | DSTAR | 3.93 | ENE | ![]() |
145.4300 | -0.6 MHz | 114.8 / 114.8 | K3MRC | Washington | DC | OPEN | FM YSF | 3.93 | ENE | ![]() |
147.3600 | +0.6 MHz | CC 1 | W3AGB | Washington | DC | OPEN | DMR | 3.93 | ENE | ![]() |
1253.6000 | 0 MHz | W4HFH | Alexandria, Hospital | VA | OPEN | DSTAR | 3.96 | S | ![]() |
449.9750 | -5.0 MHz | NAC 293 107.2 / 107.2 | WA3KOK | Washington, WAMU Tower | DC | CLOSED | FM IRLP P-25 | 3.96 | NNE | ![]() |
442.0600 | +5.0 MHz | W4HFH | Alexandria, Hospital | VA | OPEN | DSTAR | 3.99 | S | ![]() |
1284.6000 | -12.0 MHz | W4HFH | Alexandria, Hospital | VA | OPEN | DSTAR | 3.99 | S | ![]() |
145.3800 | -0.6 MHz | W4HFH | Alexandria | VA | OPEN | DSTAR | 3.99 | S | ![]() |
145.1100 | -0.6 MHz | CC 1 | N3LHD | Washington | DC | OPEN | DMR | 4.20 | ENE | ![]() |
443.1000 | +5.0 MHz | CC 1 | N3JLT | Alexandria | VA | OPEN | DMR | 4.72 | SSE | ![]() |
146.6550 | -0.6 MHz | 141.3 / 141.3 | K4US | Alexandria, GW National Masonic Memorial | VA | OPEN | FM YSF | 5.47 | SSE | ![]() |
442.4125 | +5.0 MHz | CC 1 | W4HFH | Alexandria | VA | OPEN | DMR | 6.11 | SSE | ![]() |
145.3400 | -0.6 MHz | NV4FM | Tysons Corner | VA | OPEN | DSTAR | 6.13 | WNW | ![]() |
448.0350 | -5.0 MHz | NV4FM | Tysons Corner | VA | OPEN | DSTAR | 6.13 | WNW | ![]() |
1282.8000 | -12.0 MHz | NV4FM | Tysons Corner | VA | OPEN | DSTAR | 6.13 | WNW | ![]() |
147.2100 | +0.6 MHz | 110.9 | W4CIA | Falls Church, Inova Fairfax Hospital | VA | OPEN | FM YSF | 6.67 | WSW | ![]() |
441.6500 | +5.0 MHz | CC 2 | N9KET | Tysons Corner | VA | OPEN | DMR | 7.20 | WNW | ![]() |
443.0625 | +5.0 MHz | CC 1 | N3QEM | Tysons Corner | VA | OPEN | DMR | 7.20 | WNW | ![]() |
441.3375 | +5.0 MHz | CC 1 | N9KET | Tysons Corner | VA | OPEN | DMR | 7.22 | WNW | ![]() |
927.6750 | -25.0 MHz | CC 1 | N3QEM | Vienna | VA | OPEN | DMR | 8.57 | W | ![]() |
145.17625 | -0.6 MHz | CC 13 | N3QEM | Vienna | VA | OPEN | DMR | 8.73 | W | ![]() |
147.1800 | +0.6 MHz | NAC 293 156.7 | KA3LAO | Silver Spring | MD | OPEN | FM P-25 | 8.79 | NNE | ![]() |
443.6625 | +5.0 MHz | CC 1 | N3TUK | Adelphi | MD | OPEN | DMR | 11.18 | NE | ![]() |
145.2300 | -0.6 MHz | 110.9 / 110.9 | K3ERA | District Heights | MD | OPEN | FM YSF | 11.39 | E | ![]() |
443.9000 | +5.0 MHz | CC 1 NAC 293 156.7 | WA3YOO | Rockville | MD | OPEN | FM DMR P-25 | 14.21 | N | ![]() |
442.7500 | +5.0 MHz | 156.7 / 156.7 | KV3B | Rockville | MD | OPEN | FM YSF | 14.31 | N | ![]() |
442.4875 | +5.0 MHz | CC 1 | N3JFW | Rockville | MD | OPEN | DMR | 14.31 | N | ![]() |
443.7875 | +5.0 MHz | CC 3 | W4ATN | Largo | MD | OPEN | DMR | 14.80 | E | ![]() |
145.16375 | -0.6 MHz | CC 13 | N3QEM | Herndon | VA | OPEN | DMR | 16.18 | WNW | ![]() |
442.4375 | +5.0 MHz | CC 1 | N3QEM | Herndon, Worldgate | VA | OPEN | DMR | 16.24 | WNW | ![]() |
927.6625 | -25.0 MHz | CC 1 | N3QEM | Herndon, Worldgate | VA | OPEN | DMR | 16.40 | WNW | ![]() |
444.6500 | +5.0 MHz | CC 6 | N3LHD | Upper Marlboro | MD | OPEN | DMR | 16.69 | E | ![]() |
444.9000 | +5.0 MHz | 127.3 / 127.3 | W4IY | Woodbridge | VA | OPEN | FM YSF WIRES-X | 17.53 | SW | ![]() |
443.6000 | +5.0 MHz | 103.5 / 103.5 | WA3YUV | Brandywine | MD | OPEN | FM YSF | 18.84 | SE | ![]() |
441.8875 | +5.0 MHz | CC 1 | KA3LAO | Gaithersburg, The RF Connection | MD | OPEN | DMR | 18.99 | NNW | ![]() |
145.3100 | -0.6 MHz | 77.0 / 77.0 | KI4AD | Chantilly, Dulles Airport | VA | OPEN | FM YSF | 19.02 | WNW | ![]() |
444.0500 | +5.0 MHz | NAC 293 | WA3KOK | Ashton | MD | CLOSED | FM IRLP P-25 | 19.28 | NNE | ![]() |
443.1500 | +5.0 MHz | NAC 293 156.7 / 156.7 | KC3BXH | Ashton | MD | OPEN | FM P-25 | 19.40 | NNE | ![]() |
147.0000 | -0.6 MHz | NAC 293 156.7 | KC3BXH | Ashton | MD | OPEN | FM EchoLink P-25 | 19.40 | NNE | ![]() |
442.2375 | +5.0 MHz | CC 1 | WA3KOK | Ashton | MD | OPEN | DMR | 19.56 | NNE | ![]() |
147.2700 | +0.6 MHz | NAC 293 156.7 | WA3KOK | Germantown | MD | CLOSED | FM P-25 | 22.11 | NNW | ![]() |
444.2000 | +5.0 MHz | KV3B | Germantown | MD | OPEN | DSTAR | 22.11 | NNW | ![]() |
442.5125 | +5.0 MHz | W4OVH | Manassas, NOVEC Comm Tower | VA | OPEN | DSTAR | 22.53 | WSW | ![]() |
146.8650 | -0.6 MHz | W4OVH | Manassas, NOVEC Comm Tower | VA | OPEN | DSTAR | 22.53 | WSW | ![]() |
442.2000 | +5.0 MHz | 100.0 | W4OVH | Manassas | VA | OPEN | FM YSF | 23.34 | WSW | ![]() |
449.4750 | -5.0 MHz | K3CUJ | Columbia | MD | OPEN | YSF WIRES-X | 23.67 | NNE | ![]() |
442.1375 | +5.0 MHz | CC 1 | WB6EFW | Ashburn | VA | OPEN | DMR | 24.10 | WNW | ![]() |
145.1850 | -0.6 MHz | 103.5 / 103.5 | WB6EFW | Leesburg | VA | OPEN | FM YSF WIRES-X | 24.10 | WNW | ![]() |
447.6750 | -5.0 MHz | CC 1 | KO4NCX | Ashburn | VA | OPEN | DMR DSTAR | 24.43 | WNW | ![]() |
442.7125 | +5.0 MHz | CC 1 | KA3LAO | Jessup | MD | OPEN | DMR | 25.75 | NE | ![]() |
442.5500 | +5.0 MHz | 107.2 | N3SCP | Gambrills | MD | OPEN | FM YSF WIRES-X | 27.01 | ENE | ![]() |
442.4000 | +5.0 MHz | CC 1 | KP4IP | Millersville | MD | OPEN | DMR | 27.50 | ENE | ![]() |
147.1350 | +0.6 MHz | 156.7 / 156.7 | K3CUJ | Columbia | MD | OPEN | FM YSF | 28.78 | NNE | ![]() |
442.4125 | +5.0 MHz | N4USI | Haymarket | VA | OPEN | DSTAR | 28.88 | W | ![]() |
145.4500 | -0.6 MHz | W4BRM | Haymarket | VA | OPEN | DSTAR | 28.88 | W | ![]() |
927.0500 | -25.0 MHz | NAC 293 156.7 / 156.7 | WA3KOK | Leesburg | VA | OPEN | P-25 | 29.48 | WNW | ![]() |
441.8375 | +5.0 MHz | CC 1 | KB3CMA | Annapolis, Broad Creek Park | MD | OPEN | DMR | 29.85 | ENE | ![]() |
442.3000 | +5.0 MHz | 107.2 / 107.2 | KB3CMA | Annapolis, Broad Creek Park | MD | OPEN | FM YSF | 29.86 | ENE | ![]() |
448.2250 | -5.0 MHz | 77.0 / 77.0 | W4BRM | Haymarket, Bull Run Mtn | VA | OPEN | FM AllStar EchoLink YSF WIRES-X | 29.89 | W | ![]() |
448.3250 | -5.0 MHz | CC 6 | W4BRM | Haymarket, Bull Run Mtn | VA | OPEN | DMR | 30.02 | W | ![]() |
449.1250 | -5.0 MHz | 107.2 | W3CU | Millersville | MD | OPEN | FM YSF | 30.10 | ENE | ![]() |
147.3450 | +0.6 MHz | NAC 167.9 | K3FBI | Quantico | VA | OPEN | FM P-25 | 30.20 | SW | ![]() |
443.5500 | +5.0 MHz | NAC 167.9 | K3FBI | Quantico | VA | OPEN | P-25 | 30.20 | SW | ![]() |
448.2750 | -5.0 MHz | 156.7 / 156.7 | K3CUJ | Cooksville | MD | OPEN | FM YSF | 30.59 | N | ![]() |
147.3900 | +0.6 MHz | 156.7 / CSQ | K3CUJ | Cooksville | MD | OPEN | FM YSF | 30.83 | N | ![]() |
146.9850 | -0.6 MHz | 156.7 / 156.7 | K3CAL | Sunderland | MD | OPEN | FM EchoLink YSF | 31.07 | ESE | ![]() |
441.6375 | +5.0 MHz | CC 1 | N3PPH | Sunderland, Mt Hope Comm Ctr | MD | OPEN | DMR | 31.07 | ESE | ![]() |
447.7750 | -5.0 MHz | NAC 293 107.2 | WA3KOK | Antioch, Bull Run Mtn | VA | CLOSED | FM P-25 | 31.69 | W | ![]() |
444.4500 | +5.0 MHz | 79.7 / 79.7 | WS4VA | Stafford | VA | OPEN | YSF WIRES-X | 34.31 | SW | ![]() |
1282.2000 | -12.0 MHz | WS4VA | Stafford | VA | OPEN | DSTAR | 34.31 | SW | ![]() |
145.3200 | -0.6 MHz | WS4VA | Stafford | VA | OPEN | DSTAR | 34.31 | SW | ![]() |
447.2750 | -5.0 MHz | WS4VA | Stafford | VA | OPEN | DSTAR | 34.31 | SW | ![]() |
442.2500 | +5.0 MHz | NAC 293 107.2 / 107.2 | WA3KOK | Baltimore, Halethorpe | MD | CLOSED | FM P-25 | 34.79 | NE | ![]() |
446.4125 | -5.0 MHz | CC 1 NAC RAN 0 CSQ | KQ4TNV | Stafford | VA | OPEN | DMR DSTAR M17 NXDN P-25 YSF | 35.52 | SSW | ![]() |
442.4875 | +5.0 MHz | WU5MC | Stafford | VA | OPEN | DSTAR | 35.58 | SSW | ![]() |
443.7000 | +5.0 MHz | 179.9 / 179.9 | N3FI | Barstow | MD | OPEN | FM YSF | 36.02 | SE | ![]() |
444.3500 | +5.0 MHz | WG3K | Chesapeake Beach | MD | OPEN | DSTAR | 36.17 | ESE | ![]() |
441.3875 | +5.0 MHz | CC 1 | N3PPH | Prince Frederick | MD | OPEN | DMR | 36.76 | SE | ![]() |
443.3500 | +5.0 MHz | WB3DZO | Randallstown | MD | OPEN | FM YSF | 37.58 | NNE | ![]() |
443.4000 | +5.0 MHz | NAC 293 136.5 / 136.5 | WA3KOK | Frederick | MD | CLOSED | FM P-25 | 40.34 | NNW | ![]() |
442.4500 | +5.0 MHz | 79.7 | WS4VA | Stafford | VA | OPEN | FM YSF | 40.42 | SW | ![]() |
147.1950 | +0.6 MHz | CC 1 | N3EJT | Owings Mills | MD | OPEN | DMR | 41.18 | NNE | ![]() |
449.0750 | -5.0 MHz | CC 1 | N3CDY | Owings Mills | MD | OPEN | DMR | 41.18 | NNE | ![]() |
448.6750 | -5.0 MHz | 91.5 | KC3APF | Dundalk, Key Bridge | MD | OPEN | FM YSF WIRES-X | 41.20 | NE | ![]() |
441.7875 | +5.0 MHz | CC 1 | N3PPH | Mechanicsville | MD | OPEN | DMR | 42.06 | SE | ![]() |
449.9250 | -5.0 MHz | CC 1 | N3JLT | Bluemont, Mt Weather | VA | OPEN | DMR | 42.19 | WNW | ![]() |
442.8500 | +5.0 MHz | NAC 293 79.7 / 79.7 | AE4ML | Fredericksburg | VA | OPEN | FM P-25 | 44.19 | SSW | ![]() |
442.4000 | +5.0 MHz | CC 1 | WX4EMC | Fredericksburg | VA | OPEN | DMR | 44.24 | SSW | ![]() |
449.2750 | -5.0 MHz | NAC 293 107.2 | N3CDY | Towson | MD | CLOSED | FM P-25 | 45.06 | NE | ![]() |
441.4000 | +5.0 MHz | CC 1 | WR3IRS | Towson | MD | OPEN | DMR | 45.06 | NE | ![]() |
145.1400 | -0.6 MHz | W3DHS | Towson | MD | OPEN | DSTAR | 45.10 | NE | ![]() |
442.1125 | +5.0 MHz | W3DHS | Towson | MD | OPEN | DSTAR | 45.10 | NE | ![]() |
146.8500 | -0.6 MHz | CC 1 | W3BPT | Hollywood | MD | OPEN | DMR | 46.18 | SE | ![]() |
147.2400 | +0.6 MHz | 123.0 / 123.0 | W3PGA | Baltimore, KHS | MD | OPEN | FM YSF | 46.23 | NE | ![]() |
449.5750 | -5.0 MHz | 123.0 / 123.0 | W3PGA | Baltimore, KHS | MD | OPEN | FM YSF | 46.30 | NE | ![]() |
442.8000 | +5.0 MHz | NAC 797 79.7 / 79.7 | N3ITA | Frederick | MD | OPEN | FM EchoLink P-25 | 47.33 | NNW | ![]() |
448.4250 | -5.0 MHz | 100.0 / 100.0 | K3ERM | Frederick, Gambrill State Park | MD | OPEN | FM YSF WIRES-X | 47.34 | NNW | ![]() |
145.1700 | -0.6 MHz | W3FDK | Frederick, Gambrill State Park | MD | OPEN | DSTAR | 47.37 | NNW | ![]() |
444.8000 | +5.0 MHz | W3FDK | Frederick, Gambrill Mtn | MD | OPEN | DSTAR | 47.37 | NNW | ![]() |
441.8000 | +5.0 MHz | 141.3 / 141.3 | W3FDK | Frederick, Gambrill State Park | MD | OPEN | FM YSF WIRES-X | 47.37 | NNW | ![]() |
441.9625 | +5.0 MHz | CC 1 | K3DO | Frederick, Gambrill State Park | MD | OPEN | DMR DSTAR | 47.37 | NNW | ![]() |
449.8750 | -5.0 MHz | 127.3 / 127.3 | K3PZN | Westminster | MD | OPEN | FM YSF | 47.97 | N | ![]() |
443.8500 | +5.0 MHz | 79.7 / 79.7 | K4TS | Fredericksburg, Chancellor Landfill | VA | OPEN | FM YSF | 48.15 | SSW | ![]() |
444.3500 | +5.0 MHz | NAC 734 123.0 | N3EAQ | Charles Town | WV | OPEN | P-25 | 49.29 | NW | ![]() |
145.4800 | -0.6 MHz | N5SWR | Charles Town | WV | OPEN | YSF WIRES-X | 49.29 | NW | ![]() |
443.1625 | +5.0 MHz | CC 1 | N8RAT | Blue Mountain, WAIW Tower | VA | OPEN | DMR | 49.59 | W | ![]() |
444.9500 | +5.0 MHz | 156.7 / 156.7 | K3CAL | Lusby, Appeal Landfill | MD | OPEN | FM YSF | 49.66 | SE | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |