108 repeaters found within 50 miles OF (38.91859818, -77.23159790)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 441.3375 | +5.0 MHz | CC 1 | N9KET | Tysons Corner | VA | OPEN | DMR | 0.00 | N | ![]() |
441.6500 | +5.0 MHz | CC 2 | N9KET | Tysons Corner | VA | OPEN | DMR | 0.03 | ENE | ![]() |
443.0625 | +5.0 MHz | CC 1 | N3QEM | Tysons Corner | VA | OPEN | DMR | 0.03 | ENE | ![]() |
145.3400 | -0.6 MHz | NV4FM | Tysons Corner | VA | OPEN | DSTAR | 1.24 | SE | ![]() |
448.0350 | -5.0 MHz | NV4FM | Tysons Corner | VA | OPEN | DSTAR | 1.24 | SE | ![]() |
1282.8000 | -12.0 MHz | NV4FM | Tysons Corner | VA | OPEN | DSTAR | 1.24 | SE | ![]() |
927.6750 | -25.0 MHz | CC 1 | N3QEM | Vienna | VA | OPEN | DMR | 2.12 | SW | ![]() |
145.17625 | -0.6 MHz | CC 13 | N3QEM | Vienna | VA | OPEN | DMR | 2.29 | WSW | ![]() |
147.2100 | +0.6 MHz | 110.9 | W4CIA | Falls Church, Inova Fairfax Hospital | VA | OPEN | FM YSF | 4.21 | S | ![]() |
443.2000 | +5.0 MHz | RAN 1 114.8 / 114.8 | AB4YP | Arlington | VA | OPEN | NXDN | 7.22 | ESE | ![]() |
441.4500 | +5.0 MHz | 110.9 | W4CIA | Arlington | VA | OPEN | FM YSF | 7.22 | ESE | ![]() |
449.9750 | -5.0 MHz | NAC 293 107.2 / 107.2 | WA3KOK | Washington, WAMU Tower | DC | CLOSED | FM IRLP P-25 | 7.60 | E | ![]() |
145.16375 | -0.6 MHz | CC 13 | N3QEM | Herndon | VA | OPEN | DMR | 8.96 | WNW | ![]() |
442.4375 | +5.0 MHz | CC 1 | N3QEM | Herndon, Worldgate | VA | OPEN | DMR | 9.02 | WNW | ![]() |
927.6625 | -25.0 MHz | CC 1 | N3QEM | Herndon, Worldgate | VA | OPEN | DMR | 9.19 | WNW | ![]() |
1253.6000 | 0 MHz | W4HFH | Alexandria, Hospital | VA | OPEN | DSTAR | 9.48 | SE | ![]() |
442.0600 | +5.0 MHz | W4HFH | Alexandria, Hospital | VA | OPEN | DSTAR | 9.51 | SE | ![]() |
1284.6000 | -12.0 MHz | W4HFH | Alexandria, Hospital | VA | OPEN | DSTAR | 9.51 | SE | ![]() |
145.3800 | -0.6 MHz | W4HFH | Alexandria | VA | OPEN | DSTAR | 9.51 | SE | ![]() |
145.1100 | -0.6 MHz | CC 1 | N3LHD | Washington | DC | OPEN | DMR | 10.50 | E | ![]() |
1283.1000 | -20.0 MHz | W3AGB | Washington | DC | OPEN | DSTAR | 10.62 | E | ![]() |
145.4300 | -0.6 MHz | 114.8 / 114.8 | K3MRC | Washington | DC | OPEN | FM YSF | 10.62 | E | ![]() |
147.3600 | +0.6 MHz | CC 1 | W3AGB | Washington | DC | OPEN | DMR | 10.62 | E | ![]() |
443.1000 | +5.0 MHz | CC 1 | N3JLT | Alexandria | VA | OPEN | DMR | 10.70 | SE | ![]() |
146.6550 | -0.6 MHz | 141.3 / 141.3 | K4US | Alexandria, GW National Masonic Memorial | VA | OPEN | FM YSF | 11.76 | SE | ![]() |
145.3100 | -0.6 MHz | 77.0 / 77.0 | KI4AD | Chantilly, Dulles Airport | VA | OPEN | FM YSF | 11.86 | WNW | ![]() |
147.1800 | +0.6 MHz | NAC 293 156.7 | KA3LAO | Silver Spring | MD | OPEN | FM P-25 | 12.11 | ENE | ![]() |
443.9000 | +5.0 MHz | CC 1 NAC 293 156.7 | WA3YOO | Rockville | MD | OPEN | FM DMR P-25 | 12.18 | NNE | ![]() |
442.7500 | +5.0 MHz | 156.7 / 156.7 | KV3B | Rockville | MD | OPEN | FM YSF | 12.19 | NNE | ![]() |
442.4875 | +5.0 MHz | CC 1 | N3JFW | Rockville | MD | OPEN | DMR | 12.19 | NNE | ![]() |
442.4125 | +5.0 MHz | CC 1 | W4HFH | Alexandria | VA | OPEN | DMR | 12.67 | SE | ![]() |
443.6625 | +5.0 MHz | CC 1 | N3TUK | Adelphi | MD | OPEN | DMR | 15.13 | ENE | ![]() |
441.8875 | +5.0 MHz | CC 1 | KA3LAO | Gaithersburg, The RF Connection | MD | OPEN | DMR | 15.71 | N | ![]() |
444.9000 | +5.0 MHz | 127.3 / 127.3 | W4IY | Woodbridge | VA | OPEN | FM YSF WIRES-X | 16.72 | SSW | ![]() |
442.1375 | +5.0 MHz | CC 1 | WB6EFW | Ashburn | VA | OPEN | DMR | 17.09 | NW | ![]() |
145.1850 | -0.6 MHz | 103.5 / 103.5 | WB6EFW | Leesburg | VA | OPEN | FM YSF WIRES-X | 17.09 | NW | ![]() |
447.6750 | -5.0 MHz | CC 1 | KO4NCX | Ashburn | VA | OPEN | DMR DSTAR | 17.25 | WNW | ![]() |
442.5125 | +5.0 MHz | W4OVH | Manassas, NOVEC Comm Tower | VA | OPEN | DSTAR | 17.51 | WSW | ![]() |
146.8650 | -0.6 MHz | W4OVH | Manassas, NOVEC Comm Tower | VA | OPEN | DSTAR | 17.51 | WSW | ![]() |
147.2700 | +0.6 MHz | NAC 293 156.7 | WA3KOK | Germantown | MD | CLOSED | FM P-25 | 17.72 | N | ![]() |
444.2000 | +5.0 MHz | KV3B | Germantown | MD | OPEN | DSTAR | 17.72 | N | ![]() |
442.2000 | +5.0 MHz | 100.0 | W4OVH | Manassas | VA | OPEN | FM YSF | 18.22 | WSW | ![]() |
145.2300 | -0.6 MHz | 110.9 / 110.9 | K3ERA | District Heights | MD | OPEN | FM YSF | 18.47 | ESE | ![]() |
444.0500 | +5.0 MHz | NAC 293 | WA3KOK | Ashton | MD | CLOSED | FM IRLP P-25 | 19.81 | NE | ![]() |
442.2375 | +5.0 MHz | CC 1 | WA3KOK | Ashton | MD | OPEN | DMR | 20.05 | NE | ![]() |
443.1500 | +5.0 MHz | NAC 293 156.7 / 156.7 | KC3BXH | Ashton | MD | OPEN | FM P-25 | 20.43 | NE | ![]() |
147.0000 | -0.6 MHz | NAC 293 156.7 | KC3BXH | Ashton | MD | OPEN | FM EchoLink P-25 | 20.43 | NE | ![]() |
443.7875 | +5.0 MHz | CC 3 | W4ATN | Largo | MD | OPEN | DMR | 21.68 | E | ![]() |
927.0500 | -25.0 MHz | NAC 293 156.7 / 156.7 | WA3KOK | Leesburg | VA | OPEN | P-25 | 22.46 | NW | ![]() |
442.4125 | +5.0 MHz | N4USI | Haymarket | VA | OPEN | DSTAR | 22.99 | WSW | ![]() |
145.4500 | -0.6 MHz | W4BRM | Haymarket | VA | OPEN | DSTAR | 22.99 | WSW | ![]() |
448.2250 | -5.0 MHz | 77.0 / 77.0 | W4BRM | Haymarket, Bull Run Mtn | VA | OPEN | FM AllStar EchoLink YSF WIRES-X | 23.15 | W | ![]() |
448.3250 | -5.0 MHz | CC 6 | W4BRM | Haymarket, Bull Run Mtn | VA | OPEN | DMR | 23.16 | W | ![]() |
444.6500 | +5.0 MHz | CC 6 | N3LHD | Upper Marlboro | MD | OPEN | DMR | 23.45 | E | ![]() |
449.4750 | -5.0 MHz | K3CUJ | Columbia | MD | OPEN | YSF WIRES-X | 24.97 | NE | ![]() |
447.7750 | -5.0 MHz | NAC 293 107.2 | WA3KOK | Antioch, Bull Run Mtn | VA | CLOSED | FM P-25 | 25.07 | W | ![]() |
443.6000 | +5.0 MHz | 103.5 / 103.5 | WA3YUV | Brandywine | MD | OPEN | FM YSF | 25.73 | SE | ![]() |
147.3450 | +0.6 MHz | NAC 167.9 | K3FBI | Quantico | VA | OPEN | FM P-25 | 29.11 | SSW | ![]() |
443.5500 | +5.0 MHz | NAC 167.9 | K3FBI | Quantico | VA | OPEN | P-25 | 29.11 | SSW | ![]() |
442.7125 | +5.0 MHz | CC 1 | KA3LAO | Jessup | MD | OPEN | DMR | 29.22 | ENE | ![]() |
448.2750 | -5.0 MHz | 156.7 / 156.7 | K3CUJ | Cooksville | MD | OPEN | FM YSF | 29.81 | NNE | ![]() |
147.3900 | +0.6 MHz | 156.7 / CSQ | K3CUJ | Cooksville | MD | OPEN | FM YSF | 30.05 | NNE | ![]() |
147.1350 | +0.6 MHz | 156.7 / 156.7 | K3CUJ | Columbia | MD | OPEN | FM YSF | 30.57 | NE | ![]() |
442.5500 | +5.0 MHz | 107.2 | N3SCP | Gambrills | MD | OPEN | FM YSF WIRES-X | 32.10 | ENE | ![]() |
442.4000 | +5.0 MHz | CC 1 | KP4IP | Millersville | MD | OPEN | DMR | 32.75 | ENE | ![]() |
444.4500 | +5.0 MHz | 79.7 / 79.7 | WS4VA | Stafford | VA | OPEN | YSF WIRES-X | 33.53 | SSW | ![]() |
1282.2000 | -12.0 MHz | WS4VA | Stafford | VA | OPEN | DSTAR | 33.53 | SSW | ![]() |
145.3200 | -0.6 MHz | WS4VA | Stafford | VA | OPEN | DSTAR | 33.53 | SSW | ![]() |
447.2750 | -5.0 MHz | WS4VA | Stafford | VA | OPEN | DSTAR | 33.53 | SSW | ![]() |
449.9250 | -5.0 MHz | CC 1 | N3JLT | Bluemont, Mt Weather | VA | OPEN | DMR | 34.97 | WNW | ![]() |
449.1250 | -5.0 MHz | 107.2 | W3CU | Millersville | MD | OPEN | FM YSF | 35.00 | ENE | ![]() |
446.4125 | -5.0 MHz | CC 1 NAC RAN 0 CSQ | KQ4TNV | Stafford | VA | OPEN | DMR DSTAR M17 NXDN P-25 YSF | 35.55 | SSW | ![]() |
443.4000 | +5.0 MHz | NAC 293 136.5 / 136.5 | WA3KOK | Frederick | MD | CLOSED | FM P-25 | 35.57 | NNW | ![]() |
442.4875 | +5.0 MHz | WU5MC | Stafford | VA | OPEN | DSTAR | 35.60 | SSW | ![]() |
441.8375 | +5.0 MHz | CC 1 | KB3CMA | Annapolis, Broad Creek Park | MD | OPEN | DMR | 35.99 | E | ![]() |
442.3000 | +5.0 MHz | 107.2 / 107.2 | KB3CMA | Annapolis, Broad Creek Park | MD | OPEN | FM YSF | 35.99 | E | ![]() |
442.2500 | +5.0 MHz | NAC 293 107.2 / 107.2 | WA3KOK | Baltimore, Halethorpe | MD | CLOSED | FM P-25 | 37.86 | NE | ![]() |
146.9850 | -0.6 MHz | 156.7 / 156.7 | K3CAL | Sunderland | MD | OPEN | FM EchoLink YSF | 38.26 | ESE | ![]() |
441.6375 | +5.0 MHz | CC 1 | N3PPH | Sunderland, Mt Hope Comm Ctr | MD | OPEN | DMR | 38.26 | ESE | ![]() |
443.3500 | +5.0 MHz | WB3DZO | Randallstown | MD | OPEN | FM YSF | 38.83 | NE | ![]() |
442.4500 | +5.0 MHz | 79.7 | WS4VA | Stafford | VA | OPEN | FM YSF | 39.28 | SSW | ![]() |
147.1950 | +0.6 MHz | CC 1 | N3EJT | Owings Mills | MD | OPEN | DMR | 42.22 | NE | ![]() |
449.0750 | -5.0 MHz | CC 1 | N3CDY | Owings Mills | MD | OPEN | DMR | 42.22 | NE | ![]() |
442.8000 | +5.0 MHz | NAC 797 79.7 / 79.7 | N3ITA | Frederick | MD | OPEN | FM EchoLink P-25 | 42.25 | NNW | ![]() |
448.4250 | -5.0 MHz | 100.0 / 100.0 | K3ERM | Frederick, Gambrill State Park | MD | OPEN | FM YSF WIRES-X | 42.26 | NNW | ![]() |
145.1700 | -0.6 MHz | W3FDK | Frederick, Gambrill State Park | MD | OPEN | DSTAR | 42.29 | NNW | ![]() |
444.8000 | +5.0 MHz | W3FDK | Frederick, Gambrill Mtn | MD | OPEN | DSTAR | 42.29 | NNW | ![]() |
441.8000 | +5.0 MHz | 141.3 / 141.3 | W3FDK | Frederick, Gambrill State Park | MD | OPEN | FM YSF WIRES-X | 42.29 | NNW | ![]() |
441.9625 | +5.0 MHz | CC 1 | K3DO | Frederick, Gambrill State Park | MD | OPEN | DMR DSTAR | 42.29 | NNW | ![]() |
444.3500 | +5.0 MHz | NAC 734 123.0 | N3EAQ | Charles Town | WV | OPEN | P-25 | 42.30 | NW | ![]() |
145.4800 | -0.6 MHz | N5SWR | Charles Town | WV | OPEN | YSF WIRES-X | 42.30 | NW | ![]() |
443.1625 | +5.0 MHz | CC 1 | N8RAT | Blue Mountain, WAIW Tower | VA | OPEN | DMR | 42.67 | W | ![]() |
443.7000 | +5.0 MHz | 179.9 / 179.9 | N3FI | Barstow | MD | OPEN | FM YSF | 42.85 | SE | ![]() |
444.3500 | +5.0 MHz | WG3K | Chesapeake Beach | MD | OPEN | DSTAR | 43.35 | ESE | ![]() |
441.3875 | +5.0 MHz | CC 1 | N3PPH | Prince Frederick | MD | OPEN | DMR | 43.66 | SE | ![]() |
442.4000 | +5.0 MHz | CC 1 | WX4EMC | Fredericksburg | VA | OPEN | DMR | 44.10 | SSW | ![]() |
442.8500 | +5.0 MHz | NAC 293 79.7 / 79.7 | AE4ML | Fredericksburg | VA | OPEN | FM P-25 | 44.28 | SSW | ![]() |
440.8000 | +5.0 MHz | 123.0 | WV8VRC | Charles Town | WV | OPEN | FM YSF | 44.84 | NW | ![]() |
448.6750 | -5.0 MHz | 91.5 | KC3APF | Dundalk, Key Bridge | MD | OPEN | FM YSF WIRES-X | 45.29 | ENE | ![]() |
449.8750 | -5.0 MHz | 127.3 / 127.3 | K3PZN | Westminster | MD | OPEN | FM YSF | 46.85 | NNE | ![]() |
449.2750 | -5.0 MHz | NAC 293 107.2 | N3CDY | Towson | MD | CLOSED | FM P-25 | 47.45 | NE | ![]() |
441.4000 | +5.0 MHz | CC 1 | WR3IRS | Towson | MD | OPEN | DMR | 47.45 | NE | ![]() |
145.1400 | -0.6 MHz | W3DHS | Towson | MD | OPEN | DSTAR | 47.47 | NE | ![]() |
442.1125 | +5.0 MHz | W3DHS | Towson | MD | OPEN | DSTAR | 47.47 | NE | ![]() |
443.8500 | +5.0 MHz | 79.7 / 79.7 | K4TS | Fredericksburg, Chancellor Landfill | VA | OPEN | FM YSF | 47.72 | SSW | ![]() |
441.7875 | +5.0 MHz | CC 1 | N3PPH | Mechanicsville | MD | OPEN | DMR | 48.42 | SE | ![]() |
147.2400 | +0.6 MHz | 123.0 / 123.0 | W3PGA | Baltimore, KHS | MD | OPEN | FM YSF | 49.86 | NE | ![]() |
449.5750 | -5.0 MHz | 123.0 / 123.0 | W3PGA | Baltimore, KHS | MD | OPEN | FM YSF | 49.92 | NE | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |