44 repeaters found within 50 miles OF (39.16759872, -86.52380371)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 147.1800 | +0.6 MHz | 136.5 / 136.5 | K9IU | Bloomington, IU | IN | OPEN | FM YSF | 0.00 | N | ![]() |
444.9000 | +5.0 MHz | NAC 293 RAN 0 | K9UR | Bloomington, IU | IN | OPEN | DSTAR NXDN P-25 YSF | 0.00 | N | ![]() |
146.9400 | -0.6 MHz | NAC 293 136.5 / 136.5 | K9IU | Bloomington, IMU | IN | OPEN | FM DSTAR P-25 YSF | 0.01 | NE | ![]() |
441.2250 | +5.0 MHz | 136.5 / 136.5 | K9UR | Bloomington | IN | OPEN | FM DSTAR YSF | 0.21 | SW | ![]() |
443.0500 | +5.0 MHz | CC 1 CSQ / CSQ | WB9TLH | Kirksville | IN | PRIVATE | DMR EchoLink YSF | 8.84 | SW | ![]() |
147.2550 | +0.6 MHz | 88.5 / CSQ | W9ZSK | Martinsville | IN | OPEN | FM YSF | 18.69 | NNE | ![]() |
444.9500 | +5.0 MHz | 100.0 / CSQ | K9PYI | Martinsville | IN | OPEN | FM YSF | 18.69 | NNE | ![]() |
444.2500 | +5.0 MHz | 100.0 / CSQ | W9ZSK | Martinsville | IN | OPEN | FM YSF WIRES-X | 18.69 | NNE | ![]() |
442.2500 | +5.0 MHz | RAN 136.5 / CSQ | N9UMJ | Bedford | IN | OPEN | EchoLink IRLP NXDN | 21.26 | S | ![]() |
441.7375 | +5.0 MHz | CC 7 NAC 7 RAN 7 | NA9VY | Freetown | IN | OPEN | DMR NXDN P-25 YSF | 24.67 | ESE | ![]() |
147.1350 | +0.6 MHz | NAC 103.5 / 103.5 | KI9G | Freetown | IN | OPEN | P-25 | 25.03 | ESE | ![]() |
444.0500 | +5.0 MHz | CC 1 CSQ / CSQ | W9QYQ | Mitchell | IN | OPEN | FM DMR YSF | 27.90 | S | ![]() |
441.8125 | +5.0 MHz | CC 1 | N9NDS | Cloverdale | IN | OPEN | DMR | 27.99 | NNW | ![]() |
441.7875 | +5.0 MHz | CC 1 | K9DKC | Monrovia, Gregg Township | IN | OPEN | DMR | 28.51 | N | ![]() |
147.3450 | +0.6 MHz | CC 1 RAN 1 CSQ / CSQ | N9UMJ | Huron | IN | OPEN | DMR NXDN YSF | 28.78 | SSW | ![]() |
145.4200 | -0.6 MHz | 151.4 / 151.4 | N9CCA | Center Point | IN | OPEN | FM YSF | 34.24 | WNW | ![]() |
443.5250 | +5.0 MHz | 151.4 / 151.4 | W9MID | Greenwood | IN | OPEN | YSF | 35.18 | NNE | ![]() |
145.1700 | -0.6 MHz | 100.0 / CSQ | N9BII | Linton | IN | OPEN | FM YSF | 35.62 | WSW | ![]() |
442.3500 | +5.0 MHz | 151.4 / 151.4 | KQ9Y | Greenwood | IN | OPEN | FM YSF | 36.10 | NNE | ![]() |
145.2100 | -0.6 MHz | 107.2 / 107.2 | KA9PSX | Shoals | IN | OPEN | FM YSF | 36.55 | SSW | ![]() |
444.0750 | +5.0 MHz | 151.4 / 151.4 | K9ERV | Coatesville | IN | OPEN | FM YSF | 36.78 | NNW | ![]() |
147.3300 | +0.6 MHz | RAN 1 CSQ / CSQ | WB9EOC | Greencastle, Putnam County EOC | IN | OPEN | FM NXDN YSF | 37.64 | NNW | ![]() |
442.2250 | +5.0 MHz | CSQ / CSQ | WB9EOC | Greencastle | IN | OPEN | YSF | 37.64 | NNW | ![]() |
146.7900 | -0.6 MHz | 103.5 / 103.5 | W9ALQ | Columbus | IN | OPEN | FM DSTAR | 38.35 | E | ![]() |
147.2850 | +0.6 MHz | 107.2 / CSQ | N9NGA | Loogootee | IN | OPEN | FM YSF | 39.87 | SSW | ![]() |
145.1300 | -0.6 MHz | 88.5 / 88.5 | WX9HC | Danville | IN | OPEN | FM YSF WIRES-X | 40.97 | N | ![]() |
444.5750 | +5.0 MHz | CC 1 | WX9HC | Danville | IN | OPEN | DMR | 40.97 | N | ![]() |
442.9000 | +5.0 MHz | 88.5 / 88.5 | KO9F | Montclair | IN | OPEN | FM YSF | 43.69 | N | ![]() |
147.0450 | +0.6 MHz | 103.5 / 103.5 | KB9OHY | Paoli | IN | OPEN | FM YSF | 45.61 | S | ![]() |
145.4100 | -0.6 MHz | CC 1 88.5 / 88.5 | N9ALD | Indianapolis | IN | OPEN | DMR | 45.87 | NNE | ![]() |
442.5000 | +5.0 MHz | 100.0 / 100.0 | W9EMO | Indianapolis | IN | OPEN | FM YSF | 45.87 | NNE | ![]() |
146.6700 | -0.6 MHz | 123.0 / 123.0 | K9IPL | Indianapolis | IN | OPEN | FM YSF | 45.87 | NNE | ![]() |
146.7600 | -0.6 MHz | 151.4 / 151.4 | K9LPW | Indianapolis | IN | OPEN | FM YSF | 45.87 | NNE | ![]() |
146.8800 | -0.6 MHz | 88.5 / 88.5 | W9RCA | Indianapolis | IN | OPEN | FM EchoLink YSF | 45.87 | NNE | ![]() |
443.7500 | +5.0 MHz | 100.0 / CSQ | K9LPW | Indianapolis | IN | OPEN | FM YSF | 45.87 | NNE | ![]() |
441.2000 | +5.0 MHz | CC 1 | N9ALD | Indianapolis | IN | OPEN | DMR | 45.88 | NNE | ![]() |
442.1875 | +5.0 MHz | K9SVL | Shelbyville | IN | OPEN | DSTAR | 45.92 | ENE | ![]() |
444.8500 | +5.0 MHz | 151.4 / 151.4 | W9TH | Farmersburg | IN | OPEN | FM YSF | 46.29 | W | ![]() |
441.4875 | +5.0 MHz | CC 1 | W9NTP | Shelbyville, Drake Electric | IN | OPEN | DMR | 46.49 | ENE | ![]() |
146.6250 | -0.6 MHz | 88.5 / 88.5 | W9IRA | Indianapolis | IN | OPEN | FM YSF | 46.73 | NNE | ![]() |
145.4800 | -0.6 MHz | 88.5 / 88.5 | W9NTP | Shelbyville, Drake Electric | IN | OPEN | FM YSF | 46.80 | ENE | ![]() |
444.9750 | +5.0 MHz | 88.5 / CSQ | W9NTP | Shelbyville | IN | OPEN | FM YSF | 46.80 | ENE | ![]() |
145.3800 | -0.6 MHz | CC 2 | N9ICV | Austin | IN | OPEN | DMR | 48.19 | SE | ![]() |
443.2250 | +5.0 MHz | W9ILS | Washington | IN | OPEN | AllStar EchoLink YSF WIRES-X | 49.51 | SW | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |