89 repeaters found within 50 miles OF (39.49459839, -77.49870300)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 145.1700 | -0.6 MHz | W3FDK | Frederick, Gambrill State Park | MD | OPEN | DSTAR | 0.00 | N | ![]() |
444.8000 | +5.0 MHz | W3FDK | Frederick, Gambrill Mtn | MD | OPEN | DSTAR | 0.00 | N | ![]() |
441.8000 | +5.0 MHz | 141.3 / 141.3 | W3FDK | Frederick, Gambrill State Park | MD | OPEN | FM YSF WIRES-X | 0.00 | NW | ![]() |
441.9625 | +5.0 MHz | CC 1 | K3DO | Frederick, Gambrill State Park | MD | OPEN | DMR DSTAR | 0.01 | W | ![]() |
448.4250 | -5.0 MHz | 100.0 / 100.0 | K3ERM | Frederick, Gambrill State Park | MD | OPEN | FM YSF WIRES-X | 0.03 | SSE | ![]() |
442.8000 | +5.0 MHz | NAC 797 79.7 / 79.7 | N3ITA | Frederick | MD | OPEN | FM EchoLink P-25 | 0.05 | SSW | ![]() |
443.4000 | +5.0 MHz | NAC 293 136.5 / 136.5 | WA3KOK | Frederick | MD | CLOSED | FM P-25 | 7.27 | SE | ![]() |
147.0900 | +0.6 MHz | 100.0 / 100.0 | W3CWC | Pen Mar, High Rock | MD | OPEN | FM YSF | 13.93 | N | ![]() |
447.9750 | -5.0 MHz | 100.0 / 100.0 | W3CWC | Pen Mar, High Rock | MD | OPEN | FM YSF | 13.93 | N | ![]() |
146.4450 | +1.0 MHz | CC 1 | N2JEH | Fairfield, Liberty Mtn | PA | OPEN | DMR | 18.58 | NNE | ![]() |
146.4750 | +1.0 MHz | CC 1 | KA3LAO | Fairfield | PA | OPEN | DMR | 19.24 | NNE | ![]() |
440.8000 | +5.0 MHz | 123.0 | WV8VRC | Charles Town | WV | OPEN | FM YSF | 22.52 | WSW | ![]() |
444.3500 | +5.0 MHz | NAC 734 123.0 | N3EAQ | Charles Town | WV | OPEN | P-25 | 23.95 | SW | ![]() |
145.4800 | -0.6 MHz | N5SWR | Charles Town | WV | OPEN | YSF WIRES-X | 23.95 | SW | ![]() |
147.2700 | +0.6 MHz | NAC 293 156.7 | WA3KOK | Germantown | MD | CLOSED | FM P-25 | 25.30 | SSE | ![]() |
444.2000 | +5.0 MHz | KV3B | Germantown | MD | OPEN | DSTAR | 25.30 | SSE | ![]() |
927.0500 | -25.0 MHz | NAC 293 156.7 / 156.7 | WA3KOK | Leesburg | VA | OPEN | P-25 | 26.43 | S | ![]() |
146.9400 | -0.6 MHz | 100.0 / 100.0 | W3CWC | Clear Spring, Fairview Mtn | MD | OPEN | FM YSF | 27.43 | WNW | ![]() |
147.3900 | +0.6 MHz | 156.7 / CSQ | K3CUJ | Cooksville | MD | OPEN | FM YSF | 28.27 | ESE | ![]() |
448.2750 | -5.0 MHz | 156.7 / 156.7 | K3CUJ | Cooksville | MD | OPEN | FM YSF | 28.31 | ESE | ![]() |
449.8750 | -5.0 MHz | 127.3 / 127.3 | K3PZN | Westminster | MD | OPEN | FM YSF | 28.41 | E | ![]() |
441.8875 | +5.0 MHz | CC 1 | KA3LAO | Gaithersburg, The RF Connection | MD | OPEN | DMR | 28.91 | SSE | ![]() |
145.1850 | -0.6 MHz | 103.5 / 103.5 | WB6EFW | Leesburg | VA | OPEN | FM YSF WIRES-X | 29.24 | S | ![]() |
442.1375 | +5.0 MHz | CC 1 | WB6EFW | Ashburn | VA | OPEN | DMR | 29.24 | S | ![]() |
441.8500 | +5.0 MHz | N8RAT | Martinsburg, North Mtn | WV | OPEN | YSF | 30.21 | W | ![]() |
447.6750 | -5.0 MHz | CC 1 | KO4NCX | Ashburn | VA | OPEN | DMR DSTAR | 31.38 | S | ![]() |
146.4150 | +1.0 MHz | CC 1 | KA3LAO | Chambersburg | PA | OPEN | DMR | 31.80 | NNW | ![]() |
441.9000 | +5.0 MHz | CC 1 | WR3IRS | Chambersburg | PA | OPEN | DMR | 31.80 | NNW | ![]() |
449.9250 | -5.0 MHz | CC 1 | N3JLT | Bluemont, Mt Weather | VA | OPEN | DMR | 31.98 | SW | ![]() |
442.7500 | +5.0 MHz | 156.7 / 156.7 | KV3B | Rockville | MD | OPEN | FM YSF | 33.87 | SSE | ![]() |
442.4875 | +5.0 MHz | CC 1 | N3JFW | Rockville | MD | OPEN | DMR | 33.87 | SSE | ![]() |
443.9000 | +5.0 MHz | CC 1 NAC 293 156.7 | WA3YOO | Rockville | MD | OPEN | FM DMR P-25 | 34.02 | SSE | ![]() |
442.2375 | +5.0 MHz | CC 1 | WA3KOK | Ashton | MD | OPEN | DMR | 35.10 | SE | ![]() |
444.0500 | +5.0 MHz | NAC 293 | WA3KOK | Ashton | MD | CLOSED | FM IRLP P-25 | 35.28 | SE | ![]() |
443.1500 | +5.0 MHz | NAC 293 156.7 / 156.7 | KC3BXH | Ashton | MD | OPEN | FM P-25 | 36.53 | SE | ![]() |
147.0000 | -0.6 MHz | NAC 293 156.7 | KC3BXH | Ashton | MD | OPEN | FM EchoLink P-25 | 36.53 | SE | ![]() |
442.4375 | +5.0 MHz | CC 1 | N3QEM | Herndon, Worldgate | VA | OPEN | DMR | 36.77 | S | ![]() |
449.4750 | -5.0 MHz | K3CUJ | Columbia | MD | OPEN | YSF WIRES-X | 36.81 | SE | ![]() |
145.16375 | -0.6 MHz | CC 13 | N3QEM | Herndon | VA | OPEN | DMR | 36.82 | S | ![]() |
145.2500 | -0.6 MHz | CC 1 | KB3UAG | Chambersburg | PA | OPEN | DMR | 36.88 | NW | ![]() |
145.3100 | -0.6 MHz | 77.0 / 77.0 | KI4AD | Chantilly, Dulles Airport | VA | OPEN | FM YSF | 37.49 | S | ![]() |
927.6625 | -25.0 MHz | CC 1 | N3QEM | Herndon, Worldgate | VA | OPEN | DMR | 37.64 | S | ![]() |
443.3500 | +5.0 MHz | WB3DZO | Randallstown | MD | OPEN | FM YSF | 38.56 | ESE | ![]() |
147.1950 | +0.6 MHz | CC 1 | N3EJT | Owings Mills | MD | OPEN | DMR | 38.68 | E | ![]() |
449.0750 | -5.0 MHz | CC 1 | N3CDY | Owings Mills | MD | OPEN | DMR | 38.68 | E | ![]() |
445.23125 | -5.0 MHz | CC 1 | KB3VVB | Hanover, Pigeon Hills | PA | OPEN | DMR | 38.75 | NE | ![]() |
147.1350 | +0.6 MHz | 156.7 / 156.7 | K3CUJ | Columbia | MD | OPEN | FM YSF | 39.03 | ESE | ![]() |
448.3250 | -5.0 MHz | CC 6 | W4BRM | Haymarket, Bull Run Mtn | VA | OPEN | DMR | 40.51 | SSW | ![]() |
442.0000 | +5.0 MHz | 146.2 / 146.2 | W3IF | Winchester | VA | OPEN | FM YSF | 41.43 | WSW | ![]() |
448.2250 | -5.0 MHz | 77.0 / 77.0 | W4BRM | Haymarket, Bull Run Mtn | VA | OPEN | FM AllStar EchoLink YSF WIRES-X | 41.75 | SSW | ![]() |
441.3375 | +5.0 MHz | CC 1 | N9KET | Tysons Corner | VA | OPEN | DMR | 42.29 | SSE | ![]() |
441.6500 | +5.0 MHz | CC 2 | N9KET | Tysons Corner | VA | OPEN | DMR | 42.29 | SSE | ![]() |
443.0625 | +5.0 MHz | CC 1 | N3QEM | Tysons Corner | VA | OPEN | DMR | 42.29 | SSE | ![]() |
927.6750 | -25.0 MHz | CC 1 | N3QEM | Vienna | VA | OPEN | DMR | 42.89 | SSE | ![]() |
145.17625 | -0.6 MHz | CC 13 | N3QEM | Vienna | VA | OPEN | DMR | 42.90 | SSE | ![]() |
147.1800 | +0.6 MHz | NAC 293 156.7 | KA3LAO | Silver Spring | MD | OPEN | FM P-25 | 43.03 | SE | ![]() |
447.7750 | -5.0 MHz | NAC 293 107.2 | WA3KOK | Antioch, Bull Run Mtn | VA | CLOSED | FM P-25 | 43.35 | SSW | ![]() |
145.3400 | -0.6 MHz | NV4FM | Tysons Corner | VA | OPEN | DSTAR | 43.44 | SSE | ![]() |
448.0350 | -5.0 MHz | NV4FM | Tysons Corner | VA | OPEN | DSTAR | 43.44 | SSE | ![]() |
1282.8000 | -12.0 MHz | NV4FM | Tysons Corner | VA | OPEN | DSTAR | 43.44 | SSE | ![]() |
443.6625 | +5.0 MHz | CC 1 | N3TUK | Adelphi | MD | OPEN | DMR | 44.13 | SE | ![]() |
449.9750 | -5.0 MHz | NAC 293 107.2 / 107.2 | WA3KOK | Washington, WAMU Tower | DC | CLOSED | FM IRLP P-25 | 44.30 | SSE | ![]() |
443.8500 | +5.0 MHz | CC 1 | KK3L | Berkeley Springs | WV | OPEN | DMR | 44.79 | W | ![]() |
442.4500 | +5.0 MHz | NAC 293 107.2 | WA3KOK | Berkeley Springs, Cacapon Mtn | WV | CLOSED | FM P-25 | 45.38 | W | ![]() |
442.7125 | +5.0 MHz | CC 1 | KA3LAO | Jessup | MD | OPEN | DMR | 45.44 | ESE | ![]() |
147.2100 | +0.6 MHz | 110.9 | W4CIA | Falls Church, Inova Fairfax Hospital | VA | OPEN | FM YSF | 46.34 | SSE | ![]() |
443.1625 | +5.0 MHz | CC 1 | N8RAT | Blue Mountain, WAIW Tower | VA | OPEN | DMR | 46.65 | SW | ![]() |
442.2500 | +5.0 MHz | NAC 293 107.2 / 107.2 | WA3KOK | Baltimore, Halethorpe | MD | CLOSED | FM P-25 | 46.99 | ESE | ![]() |
443.2000 | +5.0 MHz | RAN 1 114.8 / 114.8 | AB4YP | Arlington | VA | OPEN | NXDN | 47.37 | SSE | ![]() |
441.4500 | +5.0 MHz | 110.9 | W4CIA | Arlington | VA | OPEN | FM YSF | 47.37 | SSE | ![]() |
449.7250 | -5.0 MHz | CC 1 | K3AE | Shrewsbury | PA | OPEN | DMR | 47.52 | ENE | ![]() |
146.7000 | -0.6 MHz | 114.8 | K3AE | Shrewsbury | PA | OPEN | FM YSF | 47.52 | ENE | ![]() |
145.1100 | -0.6 MHz | CC 1 | N3LHD | Washington | DC | OPEN | DMR | 47.52 | SSE | ![]() |
442.4125 | +5.0 MHz | N4USI | Haymarket | VA | OPEN | DSTAR | 47.73 | S | ![]() |
145.4500 | -0.6 MHz | W4BRM | Haymarket | VA | OPEN | DSTAR | 47.73 | S | ![]() |
145.1400 | -0.6 MHz | W3DHS | Towson | MD | OPEN | DSTAR | 48.21 | E | ![]() |
442.1125 | +5.0 MHz | W3DHS | Towson | MD | OPEN | DSTAR | 48.21 | E | ![]() |
1283.1000 | -20.0 MHz | W3AGB | Washington | DC | OPEN | DSTAR | 48.25 | SSE | ![]() |
145.4300 | -0.6 MHz | 114.8 / 114.8 | K3MRC | Washington | DC | OPEN | FM YSF | 48.25 | SSE | ![]() |
147.3600 | +0.6 MHz | CC 1 | W3AGB | Washington | DC | OPEN | DMR | 48.25 | SSE | ![]() |
449.2750 | -5.0 MHz | NAC 293 107.2 | N3CDY | Towson | MD | CLOSED | FM P-25 | 48.28 | E | ![]() |
441.4000 | +5.0 MHz | CC 1 | WR3IRS | Towson | MD | OPEN | DMR | 48.28 | E | ![]() |
442.2000 | +5.0 MHz | 100.0 | W4OVH | Manassas | VA | OPEN | FM YSF | 49.14 | S | ![]() |
442.5125 | +5.0 MHz | W4OVH | Manassas, NOVEC Comm Tower | VA | OPEN | DSTAR | 49.20 | S | ![]() |
146.8650 | -0.6 MHz | W4OVH | Manassas, NOVEC Comm Tower | VA | OPEN | DSTAR | 49.20 | S | ![]() |
448.7750 | -5.0 MHz | 146.2 / 146.2 | W4RKC | Winchester, North Mtn | VA | OPEN | FM YSF | 49.37 | WSW | ![]() |
444.05625 | +5.0 MHz | CC 1 | N2JEH | Dillsburg, Roundtop | PA | OPEN | DMR | 49.40 | NE | ![]() |
444.4000 | +5.0 MHz | NAC 293 | N2JEH | Dillsburg, Roundtop | PA | OPEN | P-25 | 49.40 | NE | ![]() |
146.8200 | -0.6 MHz | 146.2 / 146.2 | W4RKC | Winchester, North Mtn | VA | OPEN | FM YSF | 49.44 | WSW | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |