25 repeaters found within 25 miles OF (39.72119904, -84.25000000)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 147.1050 | +0.6 MHz | W8RTL | Dayton, TV CH 16 Tower | OH | OPEN | DSTAR | 0.00 | N | ![]() |
443.0500 | +5.0 MHz | W8RTL | Dayton, TV CH 16 Tower | OH | OPEN | DSTAR | 0.00 | N | ![]() |
1283.5000 | -20.0 MHz | W8RTL | Dayton | OH | OPEN | DSTAR | 0.08 | S | ![]() |
444.4375 | +5.0 MHz | CC 11 | N8NQH | Dayton | OH | OPEN | DMR | 0.11 | N | ![]() |
443.7750 | +5.0 MHz | NAC 4CE | WF8M | Dayton | OH | OPEN | IRLP P-25 | 4.05 | NE | ![]() |
927.4875 | -25.0 MHz | NAC 293 131.8 / 131.8 | N8YFM | Dayton | OH | OPEN | P-25 | 4.05 | NE | ![]() |
442.8750 | +5.0 MHz | CC 1 | W8AK | Dayton | OH | OPEN | DMR | 4.05 | NE | ![]() |
443.2250 | +5.0 MHz | W8COH | Dayton | OH | OPEN | YSF WIRES-X | 6.02 | S | ![]() |
147.1350 | +0.6 MHz | CC 1 | WB8SCT | Centerville | OH | OPEN | DMR | 8.02 | SE | ![]() |
444.6000 | +5.0 MHz | CC 1 | WB8SCT | Centerville | OH | OPEN | DMR | 8.02 | SE | ![]() |
444.8750 | +5.0 MHz | CC 13 94.8 | N8NQH | Bellbrook | OH | OPEN | FM DMR | 10.52 | ESE | ![]() |
443.2625 | +5.0 MHz | CC 7 | K1CCN | Huber Heights, W8BI Club Sta | OH | OPEN | DMR | 10.78 | NE | ![]() |
443.6750 | +5.0 MHz | 123.0 / 123.0 | W8DGN | Bellbrook | OH | OPEN | FM YSF WIRES-X | 11.22 | ESE | ![]() |
145.4900 | -0.6 MHz | 123.0 / 77.0 | W8CYE | Springboro | OH | OPEN | FM EchoLink YSF | 11.50 | SSE | ![]() |
443.1500 | +5.0 MHz | NAC 4CE 118.8 | WB8ZVL | Franklin | OH | OPEN | P-25 | 11.58 | SSW | ![]() |
145.2700 | -0.6 MHz | W8HEQ | Huber Heights, W8BI Clubhouse | OH | OPEN | DSTAR | 11.85 | NE | ![]() |
444.0875 | +5.0 MHz | W8HEQ | Huber Heights, W8BI Clubhouse | OH | OPEN | DSTAR | 11.85 | NE | ![]() |
145.4100 | -0.6 MHz | 118.8 / 118.8 | K8FBN | Fairborn | OH | OPEN | FM YSF | 14.05 | ENE | ![]() |
442.3750 | +5.0 MHz | 118.8 / 118.8 | K8FBN | Fairborn | OH | OPEN | FM YSF | 14.05 | ENE | ![]() |
147.3150 | +0.6 MHz | 77.0 / 77.0 | W8JEU | Middletown | OH | OPEN | FM YSF | 16.28 | SSW | ![]() |
443.5375 | +5.0 MHz | 118.8 / 118.8 | W8MUM | Middletown | OH | OPEN | FM YSF | 16.28 | SSW | ![]() |
444.3625 | +5.0 MHz | CC 1 | W8BLV | Middletown | OH | OPEN | DMR | 16.28 | SSW | ![]() |
443.1500 | +5.0 MHz | NAC 4A4 118.8 / 118.8 | WB8ZVL | Lebanon | OH | OPEN | P-25 | 18.64 | SSE | ![]() |
444.1875 | +5.0 MHz | NAC 4A4 118.8 / 118.8 | WC8EMA | Lebanon | OH | OPEN | FM P-25 | 18.71 | SSE | ![]() |
442.9000 | +5.0 MHz | 100.0 | K8YR | Eaton, Preble County EMA Office | OH | OPEN | FM YSF | 21.78 | WNW | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |