106 repeaters found within 50 miles OF (40.22039070, -74.01208170)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 147.0450 | +0.6 MHz | 67.0 / 67.0 | W2GSA | Asbury Park | NJ | OPEN | FM EchoLink YSF | 0.00 | N | ![]() |
448.9250 | -5.0 MHz | 141.3 / 141.3 | K2EPD | Tinton Falls, Garden State Pkway Exit 105 | NJ | OPEN | FM YSF | 7.44 | NW | ![]() |
145.1100 | -0.6 MHz | 127.3 / 127.3 | N2MO | Allenwood | NJ | OPEN | FM YSF WIRES-X | 8.44 | WSW | ![]() |
224.7200 | -1.6 MHz | 67.0 / 67.0 | KD2PAV | Point Pleasant, Church of St Martha | NJ | OPEN | DSTAR | 10.00 | SSW | ![]() |
440.3000 | +5.0 MHz | CC 1 | KB2RF | Howell | NJ | OPEN | DMR | 11.05 | WSW | ![]() |
446.8750 | -5.0 MHz | CC 3 141.3 / 141.3 | WA2JWR | Toms River | NJ | OPEN | FM DMR | 19.21 | SSW | ![]() |
443.6125 | +5.0 MHz | CC 6 | K2NYX | Jackson | NJ | OPEN | DMR | 20.34 | WSW | ![]() |
447.51875 | -5.0 MHz | CC 2 | AC2DW | Toms River | NJ | OPEN | DMR | 20.88 | SSW | ![]() |
448.6250 | -5.0 MHz | 141.3 / 141.3 | NJ2AR | Toms River | NJ | OPEN | FM YSF | 20.88 | SSW | ![]() |
146.6550 | -0.6 MHz | CC 1 127.3 / 141.3 | W2NJR | Toms River, Holiday City | NJ | OPEN | FM DMR EchoLink | 20.88 | SSW | ![]() |
440.2500 | +5.0 MHz | CC 1 | WB2FYF | South Amboy | NJ | OPEN | DMR | 23.07 | NW | ![]() |
147.3900 | +0.6 MHz | NJ2DG | Martinsville | NJ | OPEN | DSTAR | 23.61 | WSW | ![]() |
446.1750 | -5.0 MHz | 114.8 / 114.8 | W2CJA | Parlin | NJ | OPEN | FM YSF | 23.89 | NW | ![]() |
147.1200 | +0.6 MHz | 162.2 | W2CJA | Parlin | NJ | OPEN | FM YSF | 23.96 | NW | ![]() |
442.2500 | +5.0 MHz | CC 1 141.3 / 141.3 | W2QW | East Brunswick | NJ | OPEN | FM DMR | 25.43 | NW | ![]() |
440.7500 | +5.0 MHz | CC 9 | K2JZD | Perth Amboy | NJ | OPEN | DMR | 25.59 | NW | ![]() |
441.1500 | +5.0 MHz | CC 1 | KA2DMR | Forked River | NJ | OPEN | DMR | 26.79 | SSW | ![]() |
927.7000 | -25.7 MHz | NAC 293 100.0 / 88.5 | KC2GOW | Staten Island | NY | OPEN | FM P-25 | 26.85 | NNW | ![]() |
147.3150 | +0.6 MHz | NAC 293 118.8 / 118.8 | KC2GOW | Staten Island | NY | OPEN | FM P-25 | 26.91 | NNW | ![]() |
445.1250 | -5.0 MHz | NAC 293 141.3 / 141.3 | KC2GOW | Staten Island | NY | OPEN | FM P-25 | 26.91 | NNW | ![]() |
448.4250 | -5.0 MHz | 141.3 | N2MCC | New York City | NY | OPEN | YSF | 29.04 | N | ![]() |
146.8800 | -0.6 MHz | NAC 293 141.3 / 141.3 | WA2IAF | Staten Island | NY | OPEN | FM P-25 | 29.53 | N | ![]() |
438.2750 | -5.0 MHz | CC 1 | WB2ZEX | Brooklyn | NY | OPEN | DMR | 29.66 | NNE | ![]() |
446.8250 | -5.0 MHz | 141.3 / 141.3 | K2RMX | New York City | NY | OPEN | FM YSF | 29.86 | N | ![]() |
449.7750 | -5.0 MHz | 88.5 | K2MAK | Brooklyn | NY | PRIVATE | YSF | 29.86 | N | ![]() |
442.0500 | +5.0 MHz | CC 1 | NY4Z | Brooklyn | NY | OPEN | DMR | 30.28 | N | ![]() |
146.4300 | +1.0 MHz | RAN 0 136.5 / 136.5 | KC2RA | Brooklyn | NY | OPEN | FM EchoLink IRLP NXDN | 30.99 | N | ![]() |
446.5750 | -5.0 MHz | NAC 100.0 | W2ODV | Bayonne | NJ | OPEN | P-25 | 31.43 | N | ![]() |
147.1950 | +0.6 MHz | KB2NGU | Brooklyn | NY | OPEN | YSF WIRES-X | 31.83 | N | ![]() |
146.6100 | -0.6 MHz | CC 1 | KB2RNI | Brooklyn | NY | OPEN | DMR | 31.83 | N | ![]() |
449.9250 | -5.0 MHz | CC 3 | K2ZZ | Elizabeth | NJ | OPEN | DMR | 32.38 | NNW | ![]() |
444.9000 | +5.0 MHz | 225.7 | W2BAT | Whitestone, Whitestone Bridge | NY | OPEN | FM YSF WIRES-X | 32.50 | ENE | ![]() |
441.4000 | +5.0 MHz | D054 / D054 | NJ2DG | Martinsville | NJ | OPEN | FM YSF | 33.17 | NW | ![]() |
147.1050 | +0.6 MHz | 123.0 / 123.0 | W2MER | West Windsor | NJ | OPEN | FM YSF | 33.70 | W | ![]() |
446.7250 | -5.0 MHz | CC 1 | N2MRH | Barnegat | NJ | OPEN | DMR | 34.38 | SSW | ![]() |
438.5625 | -5.0 MHz | CC 3 | K2JRC | Manhattan | NY | OPEN | DMR | 35.09 | N | ![]() |
441.2000 | +5.0 MHz | 192.8 / 192.8 | N2DCS | Jersey City, Christ Hospital | NJ | OPEN | FM YSF | 35.25 | N | ![]() |
442.8000 | +5.0 MHz | CC 0 123.0 | KD2ARB | Belle Mead | NJ | OPEN | AllStar DMR | 35.80 | WNW | ![]() |
442.6500 | +5.0 MHz | 131.8 | W2ZQ | Lawrenceville | NJ | OPEN | FM YSF WIRES-X | 35.81 | W | ![]() |
446.5250 | -5.0 MHz | CC 8 | WK2M | Hoboken | NJ | OPEN | DMR | 36.19 | N | ![]() |
146.6850 | -0.6 MHz | CC 1 | W2FCC | Springfield | NJ | OPEN | DMR | 36.20 | NNW | ![]() |
446.4250 | -5.0 MHz | CC 1 | WB2WAK | Malverne | NY | OPEN | DMR | 36.32 | NNE | ![]() |
448.2750 | -5.0 MHz | CC 3 | K2MAK | Manhattan, Empire State Bldg | NY | OPEN | DMR | 36.50 | N | ![]() |
446.3875 | -5.0 MHz | 114.8 | KB2NYC | Queens | NY | OPEN | FM YSF | 36.90 | NNE | ![]() |
147.1350 | +0.6 MHz | NAC 293 151.4 / 151.4 | K2NJ | Hillsborough | NJ | OPEN | FM P-25 | 36.92 | WNW | ![]() |
442.0500 | +5.0 MHz | CC | Manhattan, Midtown | NY | OPEN | DMR | 36.96 | N | ![]() |
449.7250 | -5.0 MHz | KC2CQR | Flushing | NY | CLOSED | YSF | 37.23 | NNE | ![]() |
440.5500 | +5.0 MHz | CC 0 NAC 293 141.3 / 141.3 | KC2GOW | Manhattan | NY | OPEN | FM DMR P-25 | 37.24 | N | ![]() |
448.2750 | -5.0 MHz | CC 3 91.5 | K2ZZ | Elizabeth | NJ | OPEN | DMR | 37.65 | N | ![]() |
439.5625 | -5.0 MHz | CC 1 88.5 | N2YGI | Astoria | NY | OPEN | DMR | 37.87 | N | ![]() |
445.4250 | -5.0 MHz | CC 3 | K2HR | Manahawkin | NJ | OPEN | DMR | 38.36 | SSW | ![]() |
448.0750 | -5.0 MHz | CC 1 | WA3BXW | Manahawkin | NJ | OPEN | DMR | 38.55 | SSW | ![]() |
443.6500 | +5.0 MHz | CC 2 | WR3IRS | Lawrenceville, WNJT Tower | NJ | OPEN | DMR | 38.58 | W | ![]() |
440.2875 | +5.0 MHz | CC 1 | WR3IRS | Warren | NJ | OPEN | DMR | 38.61 | NW | ![]() |
1284.0000 | -20.0 MHz | NJ2DG | Martinsville | NJ | OPEN | DSTAR | 38.97 | NW | ![]() |
1250.5000 | 0 MHz | NJ2DG | Martinsville | NJ | OPEN | DSTAR | 38.97 | NW | ![]() |
447.0750 | -5.0 MHz | CC 1 | K1DO | Martinsville | NJ | OPEN | DMR | 38.97 | NW | ![]() |
438.5875 | -5.0 MHz | CC 3 | K2JRC | Bayside | NY | OPEN | DMR | 39.51 | NNE | ![]() |
447.0250 | -5.0 MHz | D516 / D516 | WB2WAK | Glen Oaks | NY | OPEN | FM YSF | 39.65 | NNE | ![]() |
438.5125 | -5.0 MHz | CC 1 | WB2WAK | Glen Oaks | NY | OPEN | DMR | 39.67 | NNE | ![]() |
438.6125 | -5.0 MHz | CC 3 | K2JRC | Glen Oaks | NY | OPEN | DMR | 39.67 | NNE | ![]() |
145.1400 | -0.6 MHz | NJ2DG | Martinsville | NJ | OPEN | DSTAR | 39.88 | NW | ![]() |
146.7450 | -0.6 MHz | 136.5 / 136.5 | WA2LQO | Hempstead, Hofstra University | NY | OPEN | FM YSF WIRES-X | 40.52 | NNE | ![]() |
146.5950 | +1.0 MHz | 100.0 / 100.0 | KC2TXA | Livingston | NJ | OPEN | FM EchoLink YSF | 40.62 | NNW | ![]() |
442.6000 | +5.0 MHz | 141.3 | N2MH | West Orange | NJ | OPEN | FM AllStar YSF | 41.52 | NNW | ![]() |
147.1350 | +0.6 MHz | 136.5 / 136.5 | WB2WAK | East Meadow | NY | OPEN | FM YSF | 41.58 | NE | ![]() |
444.4000 | +5.0 MHz | CC 0 | KC2NFB | East Meadow | NY | OPEN | DMR | 41.60 | NE | ![]() |
440.3500 | +5.0 MHz | 173.8 / 173.8 | KD2SPF | Bronx | NY | OPEN | FM EchoLink YSF WIRES-X | 41.87 | N | ![]() |
440.3500 | +5.0 MHz | 173.8 / 173.8 | KD2SPF | New York City, The Hub | NY | OPEN | FM AllStar EchoLink YSF WIRES-X | 41.87 | N | ![]() |
440.3500 | +5.0 MHz | 173.8 / 173.8 | KD2SPF | Bronx | NY | OPEN | FM YSF WIRES-X | 41.87 | N | ![]() |
440.3500 | +5.0 MHz | 173.8 / 173.8 | KD2SPF | New York City, The Hub | NY | OPEN | FM AllStar EchoLink YSF WIRES-X | 41.87 | N | ![]() |
145.6700 | 0 MHz | D226 / D226 | K2CSX | Brox | NY | OPEN | FM EchoLink YSF | 42.84 | N | ![]() |
447.2250 | -5.0 MHz | CC 1 | N2DCE | Montclair | NJ | OPEN | DMR | 43.10 | NNW | ![]() |
445.4750 | -5.0 MHz | CC 1 | WR3IRS | Montclair | NJ | OPEN | DMR | 43.10 | NNW | ![]() |
146.6700 | -0.6 MHz | 131.8 / 131.8 | W2ZQ | West Trenton | NJ | OPEN | FM YSF | 43.14 | W | ![]() |
145.6700 | 0 MHz | D226 | K2CSX | New York City, High Bridge | NY | OPEN | EchoLink YSF | 43.19 | N | ![]() |
448.5750 | -5.0 MHz | NC2EC | Westbury | NY | OPEN | DSTAR | 43.19 | NNE | ![]() |
146.6700 | -0.6 MHz | NC2EC | Westbury | NY | OPEN | DSTAR | 43.19 | NNE | ![]() |
443.7500 | +5.0 MHz | NAC 293 141.3 / 141.3 | W2RN | Wood-Ridge | NJ | OPEN | FM EchoLink IRLP P-25 | 43.39 | N | ![]() |
443.8875 | +5.0 MHz | CC 1 | N2NSA | New York City, George Washington Bridge | NY | OPEN | DMR | 43.59 | N | ![]() |
442.9500 | +5.0 MHz | NAC 293 141.3 / 141.3 | K2QW | Fort Lee | NJ | OPEN | FM P-25 | 43.61 | N | ![]() |
443.3500 | +5.0 MHz | CC 1 | N2NSA | Bronx | NY | OPEN | DMR EchoLink | 43.70 | N | ![]() |
442.7500 | +5.0 MHz | 173.8 / 173.8 | N2YN | Bronx | NY | OPEN | FM YSF | 44.17 | N | ![]() |
440.8000 | +5.0 MHz | 173.8 / 173.8 | N2YN | Bronx | NY | OPEN | YSF | 44.19 | N | ![]() |
447.1250 | -5.0 MHz | CC 1 | W3BXW | Fairless Hills | PA | OPEN | DMR | 44.58 | W | ![]() |
146.7000 | -0.6 MHz | 192.8 / 192.8 | N2NF | Tuckerton | NJ | OPEN | FM YSF | 44.70 | SSW | ![]() |
448.3250 | -5.0 MHz | CC 1 127.3 / 127.3 | KC2QVT | Westampton | NJ | OPEN | DMR IRLP | 44.78 | WSW | ![]() |
441.1500 | +5.0 MHz | NAC 127.3 / 127.3 | KE2AEM | Bronx | NY | OPEN | FM AllStar P-25 | 44.86 | N | ![]() |
445.33125 | -5.0 MHz | 127.3 / 127.3 | KC2QVT | Tabernacle, Emergency Svcs Bldg | NJ | OPEN | FM YSF | 45.02 | SW | ![]() |
146.4450 | +1.0 MHz | W2DGL | Cedar Grove | NJ | OPEN | DSTAR | 45.09 | NNW | ![]() |
443.4500 | +5.0 MHz | NAC 293 141.3 / 141.3 | N2HWY | Little Falls, MSU | NJ | OPEN | FM P-25 | 45.37 | NNW | ![]() |
443.0500 | +5.0 MHz | NAC 293 141.3 | W2XTV | Little Falls | NJ | OPEN | AllStar P-25 | 45.60 | NNW | ![]() |
440.9500 | +5.0 MHz | CC 1 | NJ2PC | Paterson, Garrett Mtn Res | NJ | OPEN | DMR | 46.83 | N | ![]() |
440.2500 | +5.0 MHz | W2TOB | North Lindenhurst | NY | OPEN | DSTAR | 47.57 | NE | ![]() |
446.4750 | -5.0 MHz | NAC 293 136.5 | WB2WAK | Plainview | NY | OPEN | FM P-25 | 47.89 | NE | ![]() |
449.2375 | -5.0 MHz | CC 0 NAC 581 114.8 / 114.8 | KD2UQK | Plainview | NY | OPEN | FM AllStar DMR EchoLink IRLP P-25 YSF | 47.91 | NE | ![]() |
449.3750 | -5.0 MHz | CC 1 | W2KPQ | Plainview, Long Island | NY | OPEN | DMR | 48.17 | NE | ![]() |
145.2900 | -0.6 MHz | 91.5 / 91.5 | K2AA | Medford | NJ | OPEN | FM YSF WIRES-X | 48.25 | WSW | ![]() |
145.4950 | -0.6 MHz | CC 0 | K2UQT | Mount Vernon | NY | OPEN | DMR | 48.69 | N | ![]() |
446.28125 | -5.0 MHz | CC 1 | K2HR | New Rochelle | NY | OPEN | DMR | 49.25 | NNE | ![]() |
439.5875 | -5.0 MHz | CC 1 | N2YGI | New Rochelle | NY | OPEN | DMR | 49.28 | NNE | ![]() |
145.4200 | 0 MHz | K9GTM | Bergenfield | NJ | OPEN | DSTAR | 49.40 | N | ![]() |
440.1500 | +5.0 MHz | 88.5 | W2YRC | Yonkers | NY | OPEN | FM YSF | 49.46 | N | ![]() |
448.8250 | -5.0 MHz | RAN 1 | KM4WUD | Paramus | NJ | OPEN | NXDN | 49.49 | N | ![]() |
145.4700 | -0.6 MHz | CC 9 167.9 / CSQ | W2NPT | Fair Lawn | NJ | OPEN | FM DMR EchoLink | 49.57 | N | ![]() |
447.9750 | -5.0 MHz | D516 / D516 | WB2WAK | Syosset | NY | OPEN | FM YSF | 49.68 | NNE | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |