38 repeaters found within 50 miles OF (41.04420090, -83.64990234)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 443.7000 | +5.0 MHz | CC 1 | W8FT | Findlay | OH | OPEN | DMR | 0.00 | N | ![]() |
147.1500 | +0.6 MHz | 88.5 | W8FT | Findlay | OH | OPEN | FM YSF | 0.00 | N | ![]() |
444.1500 | +5.0 MHz | 88.5 | W8FT | Findlay | OH | OPEN | FM YSF WIRES-X | 0.00 | N | ![]() |
147.0450 | +0.6 MHz | CC 1 100.0 / 100.0 | N8PC | Findlay | OH | OPEN | FM AllStar DMR EchoLink | 1.58 | SSE | ![]() |
442.8750 | +5.0 MHz | CC 1 | N8PC | Findlay | OH | OPEN | DMR | 2.36 | S | ![]() |
443.8875 | +5.0 MHz | 107.2 / 107.2 | W8ZRZ | Ottawa | OH | OPEN | FM YSF | 19.56 | W | ![]() |
146.7150 | -0.6 MHz | 107.2 / 107.2 | W8MCB | Ottawa, Putnam County Health Department | OH | OPEN | FM YSF | 20.78 | W | ![]() |
442.1250 | +5.0 MHz | 67.0 / 67.0 | K8TIH | Bowling Green | OH | OPEN | YSF WIRES-X | 22.84 | N | ![]() |
443.9125 | +5.0 MHz | CC 1 | WD8LEI | Bowling Green | OH | OPEN | DMR | 22.84 | N | ![]() |
444.3000 | +5.0 MHz | CC 1 | K8TEK | Columbus Grove | OH | OPEN | DMR | 23.14 | WSW | ![]() |
444.8250 | +5.0 MHz | CC 1 | W3BWW | Tiffin | OH | OPEN | DMR | 25.05 | ENE | ![]() |
443.7500 | +5.0 MHz | CC 1 | Waterville | OH | OPEN | DMR | 31.75 | N | ![]() |
444.7375 | +5.0 MHz | KT8EMA | Defiance | OH | OPEN | YSF | 31.77 | WNW | ![]() |
146.6700 | -0.6 MHz | RAN 0 118.8 | WB8ULC | Lima | OH | OPEN | FM EchoLink NXDN YSF | 32.72 | SW | ![]() |
442.0625 | +5.0 MHz | CC 7 | N8SCA | Fremont | OH | OPEN | DMR | 34.66 | NE | ![]() |
443.8750 | +5.0 MHz | CC 1 CSQ | KD8NCL | Bucyrus | OH | OPEN | DMR | 38.79 | ESE | ![]() |
442.3625 | +5.0 MHz | 103.5 | N3VGX | Swanton | OH | OPEN | FM YSF WIRES-X | 39.65 | NNW | ![]() |
442.5750 | +5.0 MHz | 107.2 | K8VON | Defiance | OH | OPEN | FM YSF | 40.30 | WNW | ![]() |
444.2125 | +5.0 MHz | 103.5 / 103.5 | K8TTE | Holland | OH | OPEN | FM EchoLink YSF | 40.91 | N | ![]() |
447.0125 | -5.0 MHz | 123.0 / 123.0 | WW8MRN | Marion | OH | OPEN | FM YSF | 41.64 | SE | ![]() |
442.1875 | +5.0 MHz | CC 1 | KC8BPE | Marion | OH | OPEN | DMR | 41.64 | SE | ![]() |
443.9750 | +5.0 MHz | 103.5 / 103.5 | N8LPQ | Toledo | OH | OPEN | YSF | 42.28 | NNE | ![]() |
443.0875 | 0 MHz | CC 0 | W8HHF | Toledo, U of T | OH | OPEN | DMR | 42.41 | N | ![]() |
146.9400 | -0.6 MHz | 103.5 / 103.5 | N8LPQ | Toledo | OH | OPEN | FM YSF | 42.64 | N | ![]() |
442.7500 | +5.0 MHz | NAC 293 | W8HHF | Toledo | OH | OPEN | DSTAR P-25 | 43.10 | N | ![]() |
444.9500 | +5.0 MHz | 103.5 / 103.5 | N8LPQ | Toledo | OH | OPEN | FM YSF | 43.10 | N | ![]() |
442.9500 | +5.0 MHz | 103.5 / 103.5 | WJ8E | Toledo | OH | OPEN | FM YSF | 43.10 | N | ![]() |
446.1250 | -5.0 MHz | CC 1 | KD8KCF | Toledo | OH | OPEN | DMR | 43.10 | N | ![]() |
444.2500 | +5.0 MHz | KD8QOF | Toledo | OH | OPEN | DSTAR | 43.10 | N | ![]() |
444.1625 | +5.0 MHz | CC 1 | KE8HCG | Toledo | OH | OPEN | DMR | 43.10 | N | ![]() |
146.8500 | -0.6 MHz | W8FY | Middle Point | OH | OPEN | YSF | 43.60 | WSW | ![]() |
443.7750 | +5.0 MHz | NAC 293 RAN 1 CSQ / CSQ | N8LPQ | Toledo | OH | OPEN | DSTAR NXDN P-25 | 43.90 | N | ![]() |
442.1500 | +5.0 MHz | CC 0 107.2 | KD8CQL | Wapakoneta | OH | OPEN | FM DMR | 44.50 | SW | ![]() |
444.8500 | +5.0 MHz | CC 1 | N8LPQ | Toledo | OH | OPEN | DMR | 44.54 | N | ![]() |
443.9375 | +5.0 MHz | CC 1 114.8 / 114.8 | N8AGJ | Bellefontaine | OH | OPEN | FM AllStar DMR EchoLink | 46.54 | S | ![]() |
147.0000 | +0.6 MHz | 100.0 / 100.0 | W8FTV | Bellefontaine, Campbell Hill | OH | OPEN | FM YSF | 47.54 | S | ![]() |
443.8250 | +5.0 MHz | 186.2 | W8FTV | Bellefontaine, Campbell Hill | OH | OPEN | FM YSF | 47.54 | S | ![]() |
146.8350 | -0.6 MHz | 156.7 / 156.7 | K8ZUK | Maplewood | OH | OPEN | FM YSF | 49.82 | SSW | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |