57 repeaters found within 50 miles OF (41.28820000, -81.20210000)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 443.5500 | +5.0 MHz | CC 7 | KD8DRG | Mantua | OH | OPEN | DMR | 1.18 | WSW | ![]() |
444.3000 | +5.0 MHz | CC 7 131.8 | N8BHU | Kent | OH | OPEN | DMR | 12.33 | SW | ![]() |
146.9850 | -0.6 MHz | 110.9 / 110.9 | N8DXE | Tallmadge, DX Engineering | OH | OPEN | FM DSTAR | 17.93 | SW | ![]() |
444.3000 | +5.0 MHz | CC 7 | W8FAA | Atwater | OH | OPEN | DMR | 18.38 | S | ![]() |
443.9750 | +5.0 MHz | CC 7 | W8FAA | Atwater | OH | OPEN | DMR | 18.38 | S | ![]() |
435.0000 | +5.0 MHz | CC 7 | W8FAA | Atwater | OH | OPEN | DMR | 18.38 | S | ![]() |
442.0875 | +5.0 MHz | CC 1 | N8NOD | Warrensville Heights | OH | OPEN | DMR | 18.83 | WNW | ![]() |
444.8125 | +5.0 MHz | NAC 293 131.8 | W8QT | Chardon | OH | OPEN | EchoLink IRLP P-25 | 20.10 | N | ![]() |
443.1125 | +5.0 MHz | CC 1 | W8UPD | Akron | OH | OPEN | DMR | 21.76 | SW | ![]() |
443.5875 | +5.0 MHz | KD8YCF | Akron | OH | OPEN | FM YSF WIRES-X | 21.81 | SW | ![]() |
442.6000 | +5.0 MHz | 131.8 / 131.8 | WD8MDF | Akron | OH | OPEN | YSF | 21.81 | SW | ![]() |
444.5125 | +5.0 MHz | CC 7 | KA8OAD | Richfield | OH | OPEN | DMR | 22.83 | W | ![]() |
442.2875 | +5.0 MHz | CC 1 131.8 / CSQ | KD8LDE | East Cleveland, Crystal Towers | OH | OPEN | FM DMR EchoLink | 25.69 | NW | ![]() |
442.1375 | +5.0 MHz | CC 1 CSQ / CSQ | KC8ZKI | Barberton | OH | OPEN | DMR DSTAR | 26.97 | SW | ![]() |
444.4750 | +5.0 MHz | 131.8 / 131.8 | N9AGC | Mentor | OH | OPEN | FM YSF | 27.07 | NNW | ![]() |
444.7875 | +5.0 MHz | CC 7 | W8NP | Alliance | OH | OPEN | DMR | 27.26 | S | ![]() |
147.0450 | +0.6 MHz | 141.3 | N8NVI | Vienna | OH | OPEN | FM YSF | 28.17 | E | ![]() |
443.8250 | +5.0 MHz | 131.8 | K8ZFR | Parma | OH | OPEN | FM YSF WIRES-X | 28.19 | WNW | ![]() |
443.4750 | +5.0 MHz | CC 1 | N1TVI | Painesville | OH | OPEN | DMR | 28.55 | N | ![]() |
145.2100 | -0.6 MHz | 110.9 | N9AGC | Mentor | OH | OPEN | FM YSF WIRES-X | 28.70 | N | ![]() |
444.0000 | +5.0 MHz | CC 7 | WD8KNL | Norton | OH | OPEN | DMR | 28.89 | SW | ![]() |
443.8500 | +5.0 MHz | CC 7 | KD8DRG | Norton | OH | OPEN | DMR | 28.97 | SW | ![]() |
442.8125 | +5.0 MHz | CC 1 | N8ESG | Cleveland | OH | OPEN | DMR | 29.39 | WNW | ![]() |
442.3250 | +5.0 MHz | WB8THD | Cleveland | OH | OPEN | DSTAR | 29.44 | WNW | ![]() |
444.7000 | +5.0 MHz | 131.8 / 131.8 | WR8ABC | Lakewood | OH | OPEN | YSF | 29.44 | WNW | ![]() |
146.7900 | -0.6 MHz | 141.3 / 141.3 | W8AL | Canton | OH | OPEN | FM YSF | 32.79 | SSW | ![]() |
443.2500 | +5.0 MHz | CC 1 | W8IZC | Youngstown | OH | OPEN | DMR | 33.38 | ESE | ![]() |
442.2750 | +5.0 MHz | CC 1 NAC 293 | W8WKY | Doylestown | OH | OPEN | DMR DSTAR P-25 YSF | 33.50 | SW | ![]() |
147.1200 | +0.6 MHz | 110.9 / 110.9 | WD8AYE | Canton, Mercy Med Ctr | OH | OPEN | FM YSF | 35.03 | SSW | ![]() |
442.4750 | +5.0 MHz | CC 7 131.8 / 131.8 | KD8AVO | Medina | OH | OPEN | DMR | 35.21 | WSW | ![]() |
147.2850 | +0.6 MHz | 110.9 / 110.9 | W8HN | Medina | OH | OPEN | FM YSF | 35.39 | WSW | ![]() |
145.1900 | -0.6 MHz | NAC 293 110.9 / 110.9 | K8MD | Medina | OH | OPEN | FM P-25 | 36.33 | WSW | ![]() |
442.7375 | +5.0 MHz | CC 1 | KE8LDG | Rittman | OH | OPEN | DMR DSTAR YSF | 37.33 | SW | ![]() |
442.3750 | +5.0 MHz | CC 1 131.8 / 131.8 | WW8TF | Rittman | OH | OPEN | DMR DSTAR YSF | 37.33 | SW | ![]() |
147.1800 | +0.6 MHz | 110.9 / 110.9 | W8NP | Massillon | OH | OPEN | FM YSF | 37.82 | SSW | ![]() |
443.6750 | +5.0 MHz | D023 / D023 | WA8GXM | Massillon | OH | OPEN | FM YSF | 37.82 | SSW | ![]() |
442.8500 | +5.0 MHz | 131.8 / 131.8 | W8NP | Massillon | OH | OPEN | FM YSF | 39.84 | SSW | ![]() |
444.9125 | +5.0 MHz | NN8B | Hanoverton, Guilford Lake State Park | OH | OPEN | YSF | 41.09 | SSE | ![]() |
443.4250 | +5.0 MHz | NAC 445 186.2 / 186.2 | KE3JP | Greenville, Western Union Tower | PA | OPEN | FM AllStar P-25 | 41.43 | E | ![]() |
444.8250 | +5.0 MHz | CC 8 | K3WRB | Jamestown | PA | OPEN | DMR | 41.89 | ENE | ![]() |
442.1125 | +5.0 MHz | CC 7 | W8NP | Massillon | OH | OPEN | DMR | 42.14 | SSW | ![]() |
145.4900 | 0 MHz | CSQ | WX8EMA | Lisbon, EMA | OH | OPEN | YSF | 42.30 | SSE | ![]() |
146.7750 | -0.6 MHz | 162.2 | W8GMM | East Palestine | OH | OPEN | FM YSF | 44.08 | SE | ![]() |
444.5000 | +5.0 MHz | K8WSL | North Ridgeville | OH | OPEN | FM DSTAR | 44.47 | W | ![]() |
1285.0000 | -12.0 MHz | K8WSL | North Ridgeville | OH | OPEN | DSTAR | 44.47 | W | ![]() |
147.0000 | +0.6 MHz | K8WSL | North Ridgeville | OH | OPEN | DSTAR | 44.47 | W | ![]() |
443.7000 | +5.0 MHz | 131.8 / 131.8 | N8SIW | Avon | OH | OPEN | YSF | 44.66 | WNW | ![]() |
442.3250 | +5.0 MHz | KF8AZE | Avon Lake | OH | OPEN | DSTAR | 45.37 | WNW | ![]() |
147.1500 | +0.6 MHz | 110.9 / 110.9 | KC8BED | Elyria, LCCC | OH | OPEN | FM EchoLink YSF | 47.31 | W | ![]() |
444.1750 | +5.0 MHz | 131.8 / 131.8 | KC8BED | Elyria, LCCC | OH | OPEN | FM YSF | 47.31 | W | ![]() |
146.7000 | -0.6 MHz | 110.9 / 110.9 | K8KRG | Elyria | OH | OPEN | FM YSF WIRES-X | 47.31 | W | ![]() |
444.8000 | +5.0 MHz | 131.8 / 131.8 | K8KRG | Elyria | OH | OPEN | FM YSF | 47.31 | W | ![]() |
145.2300 | -0.6 MHz | 110.9 / 110.9 | W8HF | Elyria | OH | OPEN | FM YSF | 47.31 | W | ![]() |
444.7250 | +5.0 MHz | 131.8 | N3ETV | New Castle | PA | OPEN | YSF | 48.64 | ESE | ![]() |
443.0750 | +5.0 MHz | KB3YBB | New Castle | PA | OPEN | DSTAR | 49.57 | ESE | ![]() |
444.3750 | +5.0 MHz | CC 8 | KE3JP | Greenville, Western Union Tower | PA | OPEN | DMR | 49.72 | E | ![]() |
145.4300 | -0.6 MHz | K3WRB | Greenville | PA | OPEN | DSTAR | 49.73 | E | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |