30 repeaters found within 25 miles OF (41.37120056, -73.41400146)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 445.7375 | -5.0 MHz | CC 1 | KX1EOC | Danbury | CT | OPEN | DMR | 2.64 | NW | ![]() |
145.2300 | -0.6 MHz | WA1SOV | Newtown | CT | OPEN | FM EchoLink YSF | 6.44 | ENE | ![]() |
444.4000 | +5.0 MHz | CC 3 | KA1HCX | Monroe | CT | OPEN | DMR | 8.41 | ESE | ![]() |
440.7500 | +5.0 MHz | CC 1 | W1SP | Wilton | CT | OPEN | DMR | 12.21 | S | ![]() |
440.9625 | +5.0 MHz | CC 1 | NA1RA | New Milford | CT | OPEN | DMR | 14.22 | N | ![]() |
439.4000 | -7.6 MHz | CC 1 | W2HVL | Carmel | NY | OPEN | DMR | 14.38 | WNW | ![]() |
145.7750 | +0.6 MHz | CC 1 | W2HVL | Carmel | NY | OPEN | DMR | 14.38 | WNW | ![]() |
447.2750 | -5.0 MHz | 123.0 / 123.0 | N1LLL | New Canaan | CT | OPEN | FM YSF WIRES-X | 16.06 | SSW | ![]() |
145.3900 | -0.6 MHz | CC 1 94.8 | NY4Z | Mahopac | NY | OPEN | DMR | 16.59 | W | ![]() |
442.2000 | +5.0 MHz | CC 1 | AG2K | Bridgeport | CT | OPEN | DMR | 17.09 | SE | ![]() |
440.7625 | +5.0 MHz | CC 1 | N1TGE | Bridgeport | CT | OPEN | DMR | 17.09 | SE | ![]() |
445.8750 | -5.0 MHz | K2PUT | Carmel, Mt Ninham | NY | OPEN | DSTAR | 17.28 | WNW | ![]() |
444.3500 | +5.0 MHz | CC 2 | K1EIR | Ansonia | CT | OPEN | DMR | 17.51 | E | ![]() |
448.0750 | -5.0 MHz | CC 1 | W1NLK | Norwalk | CT | OPEN | DMR | 17.53 | S | ![]() |
442.9000 | +5.0 MHz | CC 1 | KA1HCX | Seymour | CT | OPEN | DMR | 17.68 | E | ![]() |
441.6000 | +5.0 MHz | W1NLK | Norwalk | CT | OPEN | DSTAR | 17.87 | S | ![]() |
441.7000 | +5.0 MHz | CC 1 77.0 / 77.0 | N1KGN | Bridgeport, Hospital | CT | OPEN | FM DMR DSTAR EchoLink M17 | 17.97 | SE | ![]() |
445.8375 | -5.0 MHz | CC 2 | WB1CQH | Middlebury | CT | OPEN | DMR | 18.36 | NE | ![]() |
446.5625 | -5.0 MHz | CC 3 | KB2LFH | New York City, Yorktown Heights | NY | OPEN | DMR | 20.10 | WSW | ![]() |
448.9250 | -5.0 MHz | CC | NY4Z | Yorktown Heights | NY | OPEN | DMR | 20.10 | WSW | ![]() |
448.9250 | -5.0 MHz | CC 1 | NY4Z | Jefferson Valley | NY | OPEN | DMR | 20.46 | W | ![]() |
447.0750 | -5.0 MHz | CC | N2ZWN | Poughquag | NY | OPEN | DMR | 21.49 | NW | ![]() |
447.6750 | -5.0 MHz | D025 | KC1LVB | Orange | CT | OPEN | FM YSF WIRES-X | 22.11 | ESE | ![]() |
441.6500 | +5.0 MHz | 151.4 / 151.4 | KB1AEV | Watertown | CT | OPEN | FM DSTAR EchoLink IRLP | 22.30 | NE | ![]() |
145.3100 | 0 MHz | 77.0 | K1CRC | Bristol | CT | OPEN | FM YSF | 22.79 | NE | ![]() |
449.9875 | -5.0 MHz | RAN 2 | K1IFF | Waterbury | CT | OPEN | NXDN | 22.81 | NE | ![]() |
146.9250 | -0.6 MHz | 67.0 | KB1CBD | Milford, Eels Hill | CT | OPEN | FM YSF | 22.89 | ESE | ![]() |
447.1250 | -5.0 MHz | CC 2 | W1EE | Stamford | CT | OPEN | DMR | 22.91 | SSW | ![]() |
448.1750 | -5.0 MHz | CC 1 | W1LAS | Prospect, Fire Dept | CT | OPEN | DMR | 24.19 | ENE | ![]() |
449.9750 | -5.0 MHz | CC 11 88.5 / 88.5 | N2DXL | Union Vale , Clove Mtn | NY | OPEN | FM DMR | 24.80 | NNW | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |