109 repeaters found within 50 miles OF (41.69860077, -88.06839752)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 443.5250 | +5.0 MHz | NAC 293 114.8 / 114.8 | K9BAR | Bolingbrook | IL | OPEN | FM P-25 | 0.00 | N | ![]() |
443.7000 | +5.0 MHz | CC 1 114.8 | K9BAR | Bolingbrook | IL | OPEN | DMR | 0.00 | N | ![]() |
442.2250 | +5.0 MHz | 114.8 / 114.8 | WA9WSL | Lisle | IL | OPEN | FM YSF WIRES-X | 7.09 | N | ![]() |
146.6550 | -0.6 MHz | 107.2 / 107.2 | W9AUX | Lisle | IL | OPEN | FM YSF | 7.09 | N | ![]() |
442.0500 | +5.0 MHz | 114.8 / 114.8 | W9AUX | Lisle | IL | OPEN | YSF | 7.09 | N | ![]() |
442.2500 | +5.0 MHz | D072 / D072 | KC9WPR | Downers Grove | IL | OPEN | FM YSF WIRES-X | 7.47 | NNE | ![]() |
443.2250 | +5.0 MHz | CC 2 | N2BJ | Lockport | IL | OPEN | DMR | 7.56 | S | ![]() |
442.5500 | +5.0 MHz | 114.8 | W9DUP | Downers Grove | IL | OPEN | FM YSF | 8.17 | NNE | ![]() |
444.4750 | +5.0 MHz | 114.8 / 114.8 | W9CCU | Downers Grove | IL | OPEN | FM YSF | 9.27 | NNE | ![]() |
442.83125 | +5.0 MHz | CC 3 | KC9NCS | Homer Glen | IL | OPEN | DMR | 9.57 | SE | ![]() |
145.1700 | -0.6 MHz | 107.2 / 107.2 | WA9WSL | Wheaton | IL | OPEN | FM YSF | 11.27 | N | ![]() |
145.3100 | -0.6 MHz | 107.2 / 107.2 | W9CCU | Wheaton | IL | OPEN | FM YSF | 11.74 | N | ![]() |
440.1500 | +5.0 MHz | NAC 269 114.8 / 114.8 | KC9PLK | Joliet | IL | OPEN | FM P-25 | 12.01 | S | ![]() |
444.6000 | +5.0 MHz | 136.5 / 136.5 | W9CHI | Channahon | IL | OPEN | FM YSF WIRES-X | 12.01 | S | ![]() |
442.9500 | +5.0 MHz | NAC 659 114.8 / 114.8 | WA9VGI | Joliet | IL | OPEN | AllStar P-25 | 12.01 | S | ![]() |
443.4250 | +5.0 MHz | CC 1 | W9CEQ | Aurora | IL | OPEN | DMR | 13.67 | WNW | ![]() |
442.1250 | +5.0 MHz | CC 1 | N9CWM | McCook | IL | OPEN | DMR | 13.74 | ENE | ![]() |
444.4000 | +5.0 MHz | CC 2 114.8 / 114.8 | N2BJ | New Lenox | IL | OPEN | FM DMR | 13.94 | SSE | ![]() |
440.8000 | +5.0 MHz | NAC 293 114.8 / 114.8 | WA9WLN | Orland Hills | IL | OPEN | P-25 | 14.43 | ESE | ![]() |
441.8500 | +5.0 MHz | 114.8 / 114.8 | KC9JBW | Chicago | IL | OPEN | FM YSF | 14.64 | NNW | ![]() |
443.3000 | +5.0 MHz | NAC 293 114.8 / 114.8 | K9ONA | La Grange Park | IL | OPEN | FM P-25 | 14.94 | ENE | ![]() |
444.0500 | +5.0 MHz | 114.8 / 114.8 | WA9E | Glendale Heights | IL | OPEN | FM YSF WIRES-X | 15.09 | N | ![]() |
440.10625 | +5.0 MHz | KC9PWC | Glendale Heights | IL | OPEN | DSTAR | 15.32 | N | ![]() |
440.75625 | +5.0 MHz | CC 1 | N9CWM | McCook | IL | OPEN | DMR | 15.51 | ENE | ![]() |
1291.9000 | -20.0 MHz | W9NE | Batavia | IL | OPEN | DSTAR | 16.36 | NW | ![]() |
443.08125 | +5.0 MHz | CC 1 | WB9PHK | Batavia | IL | OPEN | DMR | 16.36 | NW | ![]() |
442.4500 | +5.0 MHz | CC 15 114.8 / 114.8 | KB9NTX | Chicago | IL | OPEN | FM DMR | 16.59 | E | ![]() |
444.5250 | +5.0 MHz | 114.8 / 114.8 | N9NLE | St Charles | IL | OPEN | FM YSF WIRES-X | 16.76 | NW | ![]() |
147.2250 | +0.6 MHz | 100.0 | W9CEQ | Batavia | IL | OPEN | FM YSF | 17.08 | NW | ![]() |
442.10625 | +5.0 MHz | W9CEQ | Batavia | IL | OPEN | DSTAR | 17.08 | NW | ![]() |
441.3250 | +5.0 MHz | NAC 659 114.8 / 114.8 | KB9VMR | Maywood | IL | OPEN | P-25 | 17.34 | NE | ![]() |
443.2750 | +5.0 MHz | CC 1 114.8 | N9ZD | Oak Forest | IL | OPEN | FM DMR | 18.01 | ESE | ![]() |
441.5000 | +5.0 MHz | CC 4 | AC9CO | Oak Park | IL | OPEN | DMR | 18.34 | NE | ![]() |
145.1500 | -0.6 MHz | 103.5 / 103.5 | WX9KRC | Yorkville | IL | OPEN | FM YSF | 20.17 | WSW | ![]() |
146.8950 | -0.6 MHz | 107.2 / 107.2 | W9DIG | Chicago | IL | OPEN | AllStar YSF WIRES-X | 20.24 | ENE | ![]() |
442.6500 | +5.0 MHz | 114.8 / 114.8 | W9DIG | Chicago | IL | OPEN | YSF | 20.24 | ENE | ![]() |
440.09375 | +5.0 MHz | CC 1 | W9DIG | Chicago | IL | OPEN | DMR | 20.24 | ENE | ![]() |
442.6750 | +5.0 MHz | 131.8 / 131.8 | W9SRC | Blue Island | IL | OPEN | FM YSF | 20.37 | E | ![]() |
147.0150 | +0.6 MHz | 107.2 / 107.2 | KB9L | Elk Grove Village | IL | OPEN | FM YSF | 21.31 | N | ![]() |
147.2250 | +0.6 MHz | 100.0 / 100.0 | W9CEQ | Plano | IL | OPEN | YSF | 22.43 | W | ![]() |
442.9000 | +5.0 MHz | NAC 114.8 / 114.8 | WA9VGI | Schaumburg | IL | OPEN | P-25 | 22.58 | N | ![]() |
444.8000 | +5.0 MHz | CC 0 203.5 / 203.5 | KB2MAU | Schaumburg | IL | OPEN | DMR | 22.91 | N | ![]() |
441.23125 | +5.0 MHz | K9SA | Lake Zurich | IL | OPEN | DSTAR | 22.92 | N | ![]() |
442.3750 | +5.0 MHz | NAC 293 114.8 / 114.8 | WA9WLN | Homewood | IL | OPEN | FM P-25 | 22.98 | ESE | ![]() |
443.5750 | +5.0 MHz | CC 1 114.8 / 114.8 | N9KNS | Schaumburg | IL | OPEN | FM DMR EchoLink | 23.15 | N | ![]() |
146.7000 | -0.6 MHz | CC 1 100.0 | WB9PHK | Schaumburg | IL | OPEN | FM DMR | 23.15 | N | ![]() |
443.1000 | +5.0 MHz | NAC 293 114.8 / 114.8 | WB9PHK | Schaumburg | IL | OPEN | FM P-25 | 23.15 | N | ![]() |
146.9250 | -0.6 MHz | NAC 659 100.0 / 100.0 | WA9VGI | Rolling Meadows | IL | OPEN | P-25 | 23.15 | N | ![]() |
442.1750 | +5.0 MHz | CC 0 | K9MOT | Schaumburg | IL | OPEN | DMR | 23.15 | N | ![]() |
927.6625 | -25.0 MHz | CC 1 | WB9PHK | Schaumburg | IL | OPEN | DMR | 23.15 | N | ![]() |
443.9250 | +5.0 MHz | CC 1 | K9VO | Chicago | IL | OPEN | DMR | 23.96 | ENE | ![]() |
440.3000 | +5.0 MHz | NAC 293 | W9BMK | Chicago | IL | OPEN | P-25 | 23.96 | ENE | ![]() |
443.65625 | +5.0 MHz | CC 6 | W9XA | Plano | IL | OPEN | DMR | 24.31 | W | ![]() |
442.9000 | +5.0 MHz | NAC 659 114.8 / 114.8 | WA9VGI | Rolling Meadows | IL | OPEN | P-25 | 24.53 | N | ![]() |
441.90625 | +5.0 MHz | WA9ORC | Park Ridge | IL | OPEN | DSTAR | 24.57 | NNE | ![]() |
145.3500 | -0.6 MHz | D072 / D072 | WA9ORC | Park Ridge | IL | OPEN | FM YSF WIRES-X | 24.57 | NNE | ![]() |
443.8250 | +5.0 MHz | NAC 293 CSQ / CSQ | W9BMK | Chicago | IL | OPEN | P-25 | 24.65 | NE | ![]() |
442.2750 | +5.0 MHz | 114.8 / 114.8 | K9IIK | Schaumburg, Water Tower | IL | OPEN | FM YSF WIRES-X | 24.66 | N | ![]() |
145.2700 | -0.6 MHz | NAC 659 107.2 / 107.2 | W9DWP | Elburn | IL | OPEN | FM P-25 | 24.74 | WNW | ![]() |
443.64375 | +5.0 MHz | CC 6 | W9XA | Elburn | IL | OPEN | DMR | 24.74 | WNW | ![]() |
443.0250 | +5.0 MHz | NAC 659 114.8 / 114.8 | W9DWP | Elburn, Water Tower | IL | OPEN | FM P-25 YSF WIRES-X | 25.20 | NW | ![]() |
145.3700 | -0.6 MHz | NAC 107.2 | K9SO | Schaumburg, Motorola Solutions Campus | IL | OPEN | P-25 | 25.50 | N | ![]() |
441.21875 | +5.0 MHz | CC 1 | AA9VI | Chicago | IL | OPEN | DMR | 25.78 | ENE | ![]() |
146.7900 | -0.6 MHz | NAC 659 107.2 / 107.2 | WR9ABQ | Elgin | IL | OPEN | FM P-25 | 25.84 | NNW | ![]() |
444.9500 | +5.0 MHz | NAC 659 114.8 / 114.8 | WR9ABQ | Elgin | IL | OPEN | FM P-25 | 25.84 | NNW | ![]() |
444.1250 | +5.0 MHz | CC 1 156.7 / 156.7 | W9BMK | Chicago | IL | OPEN | DMR | 25.85 | ENE | ![]() |
442.9750 | +5.0 MHz | CC 4 114.8 / 114.8 | WA9VGI | Chicago | IL | OPEN | DMR | 25.88 | ENE | ![]() |
443.6750 | +5.0 MHz | NAC 293 114.8 / 114.8 | KC9DFK | Chicago, AON Bldg | IL | OPEN | EchoLink P-25 | 26.39 | ENE | ![]() |
146.9850 | -0.6 MHz | NAC 659 107.2 / 107.2 | KB9VMR | Arlington Heights | IL | OPEN | FM P-25 | 26.43 | NNE | ![]() |
442.8000 | +5.0 MHz | 114.8 / 114.8 | KC9RBB | Rolling Meadows | IL | OPEN | DSTAR | 26.52 | N | ![]() |
146.7600 | -0.6 MHz | NAC 293 107.2 / 107.2 | WA9ORC | Chicago, Lincoln Park | IL | OPEN | FM P-25 | 27.08 | ENE | ![]() |
443.7500 | +5.0 MHz | NAC 293 114.8 / 114.8 | WA9ORC | Chicago | IL | OPEN | FM EchoLink P-25 | 27.08 | ENE | ![]() |
147.3900 | +0.6 MHz | K9ORD | Inverness | IL | OPEN | DSTAR YSF | 27.09 | N | ![]() |
444.9250 | +5.0 MHz | 114.8 / 114.8 | N9EW | Rolling Meadows | IL | OPEN | YSF | 27.85 | N | ![]() |
440.2500 | +5.0 MHz | 67.0 / 67.0 | NA9PL | Chicago, Wrigley Field | IL | OPEN | FM EchoLink YSF WIRES-X | 27.94 | NE | ![]() |
444.0000 | +5.0 MHz | CC 0 | N9KD | Chicago | IL | OPEN | DMR | 28.20 | ENE | ![]() |
443.5000 | +5.0 MHz | 123.0 / 123.0 | N9EF | Sandwich, SHS | IL | OPEN | FM EchoLink YSF | 28.79 | W | ![]() |
442.09375 | +5.0 MHz | NS9RC | Chicago | IL | OPEN | DSTAR | 28.99 | NE | ![]() |
1292.2000 | -20.0 MHz | NS9RC | Chicago | IL | OPEN | DSTAR | 28.99 | NE | ![]() |
444.9750 | +5.0 MHz | CC 1 | WR9ABQ | Plato Center | IL | OPEN | DMR | 29.33 | NW | ![]() |
146.7150 | -0.6 MHz | CC 1 94.8 / 94.8 | KC9KKO | Morris | IL | OPEN | DMR | 29.82 | SW | ![]() |
442.0000 | +5.0 MHz | CC 1 94.8 / 94.8 | KC9KKO | Morris | IL | OPEN | DMR | 29.82 | SW | ![]() |
146.7450 | -0.6 MHz | NAC 455 110.9 / 110.9 | KB9SZK | Morris | IL | OPEN | P-25 | 29.82 | SW | ![]() |
147.2700 | +0.6 MHz | NAC 293 107.2 / 107.2 | KB9SZK | Morris | IL | OPEN | FM P-25 | 29.82 | SW | ![]() |
442.3250 | +5.0 MHz | CC 0 114.8 | KB9SZK | Morris | IL | OPEN | DMR | 29.82 | SW | ![]() |
444.0000 | +5.0 MHz | CC 1 | KP4EOP | Deer Park | IL | OPEN | DMR | 31.95 | N | ![]() |
147.3450 | +0.6 MHz | 107.2 / 107.2 | NS9RC | Northfield | IL | OPEN | FM YSF WIRES-X | 31.97 | NNE | ![]() |
443.95625 | +5.0 MHz | CC 15 | WD9BBE | Algonquin | IL | OPEN | DMR | 34.29 | NNW | ![]() |
443.2500 | +5.0 MHz | NAC 293 114.8 / 114.8 | K9SA | Lake Zurich | IL | OPEN | FM P-25 | 34.46 | N | ![]() |
443.06875 | +5.0 MHz | CC 0 | WB9PHK | Schaumburg | IL | OPEN | DMR | 36.53 | NNW | ![]() |
224.9600 | -1.6 MHz | 110.9 | KO9H | Cary | IL | OPEN | DSTAR | 36.73 | NNW | ![]() |
442.7500 | +5.0 MHz | CC 1 | W9CTO | Gary | IN | OPEN | DMR | 37.98 | E | ![]() |
146.9100 | -0.6 MHz | CC 1 | W9CTO | Gary | IN | OPEN | DMR | 37.98 | E | ![]() |
441.75625 | +5.0 MHz | CC 1 | N9CWM | Wauconda | IL | OPEN | DMR | 38.13 | N | ![]() |
441.6250 | +5.0 MHz | D072 / D072 | KC9ONA | Huntley | IL | OPEN | FM AllStar EchoLink YSF | 39.42 | NNW | ![]() |
444.8000 | +5.0 MHz | CC 0 203.5 / 203.5 | KB2MAU | Crystal Lake | IL | OPEN | FM DMR | 39.59 | NNW | ![]() |
444.3500 | +5.0 MHz | CC 1 | N9IAA | Crown Point | IN | OPEN | DMR | 41.23 | ESE | ![]() |
444.7500 | +5.0 MHz | CC 1 131.8 / 131.8 | KA9QJG | Hobart | IN | OPEN | DMR | 42.91 | ESE | ![]() |
443.7750 | +5.0 MHz | NAC 057 88.5 / 88.5 | KC9PDU | Round Lake Beach | IL | OPEN | FM P-25 | 46.52 | N | ![]() |
444.8250 | +5.0 MHz | NAC 293 74.4 / 74.4 | N9MJP | Waukegan | IL | OPEN | FM P-25 | 47.07 | NNE | ![]() |
441.3750 | +5.0 MHz | NAC 293 CSQ / CSQ | N9MJP | Waukegan | IL | OPEN | P-25 | 47.07 | NNE | ![]() |
145.4100 | -0.6 MHz | NAC 293 114.8 / 114.8 | N9WMN | McHenry | IL | OPEN | FM P-25 | 47.17 | NNW | ![]() |
443.1500 | +5.0 MHz | NAC 659 114.8 / 114.8 | N9OZB | Gurnee | IL | OPEN | FM P-25 | 47.19 | N | ![]() |
441.4750 | +5.0 MHz | CC 7 114.8 / 114.8 | WB9RKD | Lake Villa | IL | OPEN | DMR | 47.59 | N | ![]() |
440.81875 | +5.0 MHz | K9RUF | Ingleside | IL | OPEN | YSF | 47.80 | N | ![]() |
441.3000 | +5.0 MHz | 114.8 / 114.8 | N9QDS | Round Lake Beach | IL | OPEN | YSF | 47.90 | N | ![]() |
147.2400 | +0.6 MHz | 107.2 | K9RUF | Ingleside | IL | OPEN | FM YSF | 48.05 | N | ![]() |
147.0300 | +0.6 MHz | 107.2 / 107.2 | N9QDS | Lake Villa | IL | OPEN | FM YSF | 49.64 | N | ![]() |
442.3250 | +5.0 MHz | NAC 293 107.2 / 107.2 | K9LPK | Lake Villa | IL | OPEN | FM P-25 | 49.64 | N | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |