89 repeaters found within 50 miles OF (41.79999924, -72.45500183)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 145.2600 | -0.6 MHz | AA1HD | Vernon, Box Mtn | CT | OPEN | DSTAR | 0.00 | N | ![]() |
442.1500 | +5.0 MHz | AA1HD | Vernon | CT | OPEN | DSTAR | 0.00 | N | ![]() |
443.9500 | +5.0 MHz | CC 1 | W1HDN | Vernon | CT | OPEN | DMR | 1.79 | NW | ![]() |
440.8625 | +5.0 MHz | CC 1 | AA1HD | Vernon | CT | OPEN | DMR | 2.27 | E | ![]() |
449.8750 | -5.0 MHz | CC 1 | K1JCL | Coventry | CT | OPEN | DMR | 7.97 | ESE | ![]() |
449.1250 | -5.0 MHz | CC 1 | W1EDH | Glastonbury | CT | OPEN | DMR | 9.13 | SSW | ![]() |
441.4625 | +5.0 MHz | CC 2 | W1JLZ | Storrs | CT | OPEN | DMR | 10.60 | E | ![]() |
447.9750 | -5.0 MHz | CC 1 | W1SP | Hartford | CT | OPEN | DMR | 12.12 | WSW | ![]() |
445.8875 | -5.0 MHz | CC 1 | W1SP | Somers | CT | OPEN | DMR | 12.93 | N | ![]() |
446.4375 | -5.0 MHz | CC 1 | W1SP | Bloomfield | CT | OPEN | DMR | 14.28 | W | ![]() |
444.1500 | +5.0 MHz | CC 3 | W1VLA | Rocky Hill, Fire Sta 2 | CT | OPEN | DMR | 15.11 | SW | ![]() |
442.1000 | +5.0 MHz | CC 1 | W1HQ | Newington, ARRL HQ | CT | OPEN | DMR | 15.28 | WSW | ![]() |
147.3900 | +0.6 MHz | W1HQ | Newington | CT | OPEN | FM YSF | 15.52 | WSW | ![]() |
440.8000 | +5.0 MHz | CC 1 | K1JCL | Colchester | CT | OPEN | DMR | 16.75 | SSE | ![]() |
445.9875 | -5.0 MHz | CC 1 | WH6SW | Colchester | CT | OPEN | DMR | 16.91 | SSE | ![]() |
449.9750 | -5.0 MHz | RAN 1 | K1IFF | Bristol | CT | OPEN | FM NXDN | 19.35 | W | ![]() |
442.0500 | +5.0 MHz | CC 1 | W1HDN | Avon | CT | OPEN | DMR | 19.35 | W | ![]() |
443.8000 | +5.0 MHz | CC 1 | KB1NTA | Union | CT | OPEN | DMR | 20.21 | NE | ![]() |
145.1500 | -0.6 MHz | W1KK | Feeding Hills | MA | OPEN | DSTAR | 21.72 | NNW | ![]() |
446.8750 | -5.0 MHz | NAC 156.7 | K1IKE | Middletown | CT | OPEN | FM P-25 | 22.64 | SSW | ![]() |
443.4000 | +5.0 MHz | 103.5 | KD1STR | Salem | CT | OPEN | DSTAR | 23.31 | SSE | ![]() |
1282.5000 | -20.0 MHz | W1KK | Feeding Hills | MA | OPEN | DSTAR | 23.46 | NNW | ![]() |
449.1750 | -5.0 MHz | W1KK | Agawam | MA | OPEN | DSTAR | 23.46 | NNW | ![]() |
446.9250 | -5.0 MHz | NAC 141 77.0 / 77.0 | KB1MMR | Middlefield | CT | OPEN | EchoLink P-25 | 24.90 | SSW | ![]() |
444.5500 | +5.0 MHz | KB1UHS | Durham | CT | OPEN | DSTAR | 24.90 | SSW | ![]() |
927.8375 | -25.0 MHz | NAC 103.5 | KB1MMR | Durham | CT | OPEN | EchoLink P-25 | 24.90 | SSW | ![]() |
145.4900 | -0.6 MHz | 77.0 | W1ECV | Meriden | CT | OPEN | DSTAR | 25.94 | SW | ![]() |
444.2500 | +5.0 MHz | W1ECV | Meriden | CT | OPEN | DSTAR YSF | 25.94 | SW | ![]() |
445.7375 | -5.0 MHz | CC 3 | KB1NTA | Brooklyn | CT | OPEN | DMR | 26.04 | E | ![]() |
147.1500 | +0.6 MHz | 77.0 / 77.0 | K1CRC | Burlington | CT | OPEN | FM YSF | 26.35 | W | ![]() |
146.5925 | +1.0 MHz | RAN 1 | K1IFF | Bristol | CT | OPEN | FM NXDN | 26.98 | WSW | ![]() |
448.8750 | -5.0 MHz | CC 1 | W1JJA | Bristol | CT | OPEN | DMR | 27.00 | WSW | ![]() |
449.7250 | -5.0 MHz | 156.7 | N1NW | Norwich | CT | OPEN | FM YSF | 27.30 | SE | ![]() |
145.1400 | -0.6 MHz | W1IXU | Bristol, South Mtn | CT | OPEN | DSTAR | 27.46 | WSW | ![]() |
447.3750 | -5.0 MHz | AA1KK | Holyoke | MA | OPEN | DSTAR | 29.13 | NNW | ![]() |
440.8125 | +5.0 MHz | CC 1 | KB1TTN | Wolcott | CT | OPEN | DMR | 30.65 | WSW | ![]() |
444.1000 | +5.0 MHz | N1GAU | Killingly | CT | OPEN | DSTAR EchoLink IRLP | 31.21 | E | ![]() |
146.9700 | -0.6 MHz | 156.7 | W1NLC | Waterford | CT | OPEN | FM YSF | 31.96 | SSE | ![]() |
448.9750 | -5.0 MHz | CC 1 | W1NLC | Waterford | CT | OPEN | DMR | 31.96 | SSE | ![]() |
146.4150 | +1.0 MHz | NAC 141 141.3 / 141.3 | KB1MMR | Killingworth | CT | OPEN | EchoLink P-25 | 32.38 | SSW | ![]() |
444.8000 | +5.0 MHz | CC 1 | KZ1M | South Killingly | CT | OPEN | DMR | 32.59 | E | ![]() |
444.8500 | +5.0 MHz | CC 1 | K1JCL | South Killingly | CT | OPEN | DMR | 32.59 | E | ![]() |
445.8375 | -5.0 MHz | CC 1 | N1CLV | Sterling | CT | OPEN | DMR | 32.85 | E | ![]() |
442.0000 | +5.0 MHz | CC 1 | KB1SLN | Harwinton | CT | OPEN | DMR | 33.08 | W | ![]() |
449.4750 | -5.0 MHz | CC 1 | NI1U | Northford, Bluff Head | CT | OPEN | DMR | 33.18 | SSW | ![]() |
449.2750 | -5.0 MHz | CC 1 | W1SP | Ledyard | CT | OPEN | DMR | 33.73 | SE | ![]() |
448.1750 | -5.0 MHz | CC 1 | W1LAS | Prospect, Fire Dept | CT | OPEN | DMR | 34.14 | SW | ![]() |
444.1000 | +5.0 MHz | N1GAU | Torrington | CT | OPEN | DSTAR | 34.31 | W | ![]() |
441.5500 | +5.0 MHz | CC 1 | W1HDN | Torrington | CT | OPEN | DMR | 34.34 | W | ![]() |
449.7750 | -5.0 MHz | RAN 1 | K1KGQ | Torrington | CT | OPEN | NXDN | 34.34 | W | ![]() |
444.0000 | +5.0 MHz | W1BCG | Westbrook | CT | OPEN | DSTAR | 34.83 | S | ![]() |
445.7375 | +5.0 MHz | CC 2 | WB1EOC | Westbrook | CT | OPEN | DMR | 34.83 | S | ![]() |
449.9875 | -5.0 MHz | RAN 2 | K1IFF | Waterbury | CT | OPEN | NXDN | 34.99 | WSW | ![]() |
145.3100 | 0 MHz | 77.0 | K1CRC | Bristol | CT | OPEN | FM YSF | 35.02 | WSW | ![]() |
146.9250 | -0.6 MHz | 127.3 | KB1CJP | Groton | CT | OPEN | FM YSF | 36.68 | SSE | ![]() |
441.6500 | +5.0 MHz | 151.4 / 151.4 | KB1AEV | Watertown | CT | OPEN | FM DSTAR EchoLink IRLP | 36.76 | WSW | ![]() |
441.2625 | +5.0 MHz | CC 1 | W1SP | Guilford | CT | OPEN | DMR | 37.09 | SSW | ![]() |
444.9000 | -5.0 MHz | CC 1 | N1OFJ | Guilford | CT | OPEN | DMR | 37.09 | SSW | ![]() |
449.5250 | -5.0 MHz | CC 1 | KA1OAN | Northampton | MA | OPEN | DMR | 37.52 | NNW | ![]() |
145.1800 | -0.6 MHz | CC 1 | KA1QFE | Northampton | MA | OPEN | DMR | 37.52 | NNW | ![]() |
445.8375 | -5.0 MHz | CC 2 | WB1CQH | Middlebury | CT | OPEN | DMR | 39.48 | WSW | ![]() |
145.2100 | -0.6 MHz | 192.8 | WA1USA | Coventry | RI | OPEN | FM YSF | 40.40 | E | ![]() |
444.7500 | +5.0 MHz | 74.4 | WA1USA | Burrillville | RI | OPEN | FM YSF | 41.25 | ENE | ![]() |
441.4625 | +5.0 MHz | CC 1 | KB1TTN | New Haven | CT | OPEN | DMR | 41.86 | SW | ![]() |
449.3250 | -5.0 MHz | CC 1 | N1HUI | Branford | CT | OPEN | DMR | 41.89 | SW | ![]() |
449.8250 | -5.0 MHz | CC 1 | KA1MJ | East Haven | CT | OPEN | DMR | 42.05 | SSW | ![]() |
442.9000 | +5.0 MHz | CC 1 | KA1HCX | Seymour | CT | OPEN | DMR | 42.43 | SW | ![]() |
147.0450 | +0.6 MHz | CSQ | W1HDN | West Warwick | RI | OPEN | DSTAR | 42.49 | ESE | ![]() |
442.8500 | +5.0 MHz | CC 1 | KC1AZZ | Sutton | MA | OPEN | DMR DSTAR | 43.25 | NE | ![]() |
147.2400 | +0.6 MHz | 100.0 / 100.0 | N1LMA | Westerly | RI | OPEN | FM YSF | 43.39 | SE | ![]() |
449.9250 | -5.0 MHz | CC 1 | KB1TTN | West Haven | CT | OPEN | DMR | 44.55 | SW | ![]() |
146.6100 | -0.6 MHz | NAC 131 110.9 / 110.9 | W1GB | West Haven | CT | OPEN | FM P-25 | 44.55 | SW | ![]() |
444.3500 | +5.0 MHz | CC 2 | K1EIR | Ansonia | CT | OPEN | DMR | 45.10 | SW | ![]() |
444.3500 | +5.0 MHz | CC 1 | W1SP | Cornwall | CT | OPEN | DMR | 45.12 | W | ![]() |
449.9750 | -5.0 MHz | NAC 671 | KB1KVD | Johnston, Peck Hill | RI | OPEN | P-25 | 46.22 | E | ![]() |
146.4800 | -1.5 MHz | NAC 250 107.2 / 107.2 | WE1CT | Worcester | MA | OPEN | FM P-25 | 46.30 | NE | ![]() |
146.9250 | -0.6 MHz | NAC 293 100.0 / 100.0 | W1YK | Worcester | MA | OPEN | FM EchoLink P-25 | 46.30 | NE | ![]() |
449.8750 | -5.0 MHz | NAC 250 103.5 / 103.5 | N1PFC | Worcester | MA | OPEN | P-25 | 46.30 | NE | ![]() |
927.7375 | -25.0 MHz | NAC 250 D244 / D244 | WE1CT | Worcester | MA | OPEN | FM P-25 | 46.30 | NE | ![]() |
448.8250 | -5.0 MHz | CC 2 | K1EWG | Coventry | RI | OPEN | DMR | 46.33 | E | ![]() |
447.3250 | -5.0 MHz | NAC 353 D244 | W1WNS | Uxbridge | MA | OPEN | FM P-25 | 46.51 | ENE | ![]() |
147.1650 | +0.6 MHz | NAC 293 67.0 / 67.0 | N1JBC | Coventry | RI | OPEN | FM AllStar EchoLink P-25 | 46.56 | E | ![]() |
145.4800 | -0.6 MHz | RAN 11 | N1WVQ | Worcester, Union Station | MA | OPEN | NXDN | 46.60 | NE | ![]() |
448.4750 | -5.0 MHz | RAN 1 146.2 / 146.2 | N1WVQ | Worcester, Union Station | MA | OPEN | NXDN | 46.60 | NE | ![]() |
447.6750 | -5.0 MHz | D025 | KC1LVB | Orange | CT | OPEN | FM YSF WIRES-X | 47.52 | SW | ![]() |
447.2750 | -5.0 MHz | NAC 401 | W1SGB | North Smithfield | RI | OPEN | P-25 | 47.98 | ENE | ![]() |
447.7250 | -5.0 MHz | CC 2 | W1OP | Johnston | RI | OPEN | DMR | 48.55 | E | ![]() |
146.9250 | -0.6 MHz | 67.0 | KB1CBD | Milford, Eels Hill | CT | OPEN | FM YSF | 49.06 | SW | ![]() |
146.8350 | -0.6 MHz | CSQ / CSQ | KB1TOT | Johnston | RI | CLOSED | YSF | 49.85 | E | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |