99 repeaters found within 50 miles OF (41.81669998, -71.48329926)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 146.8350 | -0.6 MHz | CSQ / CSQ | KB1TOT | Johnston | RI | CLOSED | YSF | 0.21 | W | ![]() |
447.7250 | -5.0 MHz | CC 2 | W1OP | Johnston | RI | OPEN | DMR | 1.53 | W | ![]() |
146.7000 | -0.6 MHz | NAC 293 123.0 / 123.0 | K1CR | North Providence | RI | OPEN | FM P-25 | 3.44 | SSE | ![]() |
443.4500 | +5.0 MHz | D365 / D365 | KC1NAB | Cranston | RI | OPEN | YSF | 3.48 | SE | ![]() |
145.4000 | -0.6 MHz | CC 3 | KB1SLA | Bristol | RI | OPEN | DMR | 3.48 | SE | ![]() |
449.7750 | -5.0 MHz | RAN | N1WVQ | Providence | RI | OPEN | NXDN | 3.66 | E | ![]() |
448.9250 | -5.0 MHz | 88.5 / 88.5 | WA1USA | Providence | RI | OPEN | FM YSF | 3.66 | E | ![]() |
449.9750 | -5.0 MHz | NAC 671 | KB1KVD | Johnston, Peck Hill | RI | OPEN | P-25 | 3.93 | WSW | ![]() |
146.9100 | -0.6 MHz | 192.8 / 192.8 | KC1VAX | North Providence | RI | OPEN | FM YSF WIRES-X | 4.45 | NE | ![]() |
147.1650 | +0.6 MHz | NAC 293 67.0 / 67.0 | N1JBC | Coventry | RI | OPEN | FM AllStar EchoLink P-25 | 9.78 | SSW | ![]() |
146.4900 | -1.5 MHz | RAN 2 | KB1KVD | Rehoboth | MA | OPEN | NXDN | 9.91 | E | ![]() |
146.6250 | -0.6 MHz | CC 1 146.2 / 146.2 | W1DMR | Cumberland | RI | OPEN | FM DMR | 10.68 | NNE | ![]() |
448.8250 | -5.0 MHz | CC 2 | K1EWG | Coventry | RI | OPEN | DMR | 10.73 | SSW | ![]() |
447.2750 | -5.0 MHz | NAC 401 | W1SGB | North Smithfield | RI | OPEN | P-25 | 10.91 | NNW | ![]() |
146.4400 | -1.5 MHz | RAN 1 | KB1ISZ | Cumberland | RI | OPEN | NXDN | 11.45 | NNE | ![]() |
145.2100 | -0.6 MHz | 192.8 | WA1USA | Coventry | RI | OPEN | FM YSF | 13.06 | SW | ![]() |
444.7500 | +5.0 MHz | 74.4 | WA1USA | Burrillville | RI | OPEN | FM YSF | 14.63 | NW | ![]() |
145.3200 | -0.6 MHz | RAN 1 | KC1JET | Swansea | MA | OPEN | NXDN | 15.85 | ESE | ![]() |
147.0450 | +0.6 MHz | CSQ | W1HDN | West Warwick | RI | OPEN | DSTAR | 15.99 | SW | ![]() |
145.3700 | -0.6 MHz | CC 2 | N1JBC | North Providence | RI | OPEN | DMR | 16.35 | S | ![]() |
444.8000 | +5.0 MHz | CC 1 | KZ1M | South Killingly | CT | OPEN | DMR | 17.55 | W | ![]() |
444.8500 | +5.0 MHz | CC 1 | K1JCL | South Killingly | CT | OPEN | DMR | 17.55 | W | ![]() |
145.4200 | -0.6 MHz | K1RFI | Fall River | MA | OPEN | DSTAR | 18.73 | ESE | ![]() |
449.5250 | -5.0 MHz | K1RFI | Fall River | MA | OPEN | DSTAR | 18.73 | ESE | ![]() |
444.1000 | +5.0 MHz | N1GAU | Killingly | CT | OPEN | DSTAR EchoLink IRLP | 18.92 | W | ![]() |
145.3000 | -0.6 MHz | W1AAD | Portsmouth | RI | OPEN | DSTAR | 19.08 | SE | ![]() |
445.8375 | -5.0 MHz | CC 1 | N1CLV | Sterling | CT | OPEN | DMR | 19.39 | WSW | ![]() |
447.3250 | -5.0 MHz | NAC 353 D244 | W1WNS | Uxbridge | MA | OPEN | FM P-25 | 19.52 | NNW | ![]() |
145.4375 | -0.6 MHz | RAN 1 | N1KIM | Assonet | MA | OPEN | NXDN | 21.45 | E | ![]() |
449.99688 | -5.0 MHz | RAN 1 | WG1U | Assonet | MA | OPEN | NXDN | 21.45 | E | ![]() |
145.3800 | -0.6 MHz | CC 12 | W1JFR | Walpole | MA | OPEN | DMR | 21.88 | NNE | ![]() |
448.7250 | -5.0 MHz | CC 12 D343 | W1NAU | Milford | MA | OPEN | DMR | 22.40 | N | ![]() |
449.7750 | -5.0 MHz | KB1WUW | Freetown | MA | OPEN | DSTAR | 23.69 | E | ![]() |
147.5750 | -0.6 MHz | KB1WUW | Freetown | MA | OPEN | DSTAR | 23.69 | E | ![]() |
146.4100 | -1.5 MHz | KB1WUW | Freetown | MA | OPEN | DSTAR | 23.69 | E | ![]() |
445.7375 | -5.0 MHz | CC 3 | KB1NTA | Brooklyn | CT | OPEN | DMR | 24.10 | W | ![]() |
146.8800 | -0.6 MHz | RAN 0 100.0 / 100.0 | WC1R | Newport | RI | OPEN | FM NXDN | 24.22 | SSE | ![]() |
448.9750 | -5.0 MHz | 141.3 / 141.3 | W1ZSA | Walpole | MA | OPEN | FM YSF | 25.46 | NNE | ![]() |
447.0750 | -5.0 MHz | W1DSR | Milford | MA | OPEN | DSTAR | 25.63 | N | ![]() |
446.4375 | -5.0 MHz | 123.0 | WA1PLE | Walpole | MA | OPEN | DSTAR | 25.92 | NNE | ![]() |
145.1400 | +2.8 MHz | CC 1 | W1DSR | Holliston | MA | OPEN | DMR | 26.62 | N | ![]() |
449.4750 | -5.0 MHz | CC 7 | W1NGS | Holliston | MA | OPEN | DMR | 26.66 | N | ![]() |
442.8500 | +5.0 MHz | CC 1 | KC1AZZ | Sutton | MA | OPEN | DMR DSTAR | 27.96 | NNW | ![]() |
449.9875 | -5.0 MHz | CC 4 NAC 293 RAN 1 | KA1GG | West Bridgewater | MA | OPEN | FM DMR DSTAR M17 NXDN P-25 YSF | 28.16 | ENE | ![]() |
447.7750 | -5.0 MHz | 88.5 / 88.5 | W1BRI | Hopkinton | MA | OPEN | FM YSF | 28.54 | N | ![]() |
444.5500 | +5.0 MHz | 88.5 / 88.5 | W1MV | Bridgewater | MA | OPEN | FM YSF | 28.76 | ENE | ![]() |
927.4250 | -25.0 MHz | NAC 200 131.8 / 131.8 | W1WCF | Bridgewater | MA | OPEN | FM P-25 | 28.76 | ENE | ![]() |
145.2900 | -0.6 MHz | RAN 1 | NN1D | Dartmouth | MA | OPEN | DSTAR NXDN | 29.96 | ESE | ![]() |
449.2750 | -5.0 MHz | KB1YAC | Brockton | MA | OPEN | DSTAR | 30.17 | NE | ![]() |
448.7750 | -5.0 MHz | NAC 353 D244 | W1WNS | Westborough | MA | OPEN | FM P-25 | 32.02 | NNW | ![]() |
145.2700 | -0.6 MHz | CC 7 | AE1C | Southborough, I-495/Rt 9 | MA | OPEN | DMR | 32.63 | N | ![]() |
448.3750 | -5.0 MHz | CC 1 | AE1C | Southborough, I-495/Rt 9 | MA | OPEN | DMR | 32.63 | N | ![]() |
147.2250 | +0.6 MHz | 67.0 / 67.0 | WA1NPO | Whitman | MA | OPEN | FM EchoLink IRLP YSF | 33.54 | ENE | ![]() |
927.6875 | -25.0 MHz | NAC 200 131.8 / 131.8 | KC1EFG | Whitman | MA | OPEN | FM P-25 | 33.54 | ENE | ![]() |
147.2400 | +0.6 MHz | 100.0 / 100.0 | N1LMA | Westerly | RI | OPEN | FM YSF | 33.87 | SSW | ![]() |
145.4800 | -0.6 MHz | RAN 11 | N1WVQ | Worcester, Union Station | MA | OPEN | NXDN | 34.61 | NNW | ![]() |
448.4750 | -5.0 MHz | RAN 1 146.2 / 146.2 | N1WVQ | Worcester, Union Station | MA | OPEN | NXDN | 34.61 | NNW | ![]() |
146.4800 | -1.5 MHz | NAC 250 107.2 / 107.2 | WE1CT | Worcester | MA | OPEN | FM P-25 | 34.89 | NNW | ![]() |
146.9250 | -0.6 MHz | NAC 293 100.0 / 100.0 | W1YK | Worcester | MA | OPEN | FM EchoLink P-25 | 34.89 | NNW | ![]() |
449.8750 | -5.0 MHz | NAC 250 103.5 / 103.5 | N1PFC | Worcester | MA | OPEN | P-25 | 34.89 | NNW | ![]() |
927.7375 | -25.0 MHz | NAC 250 D244 / D244 | WE1CT | Worcester | MA | OPEN | FM P-25 | 34.89 | NNW | ![]() |
449.7250 | -5.0 MHz | 156.7 | N1NW | Norwich | CT | OPEN | FM YSF | 36.68 | WSW | ![]() |
443.8000 | +5.0 MHz | CC 1 | KB1NTA | Union | CT | OPEN | DMR | 36.69 | WNW | ![]() |
447.8750 | -5.0 MHz | 79.7 / 79.7 | K1IW | Marlborough | MA | OPEN | FM YSF | 36.74 | N | ![]() |
449.5750 | -5.0 MHz | W1MRA | Marlborough, Water Tower | MA | OPEN | DSTAR | 36.82 | N | ![]() |
147.3450 | +0.6 MHz | 110.9 / 110.9 | W1SSH | Weymouth, South Shore Hospital | MA | OPEN | FM YSF | 36.83 | NE | ![]() |
449.2750 | -5.0 MHz | CC 1 | W1SP | Ledyard | CT | OPEN | DMR | 37.81 | SW | ![]() |
145.1600 | -0.6 MHz | K1MRA | Brookline | MA | OPEN | DSTAR | 38.30 | NNE | ![]() |
146.4900 | -1.5 MHz | RAN 1 | KB1KVD | Newton | MA | OPEN | NXDN | 38.60 | NNE | ![]() |
927.6250 | -25.6 MHz | NAC 123 100.0 / 123.0 | W1EHT | Abington | MA | OPEN | FM IRLP P-25 | 38.86 | ENE | ![]() |
146.7900 | -0.6 MHz | 146.2 / 146.2 | N1BE | Weston | MA | OPEN | FM YSF | 39.11 | NNE | ![]() |
441.4625 | +5.0 MHz | CC 2 | W1JLZ | Storrs | CT | OPEN | DMR | 39.46 | W | ![]() |
146.6400 | -0.6 MHz | NAC 293 136.5 / 136.5 | W1MHL | Waltham | MA | OPEN | FM EchoLink P-25 | 40.71 | NNE | ![]() |
146.4300 | -1.5 MHz | CC 1 | K1GAS | Hingham | MA | OPEN | DMR | 42.31 | NE | ![]() |
449.8750 | -5.0 MHz | CC 1 | K1JCL | Coventry | CT | OPEN | DMR | 42.48 | W | ![]() |
145.2500 | -0.6 MHz | CC 5 NAC 250 RAN 2 77.0 / 77.0 | AC1M | Norwell | MA | OPEN | FM DMR DSTAR M17 NXDN P-25 YSF | 42.68 | NE | ![]() |
147.3150 | +0.6 MHz | RAN 1 67.0 / 67.0 | WG1U | Plymouth | MA | OPEN | FM NXDN | 43.10 | ENE | ![]() |
444.7000 | +5.0 MHz | NAC 444 88.5 / 88.5 | W1KRU | Boston | MA | OPEN | FM P-25 | 43.27 | NNE | ![]() |
449.1750 | -5.0 MHz | CC 1 | W1BOS | Boston | MA | OPEN | DMR | 43.40 | NNE | ![]() |
442.0500 | +5.0 MHz | CC 1 | KB1VKI | Boston | MA | OPEN | DMR | 43.40 | NNE | ![]() |
146.9250 | -0.6 MHz | 127.3 | KB1CJP | Groton | CT | OPEN | FM YSF | 44.60 | SW | ![]() |
927.4750 | -25.4 MHz | NAC 244 131.8 / 100.0 | W1ATD | Marshfield, WATD Tower | MA | OPEN | FM EchoLink IRLP P-25 | 44.84 | ENE | ![]() |
145.3900 | -0.6 MHz | CC 9 NAC 293 RAN 1 67.0 / 67.0 | W1ATD | Marshfield, WATD Tower | MA | OPEN | FM DMR DSTAR EchoLink IRLP M17 NXDN P-25 YSF | 44.94 | ENE | ![]() |
145.2000 | -0.6 MHz | CC 10 | K1RK | Bourne | MA | OPEN | DMR | 45.86 | E | ![]() |
146.9700 | -0.6 MHz | 156.7 | W1NLC | Waterford | CT | OPEN | FM YSF | 46.17 | SW | ![]() |
448.9750 | -5.0 MHz | CC 1 | W1NLC | Waterford | CT | OPEN | DMR | 46.17 | SW | ![]() |
146.4200 | -0.6 MHz | CC 1 | NO1A | Acton | MA | OPEN | DMR | 46.25 | N | ![]() |
442.3500 | +5.0 MHz | CC 1 | NO1A | Acton | MA | OPEN | DMR | 46.25 | N | ![]() |
927.4500 | -25.0 MHz | NAC 671 D411 / D411 | KB1KVD | Plymouth, Pine Hills | MA | OPEN | FM P-25 | 46.47 | E | ![]() |
145.2800 | -0.6 MHz | RAN 2 | KB1KVD | Plymouth, Pine Hills | MA | OPEN | NXDN | 46.49 | E | ![]() |
443.4000 | +5.0 MHz | 103.5 | KD1STR | Salem | CT | OPEN | DSTAR | 46.72 | WSW | ![]() |
927.8625 | -25.0 MHz | NAC 671 D411 / D411 | KB1KVD | Woburn, Zion Hill | MA | OPEN | FM P-25 | 46.77 | NNE | ![]() |
440.8000 | +5.0 MHz | CC 1 | K1JCL | Colchester | CT | OPEN | DMR | 46.84 | WSW | ![]() |
445.9875 | -5.0 MHz | CC 1 | WH6SW | Colchester | CT | OPEN | DMR | 46.88 | WSW | ![]() |
146.6550 | -0.6 MHz | 88.5 / 88.5 | K1RK | Falmouth, Hospital | MA | OPEN | FM YSF | 47.73 | ESE | ![]() |
145.2100 | -0.6 MHz | CC 9 | N1YHS | Falmouth | MA | OPEN | DMR | 47.74 | ESE | ![]() |
440.8625 | +5.0 MHz | CC 1 | AA1HD | Vernon | CT | OPEN | DMR | 47.79 | W | ![]() |
147.0750 | +0.6 MHz | 151.4 | WO1VES | Wakefield | MA | OPEN | FM EchoLink YSF WIRES-X | 49.78 | NNE | ![]() |
443.2000 | +5.0 MHz | 146.2 / 146.2 | WO1VES | Stoneham | MA | OPEN | DSTAR YSF | 49.78 | NNE | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |