35 repeaters found within 25 miles OF (41.82649994, -72.73010254)
Offset (MHz) | Access | Call | Location | ST/PR | Use | Mode | Mi | Dir | 446.4375 | -5.0 MHz | CC 1 | W1SP | Bloomfield | CT | OPEN | DMR | 0.00 | N | ![]() |
447.9750 | -5.0 MHz | CC 1 | W1SP | Hartford | CT | OPEN | DMR | 4.92 | SSE | ![]() |
449.9750 | -5.0 MHz | RAN 1 | K1IFF | Bristol | CT | OPEN | FM NXDN | 5.30 | WSW | ![]() |
442.0500 | +5.0 MHz | CC 1 | W1HDN | Avon | CT | OPEN | DMR | 5.30 | WSW | ![]() |
442.1000 | +5.0 MHz | CC 1 | W1HQ | Newington, ARRL HQ | CT | OPEN | DMR | 7.73 | S | ![]() |
147.3900 | +0.6 MHz | W1HQ | Newington | CT | OPEN | FM YSF | 8.93 | S | ![]() |
444.1500 | +5.0 MHz | CC 3 | W1VLA | Rocky Hill, Fire Sta 2 | CT | OPEN | DMR | 11.76 | SSE | ![]() |
147.1500 | +0.6 MHz | 77.0 / 77.0 | K1CRC | Burlington | CT | OPEN | FM YSF | 12.72 | WSW | ![]() |
443.9500 | +5.0 MHz | CC 1 | W1HDN | Vernon | CT | OPEN | DMR | 12.94 | E | ![]() |
449.1250 | -5.0 MHz | CC 1 | W1EDH | Glastonbury | CT | OPEN | DMR | 13.60 | SE | ![]() |
145.2600 | -0.6 MHz | AA1HD | Vernon, Box Mtn | CT | OPEN | DSTAR | 14.28 | E | ![]() |
442.1500 | +5.0 MHz | AA1HD | Vernon | CT | OPEN | DSTAR | 14.28 | E | ![]() |
146.5925 | +1.0 MHz | RAN 1 | K1IFF | Bristol | CT | OPEN | FM NXDN | 15.55 | SW | ![]() |
448.8750 | -5.0 MHz | CC 1 | W1JJA | Bristol | CT | OPEN | DMR | 15.57 | SW | ![]() |
440.8625 | +5.0 MHz | CC 1 | AA1HD | Vernon | CT | OPEN | DMR | 16.52 | E | ![]() |
145.1400 | -0.6 MHz | W1IXU | Bristol, South Mtn | CT | OPEN | DSTAR | 16.62 | SW | ![]() |
145.1500 | -0.6 MHz | W1KK | Feeding Hills | MA | OPEN | DSTAR | 16.84 | N | ![]() |
1282.5000 | -20.0 MHz | W1KK | Feeding Hills | MA | OPEN | DSTAR | 17.88 | N | ![]() |
449.1750 | -5.0 MHz | W1KK | Agawam | MA | OPEN | DSTAR | 17.88 | N | ![]() |
445.8875 | -5.0 MHz | CC 1 | W1SP | Somers | CT | OPEN | DMR | 18.50 | NE | ![]() |
442.0000 | +5.0 MHz | CC 1 | KB1SLN | Harwinton | CT | OPEN | DMR | 19.02 | W | ![]() |
145.4900 | -0.6 MHz | 77.0 | W1ECV | Meriden | CT | OPEN | DSTAR | 19.17 | SSW | ![]() |
444.2500 | +5.0 MHz | W1ECV | Meriden | CT | OPEN | DSTAR YSF | 19.17 | SSW | ![]() |
444.1000 | +5.0 MHz | N1GAU | Torrington | CT | OPEN | DSTAR | 20.22 | W | ![]() |
441.5500 | +5.0 MHz | CC 1 | W1HDN | Torrington | CT | OPEN | DMR | 20.24 | W | ![]() |
449.7750 | -5.0 MHz | RAN 1 | K1KGQ | Torrington | CT | OPEN | NXDN | 20.24 | W | ![]() |
440.8125 | +5.0 MHz | CC 1 | KB1TTN | Wolcott | CT | OPEN | DMR | 20.38 | SW | ![]() |
449.8750 | -5.0 MHz | CC 1 | K1JCL | Coventry | CT | OPEN | DMR | 22.21 | E | ![]() |
446.8750 | -5.0 MHz | NAC 156.7 | K1IKE | Middletown | CT | OPEN | FM P-25 | 23.56 | SSE | ![]() |
444.5500 | +5.0 MHz | KB1UHS | Durham | CT | OPEN | DSTAR | 23.95 | S | ![]() |
927.8375 | -25.0 MHz | NAC 103.5 | KB1MMR | Durham | CT | OPEN | EchoLink P-25 | 23.95 | S | ![]() |
446.9250 | -5.0 MHz | NAC 141 77.0 / 77.0 | KB1MMR | Middlefield | CT | OPEN | EchoLink P-25 | 23.95 | S | ![]() |
441.4625 | +5.0 MHz | CC 2 | W1JLZ | Storrs | CT | OPEN | DMR | 24.78 | E | ![]() |
145.3100 | 0 MHz | 77.0 | K1CRC | Bristol | CT | OPEN | FM YSF | 24.87 | SW | ![]() |
449.9875 | -5.0 MHz | RAN 2 | K1IFF | Waterbury | CT | OPEN | NXDN | 24.88 | SW | ![]() |
---|
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |